Skip To Main Content

York University (NE)

2012 Women's Volleyball Cumulative Statistics - York University (NE)

2012 Women's Volleyball Cumulative Statistics

Team (10-29, 4-11)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 42 97
Errors 28 20
Attempts 198 199
Percent .071 .387
Kills Per Set 7.0 16.2
Set
Assists 39 88
Assists Per Set 6.5 14.7
Ball Handling Errors 4 4
Serve
Aces 1 11
Errors 7 9
Aces Per Set .2 1.8
Receptions
Errors 11 1
Errors Per Set 1.8 .2
Defense
Digs 70 108
Digs Per Set 11.7 18.0
Blocking
Solo 0 1
Assists 6 12
Errors 2 2
Blocks 3.0 7.0
Blocks Per Set .5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baxa, Melanie 6 2 1 8.0 1.33 8 1.33 7 33 .030 17 2.83 0 0.00 2
2 Witt, Kenzie 6 2 1 10.0 1.67 9 1.50 3 42 .143 0 0.00 1 0.17 0
3 Rush, Crystal 6 2 1 4.0 0.67 3 0.50 0 17 .176 0 0.00 0 0.00 0  
5 Gates, Nicole 6 2 1 7.5 1.25 7 1.17 3 22 .182 1 0.17 0 0.00 0
6 Sansom, Mallory 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Perez, Michelle 6 2 1 8.5 1.42 7 1.17 8 47 -.021 0 0.00 0 0.00 0  
9 Bowlby, Danielle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
10 Durham, Kayla 6 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 2  
11 Firm, Kailey 6 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
13 Davidson, Erin 6 2 1 7.0 1.17 7 1.17 3 26 .154 21 3.50 0 0.00 0  
14 Santos, Mayara 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
Total 6 2 46.0 7.67 42 7.00 28 198 .071 39 6.50 1 0.17 7
Opponents 6 2 115.0 19.17 97 16.17 20 199 .387 88 14.67 11 1.83 9

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baxa, Melanie 6 11 1.83 1 10 .900 0.17 0 0 0 0.00 0 0
2 Witt, Kenzie 6 3 0.50 2 3 .333 0.33 0 0 0 0.00 0 0
3 Rush, Crystal 6 10 1.67 2 0 .000 0.33 0 2 2.0 0.33 0 0  
5 Gates, Nicole 6 2 0.33 0 5 1.000 0.00 0 1 1.0 0.17 2 0
6 Sansom, Mallory 3 4 1.33 1 11 .909 0.33 0 0 0 0.00 0 1
8 Perez, Michelle 6 5 0.83 0 0 .000 0.00 0 3 3.0 0.50 0 1  
9 Bowlby, Danielle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Durham, Kayla 6 8 1.33 4 10 .600 0.67 0 0 0 0.00 0 1  
11 Firm, Kailey 6 11 1.83 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Davidson, Erin 6 13 2.17 1 20 .950 0.17 0 0 0 0.00 0 1  
14 Santos, Mayara 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 6 70 11.67 11 70 .843 1.83 0 6 3.0 0.50 2 4
Opponents 6 108 18.00 1 46 .978 0.17 1 12 7.0 1.17 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baxa, Melanie 3 1 1 4.0 1.33 4 1.33 5 18 -.056 8 2.67 0 0.00 2
2 Witt, Kenzie 3 1 1 3.0 1.00 3 1.00 1 16 .125 0 0.00 0 0.00 0
3 Rush, Crystal 3 1 1 1.0 0.33 1 0.33 0 10 .100 0 0.00 0 0.00 0  
5 Gates, Nicole 3 1 1 3.5 1.17 3 1.00 2 10 .100 0 0.00 0 0.00 0
8 Perez, Michelle 3 1 1 1.5 0.50 1 0.33 5 22 -.182 0 0.00 0 0.00 0  
10 Durham, Kayla 3 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 2  
11 Firm, Kailey 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Davidson, Erin 3 1 1 4.0 1.33 4 1.33 3 13 .077 7 2.33 0 0.00 0  
14 Santos, Mayara 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
Total 3 1 18.0 6.00 17 5.67 19 97 -.021 15 5.00 0 0.00 5
Opponents 3 1 53.0 17.67 41 13.67 6 84 .417 37 12.33 7 2.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baxa, Melanie 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
2 Witt, Kenzie 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
3 Rush, Crystal 3 9 3.00 2 0 .000 0.67 0 0 0 0.00 0 0  
5 Gates, Nicole 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Perez, Michelle 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Durham, Kayla 3 4 1.33 3 0 .000 1.00 0 0 0 0.00 0 0  
11 Firm, Kailey 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Davidson, Erin 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Santos, Mayara 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 3 31 10.33 7 0 .000 2.33 0 2 1.0 0.33 0 1
Opponents 3 47 15.67 0 0 .000 0.00 0 10 5.0 1.67 1 1

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/25/2012 at Bellevue (Neb.) L 3 17 19 97 -.021 15 0 5 7 31 0 2 0 1.0 1 18.0
10/30/2012 Bellevue (Neb.) L 3 25 9 101 .158 24 1 2 4 39 0 4 2 2.0 3 28.0
York 6 42 28 198 .071 39 1 7 11 70 0 6 2 3.0 4 46.0
Opponents 6 97 20 199 .387 88 11 9 1 108 1 12 2 7.0 4 115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 7.00
Assists Per Set 6.50
Service Aces Per Set 0.17
Reception Errors Per Set 1.83
Digs Per Set 11.67
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.67
Points Per Set 7.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/25/2012 Bellevue (Neb.) W 3 41 6 84 .417 37 7 6 0 47 0 10 1 5.0 1 53.0
10/30/2012 at Bellevue (Neb.) W 3 56 14 115 .365 51 4 3 1 61 1 2 1 2.0 3 62.0
Opponents 6 97 20 199 .387 88 11 9 1 108 1 12 2 7.0 4 115.0
York 6 42 28 198 .071 39 1 7 11 70 0 6 2 3.0 4 46.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 16.17
Assists Per Set 14.67
Service Aces Per Set 1.83
Reception Errors Per Set 0.17
Digs Per Set 18.00
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.67
Points Per Set 19.17

Leaders

Team Leaders: Kills
Player High
Kills
Witt, Kenzie 9
Baxa, Melanie 8
Davidson, Erin 7
Gates, Nicole 7
Perez, Michelle 7
Team Leaders: Assists
Player High
Assists
Davidson, Erin 21
Baxa, Melanie 17
Gates, Nicole 1
Bowlby, Danielle 0
Durham, Kayla 0
Team Leaders: Service Aces
Player High
Service Aces
Witt, Kenzie 1
Baxa, Melanie 0
Bowlby, Danielle 0
Davidson, Erin 0
Durham, Kayla 0
Team Leaders: Digs
Player High
Digs
Davidson, Erin 13
Baxa, Melanie 11
Firm, Kailey 11
Rush, Crystal 10
Durham, Kayla 8
Team Leaders: Blocks
Player High
Blocks
Perez, Michelle 3.0
Rush, Crystal 2.0
Gates, Nicole 1.0
Baxa, Melanie 0
Bowlby, Danielle 0

Copyright © 2026 York University (NE)