Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (0-0) -vs- Sterling (0-0)

York logo 14
vs
12 Sterling logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner YORK York 7 1 2 2 0 0 2 14 8 0
STERLING Sterling 1 4 0 4 0 3 0 12 8 0
W:
Pinedo, Peyton (0-0)
L:
Number (0-0)
S:
Gamble, Scout (0)

Box Score

Scoring Summary

Team Individual Statistics

York 14
Position Player AB R H RBI BB SO LOB
p     p Bonnell, Garrett 0 0 0 0 0 0 0
p     p Jacobson, Skyler 0 0 0 0 0 0 0
p     p Gamble, Scout 0 0 0 0 0 0 0
p     p Webb, Ethan 0 0 0 0 0 0 0
ss ss DiMauro, Dominic 3 3 2 0 3 0 0
rf rf Yount, Daylon 4 1 1 3 1 0 0
cf cf Williams, Ryder 4 2 2 2 2 0 0
3b 3b Connor Larson 4 1 1 3 2 0 0
1b 1b Relph, Levi 2 1 0 0 2 2 0
dh dh Bridwell, Matthew 3 2 0 1 0 2 0
c c Bishop, Jackson 4 0 0 0 1 1 0
lf lf Burke Boehler 4 1 1 2 1 1 0
2b 2b Keyes, Aidan 5 2 1 2 0 3 0
p p Pinedo, Peyton 0 0 0 0 0 0 0
Totals 33 13 8 13 12 9 0
Batting
2B:
Burke Boehler (1); Keyes, Aidan (1)
HR:
Yount, Daylon (1)
Sterling 12
Position Player AB R H RBI BB SO LOB
p     p Number 0 0 0 0 0 0 0
p     p Number 0 0 0 0 0 0 0
p     p Number 0 0 0 0 0 0 0
cf cf Number 3 2 0 0 2 1 0
lf lf Number 5 2 2 1 0 1 0
dh dh Number 4 2 1 2 0 1 0
1b 1b Number 3 1 1 0 2 0 0
ss ss Number 5 0 1 0 0 3 0
3b 3b Number 5 1 1 0 0 3 0
2b 2b Number 3 2 1 1 1 2 0
c c Number 3 1 1 2 1 1 0
rf rf Number 2 1 0 1 1 1 0
p p Number 0 0 0 0 0 0 0
Totals 33 12 8 7 7 13 0

Team Individual Pitching Statistics

York - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pinedo, Peyton (W, 0-0) 2.0 3 5 3 3 4 1 0 1 0 0 15 0 0 --
Jacobson, Skyler 1.2 1 4 0 2 6 0 0 2 0 0 12 0 0 --
Bonnell, Garrett 1.1 0 0 0 1 0 0 0 0 0 0 5 0 0 --
Webb, Ethan 1.0 3 3 3 0 1 0 0 0 0 0 7 0 0 --
Gamble, Scout (S, 0) 1.0 1 0 0 1 2 0 0 0 0 0 4 0 0 --
Totals 8 12 6 7 13 1 0 3 0 0 43 0 0
Sterling - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Number 0.2 0 6 6 4 1 0 0 2 0 0 8 0 0 --
Number 2.2 1 0 0 3 3 0 0 0 0 0 14 0 0 --
Number (L, 0-0) 2.2 6 6 5 4 5 1 0 2 0 0 21 0 0 --
Number 1.0 1 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 8 14 13 12 10 1 0 4 0 0 49 0 0

Composite Stats

York 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bonnell, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacobson, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gamble, Scout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Webb, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss DiMauro, Dominic 3 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf Yount, Daylon 4 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
cf cf Williams, Ryder 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b Connor Larson 4 1 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Relph, Levi 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
dh dh Bridwell, Matthew 3 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Bishop, Jackson 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Burke Boehler 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Keyes, Aidan 5 2 1 2 1 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Pinedo, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 13 8 13 2 0 1 12 0 0 0 0 0 9 0 0 0 0
Sterling 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Number 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Number 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Number 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Number 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Number 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Number 4 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Number 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Number 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Number 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
2b 2b Number 3 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Number 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Number 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Number 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 8 7 0 0 0 7 0 0 0 0 0 13 0 0 0 0