Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York University () -VS- Calvary ()

Box Score

York University logo
3
vs
Calvary logo
1

York University ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3 4
Winner York University YORK UNI 19 25 25 25
Calvary CALVARY 25 20 19 15
Date:
9/20/2024
Time:
5:00 PM
Site:
Kansas City, MO ()
Attendance:
0
VIEW
Match History vs Calvary

Match Details

Game Statistics By Set
Set York University Calvary
K E TA % K E TA %
Set #1 15 10 47 .106 12 2 41 .244
Set #2 12 6 42 .143 10 6 41 .098
Set #3 15 2 45 .289 12 7 47 .106
Set #4 16 5 51 .216 7 8 50 -.020
Total 58 23 185 .189 41 23 179 .101
Team Statistical Comparison
Statistic Team Comparison
YORK UNI - CALVARY
Points
51.0
51.0
Kills
42
41
Aces
3
4
Blocks
6
6
Assists
55
37
Digs
102
98

Game Leaders

YORK UNI - Leaders
Statistic Leaders
Kills Tarnowski, Kenna (16), Baker, Liberty (13), Bostick, Aubrey (6)
Aces Tate, Anna (1), Janda, Mariah (1), Parker, Allison (1)
Blocks Bostick, Aubrey (4.0), Kerley, Emma (2.0), Felmer, Florencia (1.0)
Assists Janda, Mariah (28), Parker, Allison (16), Richardson, Cassie (5)
Digs Ortiz, Ambar (20), Richardson, Cassie (18), Janda, Mariah (12)
CALVARY - Leaders
Statistic Leaders
Kills Alli Edwards (16), Kenleigh Elder (16), Nora Gianinetti (3)
Aces Alli Edwards (3), Basia Nesbett-Tucker (1)
Blocks Nora Gianinetti (4.0), Alli Edwards (3.0), Kenleigh Elder (2.0)
Assists Jillian Nipple (29), Basia Nesbett-Tucker (6), Brooke Behlen (1)
Digs Alli Edwards (31), Kenleigh Elder (26), Brooke Behlen (21)

Individual Statistics

York University

YORK UNI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Elena 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Felmer, Florencia 4 1 0 8 .125 0 0 0 1 0-1 0 1 0 4 0 0 1.5
5 5 Baker, Liberty 4 13 4 38 .237 0 0 0 0 0-0 0 0 0 2 0 0 13.0
9 9 Jimenez, Valentina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Macias, Amanda 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Richardson, Cassie 4 0 1 3 -.333 5 0 0 0 0-0 0 0 0 18 0 0 0.0
13 13 Tarnowski, Kenna 4 16 6 32 .313 0 0 0 0 0-0 1 0 0 2 0 0 17.0
15 15 Janda, Mariah 4 1 0 4 .250 28 0 1 2 1-2 0 0 0 12 1 0 2.0
16 16 Parker, Allison 4 0 0 0 0 16 0 1 0 1-0 0 0 0 9 0 0 1.0
19 19 Kerley, Emma 4 2 1 15 .067 0 0 0 0 0-0 1 1 0 3 0 0 3.5
22 22 Bostick, Aubrey 4 6 2 17 .235 0 0 0 0 0-0 2 2 0 2 0 0 9.0
25 25 Ortiz, Ambar 4 0 0 0 0 2 0 0 3 0-3 0 0 0 20 0 0 0.0
27 27 Weigel, Kaylee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Clifton, Kensey 2 0 0 1 .000 4 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Tate, Anna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Schneider, Avery 2 2 2 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
18 18 Hamilton, Madison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Lemke, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Burdge, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 42 16 135 .193 55 0 3 9 3-9 4 4 0 102 1 0 51
YORK UNI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Elena 4 0 0 0 6 0 0 0.0
4 4 Felmer, Florencia 4 0 1 0 4 0 0 1.5
5 5 Baker, Liberty 4 0 0 0 2 0 0 13.0
9 9 Jimenez, Valentina 4 0 0 0 11 0 0 0.0
10 10 Macias, Amanda 4 0 0 0 0 0 0 0.0
11 11 Richardson, Cassie 4 0 0 0 18 0 0 0.0
13 13 Tarnowski, Kenna 4 1 0 0 2 0 0 17.0
15 15 Janda, Mariah 4 0 0 0 12 1 0 2.0
16 16 Parker, Allison 4 0 0 0 9 0 0 1.0
19 19 Kerley, Emma 4 1 1 0 3 0 0 3.5
22 22 Bostick, Aubrey 4 2 2 0 2 0 0 9.0
25 25 Ortiz, Ambar 4 0 0 0 20 0 0 0.0
27 27 Weigel, Kaylee 4 0 0 0 3 0 0 0.0
2 2 Clifton, Kensey 2 0 0 0 3 0 0 0.0
3 3 Tate, Anna 2 0 0 0 1 0 0 1.0
8 8 Schneider, Avery 2 0 0 0 3 0 0 2.0
18 18 Hamilton, Madison 1 0 0 0 0 0 0 1.0
24 24 Lemke, Brianna 1 0 0 0 1 0 0 0.0
26 26 Burdge, Megan 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 4 4 0 102 1 0 51

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalya Jones 4 2 0 5 .400 0 0 0 2 0-2 0 0 0 2 0 0 2.0
4 4 Ruth Dougherty 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 1 0 0.0
5 5 Jillian Nipple 4 1 2 12 -.083 29 0 0 0 0-0 0 1 0 7 0 0 1.5
6 6 Alli Edwards 4 16 7 60 .150 0 0 3 2 3-2 1 2 0 31 0 1 21.0
10 10 Nora Gianinetti 4 3 5 24 -.083 0 0 0 0 0-0 0 4 0 1 0 0 5.0
11 11 Brooke Behlen 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 21 0 1 0.0
12 12 Basia Nesbett-Tucker 4 3 1 13 .154 6 0 1 1 1-1 0 1 0 5 0 0 4.5
14 14 Kenleigh Elder 4 16 7 61 .148 1 0 0 0 0-0 0 2 0 26 0 1 17.0
TM TM Team 0 0 -
Totals 41 23 179 .101 37 0 4 6 4-6 1 10 0 98 1 3 51
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalya Jones 4 0 0 0 2 0 0 2.0
4 4 Ruth Dougherty 4 0 0 0 5 1 0 0.0
5 5 Jillian Nipple 4 0 1 0 7 0 0 1.5
6 6 Alli Edwards 4 1 2 0 31 0 1 21.0
10 10 Nora Gianinetti 4 0 4 0 1 0 0 5.0
11 11 Brooke Behlen 4 0 0 0 21 0 1 0.0
12 12 Basia Nesbett-Tucker 4 0 1 0 5 0 0 4.5
14 14 Kenleigh Elder 4 0 2 0 26 0 1 17.0
TM TM Team 0
Totals 1 10 0 98 1 3 51