Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

Avila University (6-16,0-4) -VS- York University (16-8,2-2)

Box Score

Avila University logo
1
vs
York University logo
3

Avila University (6-16,0-4)
-VS-
York University (16-8,2-2)

Team Score By Period
Team 1 2 3 4
Avila University Avila 21 21 25 24
Winner York University York 25 25 19 26
Date:
10/05/2024
Time:
02:00 PM
Site:
York, NE (Freeman Center)
Attendance:
102
VIEW
Match History vs Avila University

Match Details

Game Statistics By Set
Set Avila University York University
K E TA % K E TA %
Set #1 13 9 42 .095 12 5 34 .206
Set #2 14 7 35 .200 11 3 36 .222
Set #3 13 6 28 .250 8 6 26 .077
Set #4 10 6 37 .108 18 8 48 .208
Total 50 28 142 .155 49 22 144 .188
Team Statistical Comparison
Statistic Team Comparison
Avila - York
Points
68.0
62.0
Kills
50
49
Aces
12
10
Blocks
6
3
Assists
49
47
Digs
62
57

Game Leaders

Avila - Leaders
Statistic Leaders
Kills Davies, Megan (13), Huhman, Paige (13), Hofer, Payton (11)
Aces Gardner, Daphne (4), Davies, Megan (3), Dunn, Avry (2)
Blocks Davies, Megan (4), Scholl, Makinley (3), Foster, Leyton (2)
Assists Gardner, Daphne (44), Hofer, Payton (3), Dunn, Avry (2)
Digs Dunn, Avry (14), Davies, Megan (12), Huhman, Paige (8)
York - Leaders
Statistic Leaders
Kills Weigel, Kaylee (11), Baker, Liberty (10), Schneider, Avery (8)
Aces Felmer, Florencia (6), Brown, Elena (1), Macias, Amanda (1)
Blocks Tarnowski, Kenna (2), Kerley, Emma (2), Schneider, Avery (1)
Assists Janda, Mariah (19), Clifton, Kensey (14), Richardson, Cassie (5)
Digs Richardson, Cassie (13), Janda, Mariah (9), Ortiz, Ambar (7)

Individual Statistics

Avila University (6-16,0-4)

Avila - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gardner, Daphne 4 3 2 10 .100 44 0 4 0 4-0 0 0 0 6 0 0 7.0
14 14 Dunn, Avry 4 0 0 0 0 2 0 2 1 2-1 0 0 0 14 0 7 2.0
15 15 Leathers, Ava 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Davies, Megan 4 13 6 33 .212 0 0 3 2 3-2 0 4 0 12 0 1 18.0
20 20 Scholl, Makinley 4 3 1 9 .222 0 0 1 1 1-1 0 3 0 4 0 0 5.5
23 23 Foster, Leyton 4 2 3 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 3.0
25 25 Hofer, Payton 4 11 4 28 .250 3 0 1 1 1-1 0 0 0 5 0 0 12.0
27 27 Huhman, Paige 4 13 5 33 .242 0 0 1 2 1-2 1 1 0 8 0 0 15.5
7 7 Jones, Maddie 3 5 7 22 -.091 0 1 0 0 0-0 0 0 0 6 0 1 5.0
18 18 Garner, Kendyll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 28 142 .155 49 1 12 7 12-7 1 10 0 62 0 10 68
Avila - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gardner, Daphne 4 0 0 0 6 0 0 7.0
14 14 Dunn, Avry 4 0 0 0 14 0 7 2.0
15 15 Leathers, Ava 4 0 0 0 5 0 0 0.0
16 16 Davies, Megan 4 0 4 0 12 0 1 18.0
20 20 Scholl, Makinley 4 0 3 0 4 0 0 5.5
23 23 Foster, Leyton 4 0 2 0 0 0 0 3.0
25 25 Hofer, Payton 4 0 0 0 5 0 0 12.0
27 27 Huhman, Paige 4 1 1 0 8 0 0 15.5
7 7 Jones, Maddie 3 0 0 0 6 0 1 5.0
18 18 Garner, Kendyll 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 0 62 0 10 68

York University (16-8,2-2)

York - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Elena 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
2 2 Clifton, Kensey 4 2 1 3 .333 14 0 0 0 0-0 0 0 0 4 0 0 2.0
4 4 Felmer, Florencia 4 0 0 0 0 0 0 6 2 6-2 0 0 0 2 0 0 6.0
5 5 Baker, Liberty 4 10 7 31 .097 1 0 0 0 0-0 0 0 0 3 0 0 10.0
8 8 Schneider, Avery 4 8 3 29 .172 1 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Jimenez, Valentina 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 3 0.0
10 10 Macias, Amanda 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Richardson, Cassie 4 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 2 0.0
13 13 Tarnowski, Kenna 4 8 1 15 .467 1 0 0 0 0-0 0 2 1 0 0 0 9.0
15 15 Janda, Mariah 4 0 0 0 0 19 0 1 0 1-0 0 0 0 9 0 0 1.0
16 16 Parker, Allison 4 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Kerley, Emma 4 6 2 14 .286 0 0 0 0 0-0 0 2 1 1 0 0 7.0
25 25 Ortiz, Ambar 4 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 1 0.0
27 27 Weigel, Kaylee 4 11 5 37 .162 0 0 0 0 0-0 0 0 0 3 0 3 11.0
22 22 Bostick, Aubrey 3 1 1 5 .000 0 0 0 0 0-0 0 1 2 1 0 0 1.5
28 28 Dotson, Jai 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 49 22 144 .188 47 0 10 7 10-7 0 6 4 57 0 12 62
York - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Elena 4 0 0 0 1 0 0 1.0
2 2 Clifton, Kensey 4 0 0 0 4 0 0 2.0
4 4 Felmer, Florencia 4 0 0 0 2 0 0 6.0
5 5 Baker, Liberty 4 0 0 0 3 0 0 10.0
8 8 Schneider, Avery 4 0 1 0 1 0 0 8.5
9 9 Jimenez, Valentina 4 0 0 0 6 0 3 0.0
10 10 Macias, Amanda 4 0 0 0 5 0 0 1.0
11 11 Richardson, Cassie 4 0 0 0 13 0 2 0.0
13 13 Tarnowski, Kenna 4 0 2 1 0 0 0 9.0
15 15 Janda, Mariah 4 0 0 0 9 0 0 1.0
16 16 Parker, Allison 4 0 0 0 1 0 0 1.0
19 19 Kerley, Emma 4 0 2 1 1 0 0 7.0
25 25 Ortiz, Ambar 4 0 0 0 7 0 1 0.0
27 27 Weigel, Kaylee 4 0 0 0 3 0 3 11.0
22 22 Bostick, Aubrey 3 0 1 2 1 0 0 1.5
28 28 Dotson, Jai 3 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 6 4 57 0 12 62