Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (Neb.) (66, 8-10, 1-3) vs Bellevue (Neb.) (74, 16-3, 3-0)

Box Score

Bellevue (Neb.) logo
74
vs
66
York (Neb.) logo
16-3, 3-0
8-10, 1-3
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue (Neb.) 34 40 74 16-3, 3-0
YORK York (Neb.) 34 32 66 8-10, 1-3

Bellevue (Neb.) 74

Bellevue (Neb.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 BAIN, Eugene * 26 9-12 0-0 3-4 2-7 9 0 1 2 0 0 21
05 05 CRUISE, Jeremy * 25 3-5 3-4 6-6 0-5 5 0 1 0 0 2 15
12 12 TYLER, Avery * 30 3-9 0-2 5-10 2-5 7 2 1 7 1 2 11
02 02 JOHNSON, Jelani * 30 3-4 0-0 4-4 1-5 6 4 6 4 0 2 10
44 44 DIOP, Ousseynou * 23 2-4 0-0 0-0 1-2 3 1 0 1 6 0 4
22 22 JONES, Donald 15 1-3 0-0 2-4 1-0 1 1 1 2 0 1 4
10 10 IMIG, Ben 19 1-2 1-2 0-0 0-2 2 2 0 1 0 0 3
23 23 ARRINGTON, Jeremy 13 0-3 0-1 2-2 0-1 1 0 0 4 0 0 2
32 32 PARROTT, James 12 1-3 0-1 0-0 1-1 2 0 1 2 0 1 2
34 34 WALKER, Avery 7 0-0 0-0 2-2 0-1 1 1 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 23-45 4-10 24-32 10-34 44 11 11 24 7 9 74
Team Summary FG 3PT FT
Total 23-45 4-10 24-32
51.1 % 40.0 % 75.0 %
Column One Column Two Column Three

York (Neb.) 66

York (Neb.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Strickland, Desmond * 30 5-11 4-7 0-0 3-4 7 0 1 2 0 5 14
21 21 Epps, Leonard * 29 2-9 0-2 1-3 0-2 2 3 2 0 0 4 5
25 25 Standefer, Corey * 24 2-5 0-1 0-0 2-0 2 0 0 2 0 0 4
23 23 Matthews Jr., Gary * 17 1-6 0-3 1-2 1-1 2 3 2 1 0 2 3
11 11 Ellison, DeAnthony * 15 0-5 0-1 0-0 0-1 1 4 0 1 0 1 0
03 03 Brewer, Dylan 15 4-10 2-3 0-0 0-1 1 0 2 2 1 1 10
04 04 Urune, Tedrick 24 4-6 1-2 0-0 3-2 5 2 1 4 0 1 9
24 24 Varmall, Thaddeus 14 2-6 0-4 4-4 1-1 2 4 1 2 0 1 8
05 05 Johnson, Marcus 21 3-3 0-0 1-2 0-0 0 4 2 1 0 0 7
50 50 Lopez, Daniel 7 2-7 2-5 0-0 0-1 1 0 1 0 1 2 6
12 12 Smith, Brent 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-68 9-28 7-11 10-16 26 20 12 15 2 18 66
Team Summary FG 3PT FT
Total 25-68 9-28 7-11
36.8 % 32.1 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue (Neb.)
York (Neb.)
2nd Chance Points
Team Total
Bellevue (Neb.)
York (Neb.)
Bench Points
Team Total
Bellevue (Neb.)
York (Neb.)
Lead Gained By
Team Total
Bellevue (Neb.)
York (Neb.)
Points in Paint
Team Total
Bellevue (Neb.)
York (Neb.)
Fast Break Points
Team Total
Bellevue (Neb.)
York (Neb.)
Score Tied By
Team Total
Bellevue (Neb.)
York (Neb.)