Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York () -VS- Morningside ()

Box Score

York logo
0
vs
Morningside logo
3

York ()
-VS-
Morningside ()

Team Score By Period
Team 1 2 3
York YORK 12 9 18
Winner Morningside MOR 25 25 25
Date:
9/19/2009
Time:
3:00 PM
Site:
Sioux City, IA (Rosen Verdoorn)
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set York Morningside
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YORK - MOR
Points
23.0
48.0
Kills
15
38
Aces
5
4
Blocks
3
6
Assists
17
36
Digs
18
37

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Addi Radke (9), Emily Christen (8), Erin Downing (7)
Aces Kaeli Austin (3), Amanda Nelson (1)
Blocks Liz Sutherland (3.0), Jessica Tjaden (2.0), Emily Christen (2.0)
Assists Jessica Tjaden (21), Monica Iverson (13), Erin Downing (2)
Digs Jessica Tjaden (13), Amanda Nelson (12), Addi Radke (4)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Erin 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 4 0 3 1.0
2 2 Rush, Crystal 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 2 2.0
8 8 Evangelista, Kristine 3 1 2 8 -.125 13 2 1 0 1-0 0 1 0 3 0 1 2.5
9 9 Bowlby, Danielle 3 0 0 0 0 3 1 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Quigley, Chelsea 3 4 2 18 .111 0 0 1 1 1-1 0 0 2 3 0 2 5.0
12 12 Moyers, Ana 3 1 0 9 .111 1 0 0 0 0-0 0 2 2 0 0 0 2.0
13 13 Ester, Marybeth 3 2 3 12 -.083 0 0 2 1 2-1 0 2 0 1 0 0 5.0
14 14 DeGroot, Kimberlee 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Graff, Courtney 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 3 0.0
TM TM Team 0 0 -
Totals 15 11 70 .057 17 3 5 6 5-6 0 6 4 18 0 11 23
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Erin 3 0 0 0 4 0 3 1.0
2 2 Rush, Crystal 3 0 0 0 0 0 2 2.0
8 8 Evangelista, Kristine 3 0 1 0 3 0 1 2.5
9 9 Bowlby, Danielle 3 0 0 0 3 0 0 0.0
11 11 Quigley, Chelsea 3 0 0 2 3 0 2 5.0
12 12 Moyers, Ana 3 0 2 2 0 0 0 2.0
13 13 Ester, Marybeth 3 0 2 0 1 0 0 5.0
14 14 DeGroot, Kimberlee 3 0 1 0 0 0 0 5.5
20 20 Graff, Courtney 3 0 0 0 4 0 3 0.0
TM TM Team 0
Totals 0 6 4 18 0 11 23

Morningside

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kaeli Austin 3 6 3 13 .231 0 0 3 1 3-1 0 1 0 0 0 0 9.5
7 7 Amanda Nelson 3 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 1 1.0
11 11 Addi Radke 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 4 0 0 9.5
12 12 Erin Downing 3 7 1 11 .545 2 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Emily Christen 3 8 1 14 .500 0 0 0 1 0-1 0 2 0 0 0 0 9.0
15 15 Lindsay Hansen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Jessica Tjaden 2 2 0 4 .500 21 0 0 1 0-1 1 1 0 13 0 0 3.5
9 9 Liz Sutherland 2 4 1 7 .429 0 0 0 0 0-0 2 1 0 0 0 0 6.5
10 10 Monica Iverson 2 0 0 2 .000 13 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Kristalyn Bielik 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 Briana Schaeuble 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 38 9 75 .387 36 0 4 7 4-7 3 6 0 37 0 2 48
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kaeli Austin 3 0 1 0 0 0 0 9.5
7 7 Amanda Nelson 3 0 0 0 12 0 1 1.0
11 11 Addi Radke 3 0 1 0 4 0 0 9.5
12 12 Erin Downing 3 0 0 0 3 0 0 7.0
14 14 Emily Christen 3 0 2 0 0 0 0 9.0
15 15 Lindsay Hansen 3 0 0 0 3 0 0 0.0
5 5 Jessica Tjaden 2 1 1 0 13 0 0 3.5
9 9 Liz Sutherland 2 2 1 0 0 0 0 6.5
10 10 Monica Iverson 2 0 0 0 2 0 0 0.0
13 13 Kristalyn Bielik 2 0 0 0 0 0 1 1.0
8 8 Briana Schaeuble 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 6 0 37 0 2 48