Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

Bellevue (Neb.) (19-16, 5-0 MCAC) -VS- York College (6-16, 2-2 MCAC)

Box Score

Bellevue (Neb.) logo
3
vs
York College logo
0

Bellevue (Neb.) (19-16, 5-0 MCAC)
-VS-
York College (6-16, 2-2 MCAC)

Team Score By Period
Team 1 2 3 4 5
Winner Bellevue (Neb.) BELLEVUE 25 25 25 0 0
York College YORK 23 18 19 0 0
Date:
10/21/2014
Time:
7:00 pm
Site:
York, NE (Freeman Center)
Attendance:
94
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) York College
K E TA % K E TA %
Set #1 20 6 44 .318 13 6 41 .171
Set #2 18 7 39 .282 12 6 39 .154
Set #3 9 3 21 .286 8 3 30 .167
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 47 16 104 .298 33 15 110 .164
Team Statistical Comparison
Statistic Team Comparison
BELLEVUE - YORK
Points
56.0
44.0
Kills
47
33
Aces
6
9
Blocks
3
2
Assists
40
30
Digs
56
38

Game Leaders

BELLEVUE - Leaders
Statistic Leaders
Kills WALD, Rachel (12), LAMBRECHT, Hope (9), FAULKNER, Symone (6)
Aces WALD, Rachel (2), TAYLOR, Hannah (1), HOLZ, Taylor (1)
Blocks EVEN, LaJaida (2.0), FAULKNER, Symone (2.0), PORTER, Abbi (1.0)
Assists WALKER, Beth (38), WALD, Rachel (1), LAMBRECHT, Hope (1)
Digs HOLZ, Taylor (16), TAYLOR, Hannah (10), NYGREN, Maddy (6)
YORK - Leaders
Statistic Leaders
Kills Mertens, Sarah (9), Gates, Nicole (7), Rodriguez, Kayliana (6)
Aces Firm, Kailey (3), Baxa, Melanie (2), Gates, Nicole (1)
Blocks Herzog, Jolene (1.0), Rodriguez, Kayliana (1.0), Gates, Nicole (1.0)
Assists Baxa, Melanie (18), Herzog, Jolene (5), Firm, Kailey (3)
Digs Firm, Kailey (11), Baxa, Melanie (10), Mertens, Sarah (6)

Individual Statistics

Bellevue (Neb.) (19-16, 5-0 MCAC)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 NYGREN, Maddy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 SMITH, Addison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 EVEN, LaJaida 3 4 3 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 5.0
4 4 TAYLOR, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
7 7 WALKER, Beth 3 5 2 16 .188 38 0 0 0 0-0 0 0 0 5 0 0 5.0
8 8 WALD, Rachel 3 12 5 22 .318 1 0 2 0 2-0 0 0 0 3 0 0 14.0
9 9 HOLZ, Taylor 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 16 0 5 1.0
13 13 LAMBRECHT, Hope 3 9 0 12 .750 1 0 1 0 1-0 0 0 2 4 0 0 10.0
14 14 FAULKNER, Symone 3 6 1 10 .500 0 0 1 0 1-0 0 2 0 0 0 0 8.0
16 16 MYERS, Gracie 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 0 6.0
15 15 DIKE, Pimi 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 PORTER, Abbi 1 2 1 8 .125 0 0 0 0 0-0 0 1 0 3 0 0 2.5
17 17 SMITH, Kamille 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 16 104 .298 40 0 6 2 6-2 0 6 2 56 0 9 56
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 NYGREN, Maddy 3 0 0 0 6 0 0 0.0
2 2 SMITH, Addison 3 0 0 0 5 0 0 0.0
3 3 EVEN, LaJaida 3 0 2 0 0 0 0 5.0
4 4 TAYLOR, Hannah 3 0 0 0 10 0 0 1.0
7 7 WALKER, Beth 3 0 0 0 5 0 0 5.0
8 8 WALD, Rachel 3 0 0 0 3 0 0 14.0
9 9 HOLZ, Taylor 3 0 0 0 16 0 5 1.0
13 13 LAMBRECHT, Hope 3 0 0 2 4 0 0 10.0
14 14 FAULKNER, Symone 3 0 2 0 0 0 0 8.0
16 16 MYERS, Gracie 3 0 0 0 3 0 0 6.0
15 15 DIKE, Pimi 2 0 1 0 1 0 0 1.5
11 11 PORTER, Abbi 1 0 1 0 3 0 0 2.5
17 17 SMITH, Kamille 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 6 2 56 0 9 56

York College (6-16, 2-2 MCAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baxa, Melanie 3 3 1 8 .250 18 2 2 0 2-0 0 0 0 10 0 0 5.0
4 4 Rodriguez, Kayliana 3 6 0 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Gates, Nicole 3 7 1 11 .545 0 0 1 3 1-3 0 1 0 0 0 0 8.5
6 6 Mertens, Sarah 3 9 5 26 .154 2 0 1 0 1-0 0 1 1 6 0 2 10.5
8 8 Firm, Kailey 3 0 0 5 .000 3 0 3 2 3-2 0 0 0 11 0 1 3.0
12 12 Bonner, Dacy 3 3 4 20 -.050 2 0 1 0 1-0 0 0 0 3 0 1 4.0
15 15 Didier, Alyssa 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Herzog, Jolene 2 0 0 3 .000 5 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Ewing, Halie 2 4 3 15 .067 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Lienemann, Rileigh 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 33 15 110 .164 30 2 9 5 9-5 0 4 1 38 0 6 44
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baxa, Melanie 3 0 0 0 10 0 0 5.0
4 4 Rodriguez, Kayliana 3 0 1 0 0 0 0 6.5
5 5 Gates, Nicole 3 0 1 0 0 0 0 8.5
6 6 Mertens, Sarah 3 0 1 1 6 0 2 10.5
8 8 Firm, Kailey 3 0 0 0 11 0 1 3.0
12 12 Bonner, Dacy 3 0 0 0 3 0 1 4.0
15 15 Didier, Alyssa 3 0 0 0 5 0 1 1.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
2 2 Herzog, Jolene 2 0 1 0 1 0 0 0.5
9 9 Ewing, Halie 2 0 0 0 1 0 0 4.0
3 3 Lienemann, Rileigh 1 0 0 0 1 0 0 1.0
Totals 0 4 1 38 0 6 44