Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (0-0,0-0) -VS- Oklahoma Wesleyan (0-0,0-0)

Box Score

York logo
0
vs
Oklahoma Wesleyan logo
3

York (0-0,0-0)
-VS-
Oklahoma Wesleyan (0-0,0-0)

Team Score By Period
Team 1 2 3
York YORK 22 13 20
Winner Oklahoma Wesleyan OWU 25 25 25
Date:
2020-10-16
Time:
13:00
Site:
, (Bartlesville, OK)
Attendance:
10
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Wesleyan

Match Details

Game Statistics By Set
Set York Oklahoma Wesleyan
K E TA % K E TA %
Set #1 10 5 35 0.143 14 5 39 0.231
Set #2 4 1 20 0.150 18 5 31 0.419
Set #3 6 4 24 0.083 12 3 30 0.300
Total 20 10 79 .127 44 13 100 .310
Team Statistical Comparison
Statistic Team Comparison
YORK - OWU
Points
24.0
54.0
Kills
20
44
Aces
4
9
Blocks
0
1
Assists
18
43
Digs
22
33

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Lively, Shiloh (7), Scoffield, Haley (3), Uhatafe, Finehika (3)
Aces Garcia, Alexandria (2), Miller, Kaylin (1), So'oto, Felicity (1)
Blocks
Assists Uhatafe, Finehika (8), So'oto, Felicity (8), Warren, Naomi (1)
Digs Uhatafe, Finehika (5), Warren, Naomi (5), So'oto, Felicity (4)
OWU - Leaders
Statistic Leaders
Kills Laine Alves (15), Taylor Voight (10), Lauren McKinney (6)
Aces Laine Alves (5), Ashley Cook (2), Katie Flack (1)
Blocks Laine Alves (1)
Assists Ashley Cook (18), Nicole Bott (14), Laine Alves (7)
Digs Laine Alves (7), Nicole Bott (6), Kourtney Kelley (5)

Individual Statistics

York (0-0,0-0)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scarbrough, Jasmine 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Scoffield, Haley 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Uhatafe, Finehika 3 3 0 8 .375 8 2 0 0 0-0 0 0 0 5 0 0 3.0
14 14 Warren, Naomi 3 0 0 6 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Lively, Shiloh 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 0 0 1 7.0
18 18 Miller, Kaylin 3 1 0 3 .333 1 0 1 0 1-0 0 0 0 1 0 0 2.0
19 19 Winquist, Brooke 3 2 2 17 .000 0 1 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Garcia, Alexandria 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 0 0 0 2.0
21 21 Stoyanov, Alexandra 3 1 0 4 .250 0 1 0 0 0-0 0 0 0 0 0 0 1.0
24 24 So'oto, Felicity 3 3 2 15 .067 8 4 1 0 1-0 0 0 0 4 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 20 10 79 .127 18 8 4 4 4-4 0 0 0 22 0 9 24
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scarbrough, Jasmine 3 0 0 0 3 0 0 0.0
12 12 Scoffield, Haley 3 0 0 0 2 0 0 3.0
13 13 Uhatafe, Finehika 3 0 0 0 5 0 0 3.0
14 14 Warren, Naomi 3 0 0 0 5 0 0 0.0
15 15 Lively, Shiloh 3 0 0 0 0 0 1 7.0
18 18 Miller, Kaylin 3 0 0 0 1 0 0 2.0
19 19 Winquist, Brooke 3 0 0 0 2 0 0 2.0
20 20 Garcia, Alexandria 3 0 0 0 0 0 0 2.0
21 21 Stoyanov, Alexandra 3 0 0 0 0 0 0 1.0
24 24 So'oto, Felicity 3 0 0 0 4 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 0 0 0 22 0 9 24

Oklahoma Wesleyan (0-0,0-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 3 0 1 7 -.143 1 0 1 3 1-3 0 0 0 3 0 3 1.0
4 4 Ashley Cook 3 1 0 3 .333 18 0 2 0 2-0 0 0 0 3 0 0 3.0
5 5 Autumn Tanton-Neighbors 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Kenadee Valdez 3 5 1 11 .364 0 1 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Laine Alves 3 15 5 25 .400 7 2 5 4 5-4 1 0 0 7 0 0 21.0
9 9 Kourtney Kelley 3 0 0 0 0 0 0 1 4 1-4 0 0 0 5 0 1 1.0
12 12 Nicole Bott 3 0 0 7 .000 14 0 0 2 0-2 0 0 0 6 0 0 0.0
17 17 Riley Roth 3 4 1 8 .375 1 0 0 0 0-0 0 0 0 1 0 0 4.0
28 28 Taylor Voight 3 10 4 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 10.0
33 33 Lauren McKinney 3 6 0 11 .545 0 1 0 0 0-0 0 0 0 2 0 0 6.0
2 2 Karlye Wagner 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Kat Parrish 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 99 .323 43 4 9 14 9-14 1 0 0 33 0 4 54
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 3 0 0 0 3 0 3 1.0
4 4 Ashley Cook 3 0 0 0 3 0 0 3.0
5 5 Autumn Tanton-Neighbors 3 0 0 0 3 0 0 1.0
7 7 Kenadee Valdez 3 0 0 0 1 0 0 5.0
8 8 Laine Alves 3 1 0 0 7 0 0 21.0
9 9 Kourtney Kelley 3 0 0 0 5 0 1 1.0
12 12 Nicole Bott 3 0 0 0 6 0 0 0.0
17 17 Riley Roth 3 0 0 0 1 0 0 4.0
28 28 Taylor Voight 3 0 0 0 1 0 0 10.0
33 33 Lauren McKinney 3 0 0 0 2 0 0 6.0
2 2 Karlye Wagner 1 0 0 0 1 0 0 2.0
22 22 Kat Parrish 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 33 0 4 54