Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

Sterling () -VS- York ()

Box Score

Sterling logo
3
vs
York logo
0

Sterling ()
-VS-
York ()

Team Score By Period
Team 1 2 3
Winner Sterling STERLING 25 25 25
York YORK 23 11 12
Date:
8/27/2021
Time:
1:00 PM
Site:
Manhattan, Kan. ()
Attendance:
0
VIEW
Match History vs Sterling

Match Details

Game Statistics By Set
Set Sterling York
K E TA % K E TA %
Set #1 13 7 63 .095 14 8 56 .107
Set #2 10 4 31 .194 5 10 34 -.147
Set #3 17 5 42 .286 5 5 33 .000
Total 40 16 136 .176 24 23 123 .008
Team Statistical Comparison
Statistic Team Comparison
STERLING - YORK
Points
53.0
26.0
Kills
40
24
Aces
8
0
Blocks
5
2
Assists
37
20
Digs
68
64

Game Leaders

STERLING - Leaders
Statistic Leaders
Kills Iris Cavazos (10), Delanie Adair (8), Ashlyn Fast (7)
Aces Carmin Butterworth (3), Breanne Akiu (3), Ally Meins (1)
Blocks Ashlyn Fast (3.0), Jordyn McGinnis (2.0), Breanne Akiu (2.0)
Assists Breanne Akiu (33), Carmin Butterworth (3), Ally Meins (1)
Digs Carmin Butterworth (23), Breanne Akiu (14), Ally Meins (9)
YORK - Leaders
Statistic Leaders
Kills Lively, Shiloh (9), Armendariz, Danielle (9), Bostick, Aubrey (4)
Aces
Blocks Halterman, Brooke (1.0), Lively, Shiloh (1.0), Scarbrough, Jasmine (0.0)
Assists Wright, Darby (18), Peters, Emma (1), Garcia, Alexandria (1)
Digs Lively, Shiloh (13), Peters, Emma (11), Wright, Darby (11)

Individual Statistics

Sterling

STERLING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashlyn Fast 3 7 3 19 .211 0 0 0 0 0-0 1 2 0 0 0 0 9.0
03 03 Carmin Butterworth 3 0 0 2 .000 3 0 3 2 3-2 0 0 0 23 0 0 3.0
04 04 Jordyn McGinnis 3 7 5 19 .105 0 0 0 0 0-0 0 2 0 1 0 0 8.0
06 06 Delanie Adair 3 8 1 24 .292 0 0 0 0 0-0 0 0 0 1 0 0 8.0
09 09 Iris Cavazos 3 10 2 30 .267 0 0 0 0 0-0 0 1 0 4 0 0 10.5
10 10 Eliana Ponce 3 3 0 10 .300 0 0 0 1 0-1 0 0 0 8 0 0 3.0
13 13 Ally Meins 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
14 14 Breanne Akiu 3 0 2 10 -.200 33 0 3 0 3-0 0 2 0 14 1 0 4.0
26 26 Trinity Carlos 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 0 1.0
07 07 Maddy Atha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Jordyn Jellison 2 5 2 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 5.5
05 05 Lindsey Kauffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Karis Cowdrey 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 16 136 .176 37 0 8 5 8-5 1 8 0 68 1 0 53
STERLING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashlyn Fast 3 1 2 0 0 0 0 9.0
03 03 Carmin Butterworth 3 0 0 0 23 0 0 3.0
04 04 Jordyn McGinnis 3 0 2 0 1 0 0 8.0
06 06 Delanie Adair 3 0 0 0 1 0 0 8.0
09 09 Iris Cavazos 3 0 1 0 4 0 0 10.5
10 10 Eliana Ponce 3 0 0 0 8 0 0 3.0
13 13 Ally Meins 3 0 0 0 9 0 0 1.0
14 14 Breanne Akiu 3 0 2 0 14 1 0 4.0
26 26 Trinity Carlos 3 0 0 0 7 0 0 1.0
07 07 Maddy Atha 2 0 0 0 1 0 0 0.0
12 12 Jordyn Jellison 2 0 1 0 0 0 0 5.5
05 05 Lindsey Kauffman 1 0 0 0 0 0 0 0.0
21 21 Karis Cowdrey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 68 1 0 53

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scarbrough, Jasmine 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
6 6 Peters, Emma 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Wright, Darby 3 0 1 6 -.167 18 0 0 0 0-0 0 0 0 11 2 0 0.0
10 10 Macias, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Halterman, Brooke 3 2 3 16 -.063 0 0 0 0 0-0 1 0 0 1 0 0 3.0
15 15 Lively, Shiloh 3 9 5 30 .133 0 0 0 0 0-0 1 0 0 13 0 1 10.0
17 17 Armendariz, Danielle 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 5 0 0 9.0
20 20 Garcia, Alexandria 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Bostick, Aubrey 3 4 6 31 -.065 0 0 0 0 0-0 0 0 0 1 0 1 4.0
25 25 Tarnowski, Kenna 3 0 4 13 -.308 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Wood-Rush, Tori 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Cardona, Elisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 23 123 .008 20 0 0 1 0-1 2 0 0 64 2 7 26
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scarbrough, Jasmine 3 0 0 0 5 0 2 0.0
6 6 Peters, Emma 3 0 0 0 11 0 1 0.0
7 7 Wright, Darby 3 0 0 0 11 2 0 0.0
10 10 Macias, Amanda 3 0 0 0 5 0 2 0.0
13 13 Halterman, Brooke 3 1 0 0 1 0 0 3.0
15 15 Lively, Shiloh 3 1 0 0 13 0 1 10.0
17 17 Armendariz, Danielle 3 0 0 0 5 0 0 9.0
20 20 Garcia, Alexandria 3 0 0 0 8 0 0 0.0
24 24 Bostick, Aubrey 3 0 0 0 1 0 1 4.0
25 25 Tarnowski, Kenna 3 0 0 0 3 0 0 0.0
14 14 Wood-Rush, Tori 2 0 0 0 1 0 0 0.0
11 11 Cardona, Elisa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 64 2 7 26