Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York () -VS- Manhattan Chrst. ()

Box Score

York logo
1
vs
Manhattan Chrst. logo
3

York ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3 4
York YORK COL 28 18 25 21
Winner Manhattan Chrst. MANHATTA 30 25 17 25
Date:
8/28/2021
Time:
1:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set York Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YORK COL - MANHATTA
Points
48.0
63.0
Kills
39
48
Aces
5
5
Blocks
4
10
Assists
38
47
Digs
87
85

Game Leaders

YORK COL - Leaders
Statistic Leaders
Kills Lively, Shiloh (13), Armendariz, Danielle (13), Halterman, Brooke (5)
Aces Scarbrough, Jasmine (3), Fakahua, Finau (1), Armendariz, Danielle (1)
Blocks Lively, Shiloh (3.0), Halterman, Brooke (2.0), Tarnowski, Kenna (2.0)
Assists Wright, Darby (24), Fakahua, Finau (10), Scarbrough, Jasmine (2)
Digs Lively, Shiloh (25), Garcia, Alexandria (13), Wright, Darby (11)
MANHATTA - Leaders
Statistic Leaders
Kills Roni Harris (14), Grace Shurts (8), Kylie Walters (7)
Aces Roni Harris (2), Kylie Walters (2), Dani Sinclair (1)
Blocks Mia Tapko (7.0), Elise Corbett (1.0), Grace Shurts (1.0)
Assists Elise Corbett (44), Brenna McNellis (1), Roni Harris (1)
Digs Elise Corbett (21), Dani Sinclair (19), Grace Shurts (18)

Individual Statistics

York

YORK COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scarbrough, Jasmine 4 1 0 3 .333 2 0 3 1 3-1 0 0 0 8 0 1 4.0
6 6 Peters, Emma 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Cardona, Elisa 4 1 0 8 .125 0 0 0 1 0-1 0 0 0 8 0 1 1.0
13 13 Halterman, Brooke 4 5 4 20 .050 1 0 0 0 0-0 0 2 2 1 0 0 6.0
15 15 Lively, Shiloh 4 13 5 49 .163 1 0 0 0 0-0 0 3 3 25 0 2 14.5
16 16 Fakahua, Finau 4 0 2 9 -.222 10 0 1 0 1-0 0 0 0 6 0 0 1.0
17 17 Armendariz, Danielle 4 13 6 38 .184 0 0 1 0 1-0 0 0 0 4 0 0 14.0
20 20 Garcia, Alexandria 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
24 24 Bostick, Aubrey 4 0 0 0 0 0 0 0 0 0-0 0 1 1 5 0 1 0.5
25 25 Tarnowski, Kenna 4 4 5 16 -.063 0 0 0 0 0-0 0 2 3 1 0 0 5.0
7 7 Wright, Darby 3 2 0 6 .333 24 0 0 0 0-0 0 0 0 11 0 0 2.0
TM TM Team 0 0 -
Totals 39 22 150 .113 38 0 5 2 5-2 0 8 9 87 0 6 48
YORK COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scarbrough, Jasmine 4 0 0 0 8 0 1 4.0
6 6 Peters, Emma 4 0 0 0 5 0 0 0.0
11 11 Cardona, Elisa 4 0 0 0 8 0 1 1.0
13 13 Halterman, Brooke 4 0 2 2 1 0 0 6.0
15 15 Lively, Shiloh 4 0 3 3 25 0 2 14.5
16 16 Fakahua, Finau 4 0 0 0 6 0 0 1.0
17 17 Armendariz, Danielle 4 0 0 0 4 0 0 14.0
20 20 Garcia, Alexandria 4 0 0 0 13 0 1 0.0
24 24 Bostick, Aubrey 4 0 1 1 5 0 1 0.5
25 25 Tarnowski, Kenna 4 0 2 3 1 0 0 5.0
7 7 Wright, Darby 3 0 0 0 11 0 0 2.0
TM TM Team 0
Totals 0 8 9 87 0 6 48

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elise Corbett 4 4 0 9 .444 44 0 0 0 0-0 1 0 1 21 6 0 5.0
6 6 Grace Shurts 4 8 4 26 .154 0 0 0 0 0-0 0 1 1 18 0 1 8.5
7 7 Brenna McNellis 4 6 5 21 .048 1 0 0 1 0-1 1 0 3 1 0 0 7.0
9 9 Roni Harris 4 14 9 37 .135 1 0 2 3 2-3 0 1 2 13 0 1 16.5
10 10 Dani Sinclair 4 3 0 10 .300 1 0 1 2 1-2 0 0 0 19 0 1 4.0
15 15 Kylie Walters 4 7 2 26 .192 0 0 2 4 2-4 1 0 1 13 0 0 10.0
18 18 Mia Tapko 4 6 2 23 .174 0 0 0 0 0-0 5 2 0 0 1 0 12.0
TM TM Team 0 0 -
Totals 48 22 152 .171 47 0 5 10 5-10 8 4 8 85 7 3 63
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elise Corbett 4 1 0 1 21 6 0 5.0
6 6 Grace Shurts 4 0 1 1 18 0 1 8.5
7 7 Brenna McNellis 4 1 0 3 1 0 0 7.0
9 9 Roni Harris 4 0 1 2 13 0 1 16.5
10 10 Dani Sinclair 4 0 0 0 19 0 1 4.0
15 15 Kylie Walters 4 1 0 1 13 0 0 10.0
18 18 Mia Tapko 4 5 2 0 0 1 0 12.0
TM TM Team 0
Totals 8 4 8 85 7 3 63