Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Heck, Ian 7 Heck, Ian .398 1.256 48-48 186 37 74 16 0 18 72 144 .774 25 8 32 1 .482 3 0 0-0
11 DeMonte, Nicholas 11 DeMonte, Nicholas .359 .970 41-39 131 30 47 4 0 1 23 54 .412 35 24 10 1 .558 0 2 2-2
29 Galvan, Cesar 29 Galvan, Cesar .306 .901 46-46 186 31 57 8 0 11 44 98 .527 14 6 59 3 .374 0 0 0-0
8 Martinez, Jose 8 Martinez, Jose .305 .771 46-44 151 32 46 4 1 1 21 55 .364 18 10 25 1 .407 3 5 0-1
3 Grant, Austin 3 Grant, Austin .281 .735 42-41 153 23 43 5 1 3 22 59 .386 10 6 58 2 .349 0 1 9-10
13 Romero, Ryan 13 Romero, Ryan .271 .869 48-45 170 34 46 7 1 11 38 88 .518 19 3 66 1 .351 2 0 8-10
4 Reeve, Cameron 4 Reeve, Cameron .267 .842 48-48 146 27 39 4 2 7 30 68 .466 20 6 55 0 .376 1 6 1-1
42 Peterson, Trevor 42 Peterson, Trevor .257 .969 46-38 140 34 36 6 1 11 31 77 .550 29 10 50 1 .419 0 0 1-1
19 Pinedo, Peyton 19 Pinedo, Peyton .600 1.314 12-1 5 3 3 0 0 0 0 3 .600 2 0 0 0 .714 0 0 0-0
9 Gorecki, Bryce 9 Gorecki, Bryce .333 .988 8-7 21 2 7 2 0 1 8 12 .571 3 0 8 0 .417 0 0 0-0
23 Hodoly, Sam 23 Hodoly, Sam .293 .870 33-25 92 4 27 4 0 3 14 40 .435 21 2 31 1 .435 0 0 0-0
33 Dorrance, Tyren 33 Dorrance, Tyren .250 .757 17-8 28 6 7 0 0 1 1 10 .357 5 2 7 0 .400 0 0 0-0
20 Larson, Connor 20 Larson, Connor .217 .748 32-23 83 22 18 6 0 3 15 33 .398 13 4 14 2 .350 0 0 1-1
1 Namba, Kodai 1 Namba, Kodai .211 .611 30-11 38 15 8 2 0 0 4 10 .263 8 0 10 0 .348 0 2 1-1
16 Petersen, Austin 16 Petersen, Austin .143 .510 22-7 21 8 3 0 0 0 1 3 .143 5 3 11 0 .367 1 0 1-1
12 Stone, Marek 12 Stone, Marek .125 .472 3-2 8 0 1 1 0 0 2 2 .250 0 1 5 0 .222 0 0 0-0
2 Williams, Ryder 2 Williams, Ryder .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Eisenmenger, Nathan 36 Eisenmenger, Nathan .000 .000 38-0 0 39 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-7
38 Johnston, Ryan 38 Johnston, Ryan .000 .000 3-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .895 48-48 1561 351 462 69 6 71 326 756 .484 227 85 442 13 .411 10 16 30-35
Opponents .311 .923 48-48 1559 358 485 97 17 67 328 817 .524 183 56 316 22 .399 16 16 64-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McCown, James 18McCown, James 5.05 1.52 3-4 13-13 1 0-0 0 66.0 70 47 37 30 59 13 1 7 257 .272 11 11 1 1 4
7 Heck, Ian 7Heck, Ian 5.61 1.45 7-4 14-13 3 1-0 1 69.0 68 49 43 32 76 8 0 18 268 .254 4 3 1 3 2
17 Doebele, Cole 17Doebele, Cole 4.60 1.34 2-1 4-3 0 0-0 1 15.2 20 10 8 1 17 6 0 2 67 .299 0 0 0 0 0
16 Petersen, Austin 16Petersen, Austin 5.63 1.46 2-1 11-1 0 0-0 1 24.0 31 20 15 4 21 3 1 3 100 .310 1 7 0 0 2
27 Woodard, Bryce 27Woodard, Bryce 6.36 1.82 2-3 13-8 0 0-0 0 46.2 59 41 33 26 33 11 1 11 188 .314 3 7 0 5 3
0 Del Rio, Anthony 0Del Rio, Anthony 7.39 2.07 3-2 17-1 0 0-0 0 28.0 38 29 23 20 18 11 4 3 119 .319 5 4 0 2 1
44 Burrell, Matthew 44Burrell, Matthew 8.10 1.80 0-0 3-0 0 0-0 0 3.1 6 4 3 0 2 1 0 1 16 .375 0 0 0 0 1
15 Colliander, Ruben 15Colliander, Ruben 8.53 1.63 0-2 15-0 0 0-0 0 19.0 28 23 18 3 10 8 0 2 82 .341 2 6 0 1 1
31 Ramos, Elvin 31Ramos, Elvin 9.07 1.99 3-3 11-7 0 0-0 0 44.2 69 51 45 20 37 12 6 7 197 .350 3 2 2 2 2
22 Taylor, Jackson 22Taylor, Jackson 9.53 4.24 0-0 6-1 0 0-0 0 5.2 15 11 6 9 6 2 0 2 33 .455 3 1 1 0 0
99 Maudsley, Sam 99Maudsley, Sam 9.79 2.01 1-2 19-0 0 0-0 1 30.1 47 34 33 14 24 15 1 6 133 .353 3 5 0 0 0
34 Van Roekel, Jackson 34Van Roekel, Jackson 10.38 2.08 0-1 6-0 0 0-0 0 4.1 4 5 5 5 1 1 1 0 15 .267 3 3 0 0 0
39 Bishop, Jackson 39Bishop, Jackson 10.80 1.20 0-0 2-0 0 0-0 0 1.2 1 2 2 1 1 0 0 1 6 .167 0 1 0 0 0
5 Vasquez, Marce 5Vasquez, Marce 12.00 3.00 0-0 5-0 0 0-0 0 6.0 11 9 8 7 5 1 1 1 28 .393 2 0 0 0 0
10 Angielski, Dakota 10Angielski, Dakota 13.50 2.33 0-0 4-1 0 0-0 0 6.0 10 9 9 4 3 2 1 1 26 .385 2 2 0 1 0
40 Dalizon, Nate 40Dalizon, Nate 17.36 2.14 2-0 6-0 0 0-0 0 4.2 4 9 9 6 2 2 0 1 17 .235 3 3 0 1 0
37 Hinrichs, Dyllan 37Hinrichs, Dyllan 40.50 7.50 0-0 2-0 0 0-0 0 0.2 4 5 3 1 1 1 0 1 7 .571 1 1 0 0 0
Totals 7.16 1.78 25-23 151-48 4 2 4 375.2 485 358 299 183 316 97 17 67 1559 .311 46 56 5 16 16
Opponents 7.53 1.83 23-25 148-48 5 2 5 377.2 462 351 316 227 442 69 6 71 1561 .296 49 85 4 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Romero, Ryan 13 Romero, Ryan 93 91 2 0 1.000 1 0 0 0 0
18 McCown, James 18 McCown, James 18 5 13 0 1.000 1 7 6 0 0
31 Ramos, Elvin 31 Ramos, Elvin 10 1 9 0 1.000 0 4 1 0 0
27 Woodard, Bryce 27 Woodard, Bryce 6 2 4 0 1.000 0 9 1 0 0
99 Maudsley, Sam 99 Maudsley, Sam 6 0 6 0 1.000 0 5 4 0 0
17 Doebele, Cole 17 Doebele, Cole 3 0 3 0 1.000 0 3 0 0 0
42 Peterson, Trevor 42 Peterson, Trevor 3 3 0 0 1.000 0 0 0 0 0
10 Angielski, Dakota 10 Angielski, Dakota 1 0 1 0 1.000 0 1 0 0 0
12 Stone, Marek 12 Stone, Marek 1 1 0 0 1.000 0 0 0 0 0
19 Pinedo, Peyton 19 Pinedo, Peyton 1 1 0 0 1.000 0 0 0 0 0
34 Van Roekel, Jackson 34 Van Roekel, Jackson 1 1 0 0 1.000 0 1 1 0 0
40 Dalizon, Nate 40 Dalizon, Nate 1 0 1 0 1.000 0 0 0 0 0
44 Burrell, Matthew 44 Burrell, Matthew 1 0 1 0 1.000 0 0 0 0 0
5 Vasquez, Marce 5 Vasquez, Marce 1 0 1 0 1.000 0 6 2 0 0
29 Galvan, Cesar 29 Galvan, Cesar 288 276 9 3 .990 25 0 0 0 0
9 Gorecki, Bryce 9 Gorecki, Bryce 52 47 4 1 .981 0 7 1 0 0
11 DeMonte, Nicholas 11 DeMonte, Nicholas 150 137 10 3 .980 1 31 6 7 1
7 Heck, Ian 7 Heck, Ian 170 150 15 5 .971 7 15 4 0 0
16 Petersen, Austin 16 Petersen, Austin 29 15 13 1 .966 4 3 1 0 0
23 Hodoly, Sam 23 Hodoly, Sam 192 159 24 9 .953 2 24 12 10 0
8 Martinez, Jose 8 Martinez, Jose 119 30 83 6 .950 9 0 0 0 0
33 Dorrance, Tyren 33 Dorrance, Tyren 15 14 0 1 .933 0 0 0 0 0
4 Reeve, Cameron 4 Reeve, Cameron 233 66 150 17 .927 27 0 0 0 0
3 Grant, Austin 3 Grant, Austin 160 73 75 12 .925 19 0 0 0 0
1 Namba, Kodai 1 Namba, Kodai 21 19 0 2 .905 0 0 0 0 0
20 Larson, Connor 20 Larson, Connor 45 34 6 5 .889 0 0 0 0 0
0 Del Rio, Anthony 0 Del Rio, Anthony 6 1 4 1 .833 0 5 0 0 0
15 Colliander, Ruben 15 Colliander, Ruben 6 1 4 1 .833 1 3 1 0 0
2 Williams, Ryder 2 Williams, Ryder 0 0 0 0 .000 0 0 0 0 0
22 Taylor, Jackson 22 Taylor, Jackson 0 0 0 0 .000 0 2 1 0 0
36 Eisenmenger, Nathan 36 Eisenmenger, Nathan 0 0 0 0 .000 0 0 0 0 0
37 Hinrichs, Dyllan 37 Hinrichs, Dyllan 0 0 0 0 .000 0 0 0 0 0
38 Johnston, Ryan 38 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Bishop, Jackson 39 Bishop, Jackson 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Landon 41 Morgan, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1127 438 67 .959 38 126 41 17 1
Opponents 1511 1132 333 46 .970 26 60 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Pinedo, Peyton 19Pinedo, Peyton .600 1.314 10-1 5 3 3 0 0 0 0 3 .600 2 0 0 0 .714 0 0 0-0
11 DeMonte, Nicholas 11DeMonte, Nicholas .375 1.022 30-28 96 24 36 4 0 1 21 43 .448 27 18 9 1 .574 0 0 1-1
7 Heck, Ian 7Heck, Ian .348 1.146 36-36 138 29 48 9 0 13 53 96 .696 21 7 26 1 .450 3 0 0-0
29 Galvan, Cesar 29Galvan, Cesar .331 .974 36-36 148 28 49 6 0 10 40 85 .574 12 5 44 3 .400 0 0 0-0
9 Gorecki, Bryce 9Gorecki, Bryce .316 .929 7-6 19 2 6 2 0 1 6 11 .579 1 0 7 0 .350 0 0 0-0
13 Romero, Ryan 13Romero, Ryan .294 .926 36-33 126 27 37 5 1 8 30 68 .540 16 3 48 0 .386 0 0 6-8
8 Martinez, Jose 8Martinez, Jose .292 .709 34-34 120 28 35 1 1 0 17 38 .317 14 7 23 1 .392 2 5 0-0
3 Grant, Austin 3Grant, Austin .292 .760 30-29 106 15 31 3 1 2 14 42 .396 8 4 39 1 .364 0 0 7-8
4 Reeve, Cameron 4Reeve, Cameron .270 .850 36-36 111 19 30 1 1 6 22 51 .459 17 5 42 0 .391 0 4 0-0
23 Hodoly, Sam 23Hodoly, Sam .261 .849 25-19 69 3 18 3 0 3 13 30 .435 16 2 23 1 .414 0 0 0-0
42 Peterson, Trevor 42Peterson, Trevor .252 .954 34-28 107 23 27 2 1 9 24 58 .542 20 9 39 1 .412 0 0 1-1
33 Dorrance, Tyren 33Dorrance, Tyren .238 .645 14-6 21 3 5 0 0 0 0 5 .238 4 2 4 0 .407 0 0 0-0
20 Larson, Connor 20Larson, Connor .230 .764 26-20 74 19 17 5 0 3 12 31 .419 10 3 11 2 .345 0 0 1-1
1 Namba, Kodai 1Namba, Kodai .200 .504 22-5 20 11 4 0 0 0 2 4 .200 3 0 5 0 .304 0 1 1-1
16 Petersen, Austin 16Petersen, Austin .105 .462 18-7 19 8 2 0 0 0 1 2 .105 5 3 10 0 .357 1 0 1-1
12 Stone, Marek 12Stone, Marek .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
2 Williams, Ryder 2Williams, Ryder .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Eisenmenger, Nathan 36Eisenmenger, Nathan .000 .000 26-0 0 29 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
38 Johnston, Ryan 38Johnston, Ryan .000 .000 3-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .891 36-36 1185 275 348 41 5 56 255 567 .478 176 69 334 11 .413 6 10 23-27
Opponents .314 .923 36-36 1197 269 376 72 14 50 246 626 .523 136 44 228 18 .400 12 13 47-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Doebele, Cole 17Doebele, Cole 2.45 1.13 1-0 2-1 0 0-0 1 7.1 8 3 2 0 4 1 0 0 29 .276 0 0 0 0 0
34 Van Roekel, Jackson 34Van Roekel, Jackson 2.70 1.61 0-0 4-0 0 0-0 0 3.1 3 1 1 2 0 1 1 0 12 .250 3 1 0 0 0
16 Petersen, Austin 16Petersen, Austin 4.76 1.49 2-1 10-1 0 0-0 1 22.2 29 16 12 4 20 2 1 3 93 .312 1 5 0 0 2
18 McCown, James 18McCown, James 4.86 1.46 3-2 9-9 1 0-0 0 50.0 50 30 27 23 43 11 0 5 191 .262 5 6 1 0 2
27 Woodard, Bryce 27Woodard, Bryce 5.01 1.70 2-1 10-7 0 0-0 0 41.1 49 30 23 21 31 9 1 8 163 .301 2 6 0 4 3
22 Taylor, Jackson 22Taylor, Jackson 6.75 3.75 0-0 5-0 0 0-0 0 4.0 9 7 3 6 5 2 0 0 22 .409 2 1 1 0 0
0 Del Rio, Anthony 0Del Rio, Anthony 7.17 2.18 3-2 14-1 0 0-0 0 21.1 29 22 17 17 14 9 4 1 91 .319 3 4 0 2 1
31 Ramos, Elvin 31Ramos, Elvin 7.68 1.83 3-2 7-6 0 0-0 0 38.2 57 39 33 13 29 8 6 5 168 .339 3 1 2 2 1
7 Heck, Ian 7Heck, Ian 7.71 1.73 4-4 11-10 2 0-0 1 49.0 63 46 42 22 53 8 0 17 205 .307 3 3 1 3 2
99 Maudsley, Sam 99Maudsley, Sam 9.97 1.98 1-2 14-0 0 0-0 1 21.2 31 25 24 11 14 11 1 3 91 .341 2 5 0 0 0
15 Colliander, Ruben 15Colliander, Ruben 10.54 1.59 0-1 11-0 0 0-0 0 13.2 19 17 16 2 5 6 0 2 58 .328 2 6 0 0 1
39 Bishop, Jackson 39Bishop, Jackson 10.80 1.67 0-0 2-0 0 0-0 0 1.2 1 2 2 1 1 0 0 1 6 .167 0 1 0 0 0
44 Burrell, Matthew 44Burrell, Matthew 11.57 2.86 0-0 2-0 0 0-0 0 2.1 6 4 3 0 1 1 0 1 13 .462 0 0 0 0 1
5 Vasquez, Marce 5Vasquez, Marce 14.40 3.40 0-0 4-0 0 0-0 0 5.0 10 9 8 7 4 1 0 1 24 .417 2 0 0 0 0
10 Angielski, Dakota 10Angielski, Dakota 16.87 3.64 0-0 1-1 0 0-0 0 2.2 6 5 5 2 1 1 0 1 14 .429 2 1 0 0 0
40 Dalizon, Nate 40Dalizon, Nate 24.00 2.00 2-0 4-0 0 0-0 0 3.0 2 8 8 4 2 0 0 1 10 .200 2 3 0 1 0
37 Hinrichs, Dyllan 37Hinrichs, Dyllan 40.50 25.00 0-0 2-0 0 0-0 0 0.2 4 5 3 1 1 1 0 1 7 .571 1 1 0 0 0
Totals 7.12 1.78 21-15 112-36 3 1 4 288.1 376 269 228 136 228 72 14 50 1197 .314 33 44 5 12 13
Opponents 7.78 1.84 15-21 111-36 4 2 3 285.2 348 275 247 176 334 41 5 56 1185 .294 36 69 4 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Romero, Ryan 13 Romero, Ryan 75 73 2 0 1.000 1 0 0 0 0
9 Gorecki, Bryce 9 Gorecki, Bryce 41 37 4 0 1.000 0 4 1 0 0
18 McCown, James 18 McCown, James 16 4 12 0 1.000 1 6 5 0 0
31 Ramos, Elvin 31 Ramos, Elvin 9 1 8 0 1.000 0 3 1 0 0
27 Woodard, Bryce 27 Woodard, Bryce 6 2 4 0 1.000 0 7 1 0 0
15 Colliander, Ruben 15 Colliander, Ruben 4 0 4 0 1.000 1 2 1 0 0
99 Maudsley, Sam 99 Maudsley, Sam 4 0 4 0 1.000 0 3 3 0 0
42 Peterson, Trevor 42 Peterson, Trevor 2 2 0 0 1.000 0 0 0 0 0
17 Doebele, Cole 17 Doebele, Cole 1 0 1 0 1.000 0 1 0 0 0
19 Pinedo, Peyton 19 Pinedo, Peyton 1 1 0 0 1.000 0 0 0 0 0
40 Dalizon, Nate 40 Dalizon, Nate 1 0 1 0 1.000 0 0 0 0 0
44 Burrell, Matthew 44 Burrell, Matthew 1 0 1 0 1.000 0 0 0 0 0
5 Vasquez, Marce 5 Vasquez, Marce 1 0 1 0 1.000 0 6 2 0 0
29 Galvan, Cesar 29 Galvan, Cesar 245 237 6 2 .992 24 0 0 0 0
7 Heck, Ian 7 Heck, Ian 112 100 10 2 .982 5 13 2 0 0
11 DeMonte, Nicholas 11 DeMonte, Nicholas 100 91 6 3 .970 1 27 4 1 1
16 Petersen, Austin 16 Petersen, Austin 26 12 13 1 .962 2 1 1 0 0
23 Hodoly, Sam 23 Hodoly, Sam 142 117 19 6 .958 1 15 10 4 0
8 Martinez, Jose 8 Martinez, Jose 98 26 67 5 .949 8 0 0 0 0
1 Namba, Kodai 1 Namba, Kodai 16 15 0 1 .938 0 0 0 0 0
4 Reeve, Cameron 4 Reeve, Cameron 176 50 114 12 .932 23 0 0 0 0
3 Grant, Austin 3 Grant, Austin 126 60 57 9 .929 17 0 0 0 0
20 Larson, Connor 20 Larson, Connor 40 30 5 5 .875 0 0 0 0 0
33 Dorrance, Tyren 33 Dorrance, Tyren 7 6 0 1 .857 0 0 0 0 0
0 Del Rio, Anthony 0 Del Rio, Anthony 4 1 2 1 .750 0 3 0 0 0
10 Angielski, Dakota 10 Angielski, Dakota 0 0 0 0 .000 0 0 0 0 0
12 Stone, Marek 12 Stone, Marek 0 0 0 0 .000 0 0 0 0 0
2 Williams, Ryder 2 Williams, Ryder 0 0 0 0 .000 0 0 0 0 0
22 Taylor, Jackson 22 Taylor, Jackson 0 0 0 0 .000 0 1 0 0 0
34 Van Roekel, Jackson 34 Van Roekel, Jackson 0 0 0 0 .000 0 1 1 0 0
36 Eisenmenger, Nathan 36 Eisenmenger, Nathan 0 0 0 0 .000 0 0 0 0 0
37 Hinrichs, Dyllan 37 Hinrichs, Dyllan 0 0 0 0 .000 0 0 0 0 0
38 Johnston, Ryan 38 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Bishop, Jackson 39 Bishop, Jackson 0 0 0 0 .000 0 0 0 0 0
41 Morgan, Landon 41 Morgan, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1254 865 341 48 .962 84 93 32 5 1
Opponents 1132 857 240 35 .969 52 46 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Oklahoma Panhandle S L 7-9 26 7 8 5 2 0 2 3 0 1 1 1 1 0 0 6 19 6 2 .308
1/31/2025 at Oklahoma Panhandle S W 9-2 32 9 12 9 4 0 1 6 0 0 0 2 1 1 0 3 21 5 2 .375
2/1/2025 at Oklahoma Panhandle S W 15-1 31 15 11 15 6 0 0 8 0 1 0 3 1 0 0 11 21 6 1 .355
2/1/2025 at Oklahoma Panhandle S L 3-7 28 3 9 3 2 0 0 2 0 0 0 0 2 0 0 11 18 10 3 .321
2/7/2025 Hannibal-LaGrange (M L 2-3 31 2 7 1 2 1 0 3 0 0 0 1 0 0 1 4 24 11 0 .226
2/7/2025 Hannibal-LaGrange (M W 3-0 23 3 6 2 2 0 0 5 0 0 0 1 0 0 0 7 21 7 0 .261
2/14/2025 at Mid-America Christia L 3-16 30 3 9 3 1 0 2 1 0 0 0 1 0 0 0 11 18 6 1 .300
2/14/2025 at Mid-America Christia L 7-12 34 7 9 7 3 0 1 6 1 1 0 0 0 0 1 16 24 5 2 .265
2/25/2025 at Sterling W 19-9 34 19 16 19 1 0 4 7 0 0 0 5 0 0 0 5 21 5 3 .471
2/25/2025 at Sterling W 16-7 31 16 13 16 3 0 4 9 0 1 0 2 0 0 0 8 21 11 0 .419
3/1/2025 Tabor L 0-7 33 0 7 0 1 0 0 1 0 1 0 1 0 0 1 7 27 16 1 .212
3/1/2025 Tabor W 7-6 35 7 10 6 0 0 0 6 0 1 0 2 0 0 0 9 24 6 0 .286
3/2/2025 Tabor W 5-3 31 5 7 5 0 0 2 5 0 2 0 3 1 0 0 15 27 10 2 .226
3/8/2025 Oklahoma Wesleyan L 4-9 35 4 8 3 1 0 2 2 0 0 0 0 0 0 0 11 27 8 0 .229
3/9/2025 Oklahoma Wesleyan L 2-18 25 2 4 2 1 0 1 3 0 0 0 0 0 0 0 11 21 9 2 .160
3/9/2025 Oklahoma Wesleyan L 0-8 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 18 21 7 1 .087
3/11/2025 at Avila (MO) L 2-18 24 2 3 2 0 0 0 4 0 2 0 1 0 0 1 6 18 7 1 .125
3/11/2025 at Avila (MO) L 8-11 24 8 4 8 0 0 3 7 0 0 0 3 0 0 1 13 18 10 4 .167
3/16/2025 McPherson W 8-7 33 8 9 7 2 0 1 7 0 0 0 3 0 0 0 11 27 4 3 .273
3/16/2025 McPherson W 17-9 30 17 12 14 0 0 3 6 0 0 0 4 0 0 0 6 21 5 0 .400
3/17/2025 McPherson L 10-14 39 10 10 10 1 0 5 9 0 0 0 1 0 0 0 14 27 18 1 .256
3/18/2025 Avila (MO) L 7-9 38 7 8 5 0 0 1 1 0 1 0 3 0 0 0 10 27 6 1 .211
3/21/2025 at Kansas Wesleyan L 9-10 41 9 17 9 4 0 3 6 0 0 0 1 0 0 2 7 24 6 1 .415
3/22/2025 at Kansas Wesleyan L 6-14 38 6 12 6 2 0 2 3 0 0 0 1 0 0 0 5 24 11 2 .316
3/22/2025 at Kansas Wesleyan W 4-2 26 4 6 4 0 0 1 6 0 0 0 1 0 0 0 9 21 5 0 .231
3/25/2025 at Bellevue (NE) L 10-13 40 10 13 10 3 0 6 5 0 2 0 2 0 0 0 16 24 10 4 .325
3/28/2025 at Southwestern W 7-1 42 7 15 7 3 1 0 2 1 0 0 0 1 0 0 7 27 13 2 .357
3/29/2025 at Southwestern W 7-5 39 7 11 7 1 1 0 1 0 0 0 4 0 1 0 7 27 13 5 .282
3/29/2025 at Southwestern W 4-3 24 4 5 2 0 0 2 2 0 0 1 3 1 0 0 7 21 6 0 .208
4/1/2025 Bethany (KS) W 6-0 30 6 8 5 2 0 1 2 0 1 1 1 1 0 0 9 27 11 0 .267
4/3/2025 at Friends (KS) W 3-1 31 3 6 3 1 0 0 8 1 1 0 2 1 0 0 8 27 12 0 .194
4/6/2025 at Friends (KS) L 4-5 34 4 8 4 2 0 2 1 0 0 0 0 0 0 0 8 26 9 1 .235
4/6/2025 at Friends (KS) L 1-13 27 1 7 1 0 0 0 1 0 0 0 2 0 1 0 11 18 6 2 .259
4/8/2025 at Bethany (KS) W 11-7 43 11 18 7 3 1 0 5 0 1 0 2 2 0 0 6 27 15 3 .419
4/11/2025 Ottawa W 9-8 37 9 12 9 2 0 1 7 0 0 0 2 1 0 0 15 27 12 0 .324
4/12/2025 Ottawa W 11-6 30 11 9 10 1 1 1 13 0 0 0 3 1 1 2 10 27 7 2 .300
4/12/2025 Ottawa L 5-14 32 5 12 5 2 0 0 1 0 0 0 0 0 0 1 10 21 7 1 .375
4/15/2025 Bethany (KS) W 6-5 30 6 6 6 1 0 1 9 0 3 0 2 0 0 0 19 27 15 0 .200
4/17/2025 at Evangel (MO) L 9-10 37 9 10 9 1 0 3 6 0 1 0 3 0 0 1 13 26 10 0 .270
4/18/2025 at Evangel (MO) W 21-12 42 21 15 21 2 1 4 13 0 3 1 6 0 1 0 11 27 11 5 .357
4/18/2025 at Evangel (MO) L 3-4 23 3 3 3 0 0 1 4 0 0 1 0 0 0 1 6 18 5 2 .130
4/21/2025 Sterling W 14-6 37 14 14 13 1 0 2 7 0 3 0 3 1 1 0 7 27 15 1 .378
4/24/2025 at Saint Mary W 14-1 39 14 18 14 1 0 2 6 0 1 0 1 0 0 0 6 21 11 0 .462
4/24/2025 at Saint Mary W 7-1 32 7 14 7 0 0 3 0 0 1 0 0 0 1 1 5 21 9 1 .438
4/25/2025 at Saint Mary W 9-6 36 9 9 6 2 0 1 6 0 0 0 4 0 0 0 4 27 10 1 .250
5/1/2025 vs Tabor L 2-14 24 2 4 1 0 0 0 2 0 0 0 1 0 1 0 8 21 13 0 .167
5/2/2025 vs Avila (MO) W 10-6 36 10 12 10 2 0 1 6 0 2 0 3 1 2 0 10 27 8 3 .333
5/3/2025 vs Oklahoma Wesleyan L 5-6 41 5 14 5 1 0 2 4 0 0 0 1 0 0 0 5 24 10 1 .341
Total 351-358 1561 351 462 326 69 6 71 227 3 30 5 85 16 10 13 442 1127 438 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Oklahoma Panhandle S L 7-9 6.1 5 9 7 5 6 2 0 2 0 0 3 0 0 1 0 9.95
1/31/2025 at Oklahoma Panhandle S W 9-2 7.0 3 2 2 2 9 0 0 1 1 0 1 0 1 1 0 2.57
2/1/2025 at Oklahoma Panhandle S W 15-1 7.0 5 1 1 1 12 1 0 0 0 0 0 0 2 1 0 1.29
2/1/2025 at Oklahoma Panhandle S L 3-7 6.0 9 7 5 7 6 2 0 0 0 0 0 0 2 2 0 7.50
2/7/2025 Hannibal-LaGrange (M L 2-3 8.0 9 3 2 2 6 1 0 1 0 0 2 0 2 3 0 2.25
2/7/2025 Hannibal-LaGrange (M W 3-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 3 3 0 0.00
2/14/2025 at Mid-America Christia L 3-16 6.0 15 16 11 5 7 5 0 4 4 0 1 0 3 4 0 16.50
2/14/2025 at Mid-America Christia L 7-12 8.0 14 12 11 4 10 7 1 3 0 0 0 0 3 5 0 12.38
2/25/2025 at Sterling W 19-9 7.0 11 9 7 3 9 4 0 1 1 0 0 0 4 5 0 9.00
2/25/2025 at Sterling W 16-7 7.0 11 7 6 1 5 1 1 1 0 0 2 0 5 5 0 7.71
3/1/2025 Tabor L 0-7 9.0 12 7 7 7 5 1 1 0 2 0 0 0 5 6 0 7.00
3/1/2025 Tabor W 7-6 8.0 13 6 6 4 6 4 0 1 3 0 1 0 6 6 0 6.75
3/2/2025 Tabor W 5-3 9.0 8 3 3 0 5 1 0 1 0 0 0 0 7 6 0 3.00
3/8/2025 Oklahoma Wesleyan L 4-9 9.0 12 9 9 5 9 6 0 1 2 0 1 0 7 7 0 9.00
3/9/2025 Oklahoma Wesleyan L 2-18 7.0 15 18 14 11 6 5 0 6 3 1 4 0 7 8 0 18.00
3/9/2025 Oklahoma Wesleyan L 0-8 7.0 12 8 8 3 7 1 0 1 1 1 0 0 7 9 0 10.29
3/11/2025 at Avila (MO) L 2-18 6.0 10 18 16 9 7 2 0 3 3 0 5 0 7 10 0 24.00
3/11/2025 at Avila (MO) L 8-11 6.0 10 11 7 3 5 3 2 0 0 0 1 0 7 11 0 10.50
