Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Morgan, Landon .367 1.093 33-32 109 30 40 11 2 4 31 67 .615 14 12 13 2 .478 3 0 2-3
13 Stone, Marek .269 .722 31-31 108 16 29 3 0 2 16 38 .352 10 8 35 0 .370 1 0 1-1
23 Hodoly, Sam .265 .992 32-32 102 22 27 8 1 6 26 55 .539 28 7 36 1 .453 0 1 1-2
8 Martinez, Jose .263 .680 30-30 114 21 30 5 0 0 13 35 .307 13 7 22 2 .373 0 2 0-1
5 Tarin, Gio .250 .736 33-32 100 19 25 6 0 3 23 40 .400 13 1 23 1 .336 2 2 6-9
19 Twedt, Jay .248 .795 30-30 105 21 26 6 3 3 25 47 .448 13 4 43 0 .347 2 1 3-3
3 Eisenmenger, Nathan .233 .773 33-22 73 16 17 2 1 4 14 33 .452 9 1 20 1 .321 1 2 3-4
4 Gomez, Isaac .353 .962 16-14 51 11 18 6 0 1 8 27 .529 7 1 5 0 .433 1 0 2-2
16 Petersen, Austin .263 .816 25-24 76 13 20 6 0 1 15 29 .382 20 3 20 1 .434 0 0 1-1
29 Arellano, Hunter .231 .624 17-5 26 2 6 1 0 0 5 7 .269 2 3 6 0 .355 0 0 0-1
42 Bonde, Thomas .217 .644 17-4 23 2 5 0 0 1 5 8 .348 3 0 13 0 .296 1 0 0-0
9 Gorecki, Bryce .209 .839 19-18 43 4 9 2 0 2 8 17 .395 13 6 21 0 .444 1 1 0-0
55 John, Hudson .200 .494 8-3 15 0 3 0 0 0 0 3 .200 1 1 8 0 .294 0 0 0-0
1 Namba, Kodai .158 .676 22-5 19 16 3 1 1 0 3 6 .316 3 3 8 0 .360 0 2 2-2
47 Knoernschild, Aiden .158 .536 8-5 19 1 3 2 0 0 3 5 .263 3 0 9 0 .273 0 0 0-0
14 Prasad, Noah .152 .586 23-11 33 9 5 1 0 0 4 6 .182 8 6 17 1 .404 0 0 1-1
2 Williams, Ryder .118 .436 8-5 17 4 2 0 0 0 0 2 .118 4 1 7 0 .318 0 0 0-0
6 Hall, Trace .111 .311 10-3 9 3 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
7 Johnston, Ryan .000 .250 10-0 3 8 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Gorecki, Mason .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .796 34-34 1045 219 269 60 8 27 199 426 .408 166 64 312 9 .388 12 12 22-30
Opponents .324 .948 34-34 1085 284 352 86 11 34 261 562 .518 166 47 227 18 .430 16 16 32-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Woodard, Bryce 5.29 1.53 2-3 9-8 0 0-0 0 47.2 57 35 28 16 33 15 2 3 192 .297 9 2 0 1 7
31 Ramos, Elvin 7.17 1.80 1-5 9-9 2 0-0 0 42.2 60 44 34 17 44 15 2 7 182 .330 5 1 0 3 0
0 Reynolds, Sam 3.86 1.29 1-0 6-2 0 0-0 2 9.1 7 4 4 5 11 3 0 0 33 .212 0 0 1 0 0
33 Castor, Cameron 7.45 1.50 3-3 12-0 0 0-0 0 19.1 25 21 16 4 7 5 0 4 81 .309 1 7 0 2 1
10 Angielski, Dakota 7.50 1.72 2-2 11-2 0 0-0 0 18.0 17 15 15 14 20 4 0 0 66 .258 1 6 0 1 3
20 Gorecki, Mason 7.71 1.71 0-0 3-0 0 0-0 0 2.1 4 2 2 0 5 2 0 0 11 .364 2 0 0 0 0
34 Copeland, Austin 8.24 1.68 0-2 9-1 0 0-0 0 19.2 21 20 18 12 13 6 0 3 78 .269 1 8 0 0 1
21 Mello, Jaret 8.69 2.08 1-0 14-1 0 0-0 0 19.2 24 19 19 17 14 6 1 0 79 .304 3 6 0 1 0
12 Woodard, Brayden 9.64 1.99 1-2 11-5 0 0-0 0 32.2 44 36 35 21 27 4 1 8 135 .326 5 5 1 1 1
40 Dalizon, Nate 9.95 2.84 0-1 6-0 0 0-0 0 6.1 12 10 7 6 10 4 0 1 31 .387 1 1 0 0 0
6 Hall, Trace 10.12 2.63 0-0 3-0 0 0-0 0 2.2 5 3 3 2 2 1 0 1 12 .417 1 0 0 0 0
25 Taylor, Jackson 12.46 2.77 0-0 4-0 0 0-0 0 4.1 4 9 6 8 7 0 0 1 17 .235 2 3 0 0 0
22 Tordiffe, Evan 12.96 3.00 0-1 8-0 0 0-0 0 8.1 11 12 12 14 10 3 1 1 31 .355 4 1 1 0 0
15 Colliander, Ruben 13.50 3.68 1-0 11-0 0 0-0 0 7.1 22 13 11 5 7 10 2 1 41 .537 2 2 0 2 0
17 Burrell, Matthew 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
18 McCown, James 14.36 2.62 1-2 6-5 0 0-0 0 15.2 22 27 25 19 12 3 0 4 64 .344 1 4 2 4 2
28 Hoge, Elijah 20.25 3.75 0-0 1-0 0 0-0 0 1.1 4 3 3 1 1 2 0 0 7 .571 0 1 0 0 0
16 Petersen, Austin 24.55 3.82 0-0 2-1 0 0-0 0 3.2 10 10 10 4 3 3 2 0 20 .500 0 0 0 1 1
Totals 8.56 1.98 13-21 126-34 2 0 2 261.2 352 284 249 166 227 86 11 34 1085 .324 38 47 5 16 16
Opponents 6.59 1.62 21-13 119-34 2 4 8 269.0 269 219 197 166 312 60 8 27 1045 .257 42 64 0 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Twedt, Jay 33 32 1 0 1.000 0 0 0 0 0
14 Prasad, Noah 15 13 2 0 1.000 0 0 0 0 0
1 Namba, Kodai 6 6 0 0 1.000 0 0 0 0 0
31 Ramos, Elvin 6 0 6 0 1.000 1 7 3 0 0
34 Copeland, Austin 4 0 4 0 1.000 0 4 0 0 0
55 John, Hudson 4 4 0 0 1.000 0 0 0 0 0
18 McCown, James 2 0 2 0 1.000 0 2 1 0 0
28 Hoge, Elijah 1 1 0 0 1.000 0 0 0 0 0
23 Hodoly, Sam 191 168 20 3 .984 5 9 10 3 0
16 Petersen, Austin 148 135 10 3 .980 18 0 0 0 0
5 Tarin, Gio 86 79 5 2 .977 1 0 0 0 0
9 Gorecki, Bryce 136 119 13 4 .971 1 23 7 6 0
4 Gomez, Isaac 61 29 30 2 .967 9 0 0 0 0
13 Stone, Marek 52 49 1 2 .962 0 0 0 0 0
2 Williams, Ryder 47 44 1 2 .957 3 0 0 0 0
3 Eisenmenger, Nathan 75 33 38 4 .947 15 0 0 0 0
8 Martinez, Jose 107 35 64 8 .925 13 0 0 0 0
27 Woodard, Bryce 12 0 11 1 .917 0 4 4 0 0
6 Hall, Trace 20 10 8 2 .900 3 0 0 0 0
11 Morgan, Landon 104 23 68 13 .875 7 0 0 0 0
33 Castor, Cameron 8 1 6 1 .875 0 2 0 0 0
21 Mello, Jaret 5 2 2 1 .800 0 3 1 0 0
10 Angielski, Dakota 4 1 2 1 .750 0 6 0 0 0
0 Reynolds, Sam 3 1 1 1 .667 0 0 2 0 0
12 Woodard, Brayden 3 0 2 1 .667 1 3 1 0 0
47 Knoernschild, Aiden 4 0 2 2 .500 0 0 0 0 0
15 Colliander, Ruben 0 0 0 0 .000 0 1 2 0 0
17 Burrell, Matthew 0 0 0 0 .000 0 0 0 0 0
20 Gorecki, Mason 0 0 0 0 .000 0 0 0 0 0
22 Tordiffe, Evan 0 0 0 0 .000 0 0 3 0 0
25 Taylor, Jackson 0 0 0 0 .000 0 0 1 0 0
29 Arellano, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Dalizon, Nate 0 0 0 0 .000 0 0 0 0 0
42 Bonde, Thomas 0 0 0 0 .000 0 0 0 0 0
7 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1137 785 299 53 .953 28 64 35 9 0
Opponents 1098 806 254 38 .965 17 44 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Gomez, Isaac .417 1.162 12-10 36 10 15 5 0 1 7 23 .639 7 1 3 0 .523 0 0 1-1
42 Bonde, Thomas .400 1.117 9-1 10 2 4 0 0 1 5 7 .700 1 0 4 0 .417 1 0 0-0
11 Morgan, Landon .367 1.128 22-22 79 21 29 8 2 4 26 53 .671 6 8 7 1 .457 1 0 1-2
5 Tarin, Gio .288 .842 22-22 73 12 21 6 0 3 18 36 .493 8 0 13 1 .349 2 2 5-7
23 Hodoly, Sam .279 1.087 22-22 68 18 19 4 0 6 22 41 .603 22 5 22 0 .484 0 1 1-2
13 Stone, Marek .257 .661 20-20 74 11 19 2 0 1 11 24 .324 5 4 21 0 .337 0 0 1-1
16 Petersen, Austin .255 .779 16-15 51 7 13 3 0 1 8 19 .373 10 3 12 1 .406 0 0 0-0
8 Martinez, Jose .250 .650 22-22 84 17 21 3 0 0 8 24 .286 10 5 16 1 .364 0 2 0-0
29 Arellano, Hunter .250 .700 12-5 20 2 5 1 0 0 4 6 .300 2 3 5 0 .400 0 0 0-1
55 John, Hudson .250 .583 5-1 8 0 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0-0
3 Eisenmenger, Nathan .244 .918 22-14 45 13 11 1 1 4 11 26 .578 6 1 12 1 .340 1 1 2-3
19 Twedt, Jay .243 .798 19-19 70 16 17 5 2 2 15 32 .457 8 3 27 0 .341 1 0 2-2
1 Namba, Kodai .182 .672 14-3 11 10 2 0 1 0 3 4 .364 0 2 3 0 .308 0 2 1-1
2 Williams, Ryder .182 .490 5-3 11 2 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0
9 Gorecki, Bryce .167 .837 10-9 18 1 3 1 0 1 3 7 .389 7 3 11 0 .448 1 0 0-0
47 Knoernschild, Aiden .133 .502 5-4 15 1 2 2 0 0 2 4 .267 2 0 7 0 .235 0 0 0-0
14 Prasad, Noah .056 .402 14-6 18 5 1 0 0 0 0 1 .056 3 5 11 1 .346 0 0 0-0
7 Johnston, Ryan .000 .000 8-0 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Gorecki, Mason .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hall, Trace .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .838 22-22 694 156 186 41 6 24 143 311 .448 99 44 184 6 .390 7 8 14-20
Opponents .311 .911 22-22 702 177 218 45 2 26 165 345 .491 108 32 132 12 .420 10 13 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Reynolds, Sam 0.00 .98 1-0 4-0 0 0-0 2 4.1 1 0 0 3 3 0 0 0 13 .077 0 0 0 0 0
27 Woodard, Bryce 3.00 1.22 2-0 6-6 0 0-0 0 36.0 33 16 12 11 17 5 0 2 134 .246 6 2 0 1 5
31 Ramos, Elvin 7.20 1.63 1-3 6-6 1 0-0 0 30.0 37 25 24 12 28 9 1 5 122 .303 5 1 0 1 0
20 Gorecki, Mason 7.71 1.90 0-0 3-0 0 0-0 0 2.1 4 2 2 0 5 2 0 0 11 .364 2 0 0 0 0
33 Castor, Cameron 8.16 1.42 2-2 8-0 0 0-0 0 14.1 17 16 13 3 6 3 0 4 59 .288 0 7 0 1 1
10 Angielski, Dakota 9.00 1.93 1-1 8-2 0 0-0 0 14.0 14 14 14 13 12 4 0 0 51 .275 1 4 0 1 3
34 Copeland, Austin 9.00 1.71 0-1 4-0 0 0-0 0 7.0 9 7 7 3 5 3 0 0 30 .300 0 4 0 0 0
40 Dalizon, Nate 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 3 2 2 4 1 0 1 9 .333 1 0 0 0 0
21 Mello, Jaret 9.22 2.12 1-0 9-0 0 0-0 0 13.2 19 14 14 9 8 4 0 0 57 .333 2 5 0 1 0
6 Hall, Trace 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 2 1 0 1 12 .417 1 0 0 0 0
12 Woodard, Brayden 10.73 2.12 1-2 7-5 0 0-0 0 26.0 38 31 31 17 22 2 1 8 110 .345 4 3 1 1 1
15 Colliander, Ruben 13.50 4.50 1-0 6-0 0 0-0 0 2.0 6 4 3 3 2 4 0 0 12 .500 1 2 0 0 0
18 McCown, James 17.47 2.70 1-1 4-3 0 0-0 0 11.1 16 22 22 14 6 3 0 4 44 .364 1 2 1 4 2
16 Petersen, Austin 18.00 3.00 0-0 1-0 0 0-0 0 2.0 5 4 4 1 2 2 0 0 11 .455 0 0 0 0 1
22 Tordiffe, Evan 19.80 3.80 0-1 5-0 0 0-0 0 5.0 9 11 11 10 7 2 0 1 22 .409 3 1 1 0 0
25 Taylor, Jackson 33.75 6.36 0-0 1-0 0 0-0 0 1.1 2 5 5 5 3 0 0 0 5 .400 1 1 0 0 0
Totals 8.64 1.87 11-11 78-22 1 0 2 174.0 218 177 167 108 132 45 2 26 702 .311 28 32 3 10 13
Opponents 7.15 1.63 11-11 74-22 1 3 5 175.0 186 156 139 99 184 41 6 24 694 .268 27 44 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Eisenmenger, Nathan 46 19 27 0 1.000 8 0 0 0 0
19 Twedt, Jay 16 16 0 0 1.000 0 0 0 0 0
14 Prasad, Noah 12 10 2 0 1.000 0 0 0 0 0
27 Woodard, Bryce 9 0 9 0 1.000 0 2 3 0 0
33 Castor, Cameron 7 1 6 0 1.000 0 1 0 0 0
31 Ramos, Elvin 6 0 6 0 1.000 1 3 1 0 0
1 Namba, Kodai 3 3 0 0 1.000 0 0 0 0 0
18 McCown, James 2 0 2 0 1.000 0 2 0 0 0
12 Woodard, Brayden 1 0 1 0 1.000 0 3 1 0 0
34 Copeland, Austin 1 0 1 0 1.000 0 2 0 0 0
5 Tarin, Gio 62 57 4 1 .984 0 0 0 0 0
16 Petersen, Austin 117 110 5 2 .983 14 0 0 0 0
13 Stone, Marek 42 41 0 1 .976 0 0 0 0 0
23 Hodoly, Sam 119 104 12 3 .975 1 9 6 1 0
4 Gomez, Isaac 54 24 28 2 .963 8 0 0 0 0
9 Gorecki, Bryce 74 65 6 3 .959 1 12 2 6 0
2 Williams, Ryder 33 30 1 2 .939 1 0 0 0 0
8 Martinez, Jose 75 23 46 6 .920 11 0 0 0 0
11 Morgan, Landon 71 16 48 7 .901 3 0 0 0 0
21 Mello, Jaret 5 2 2 1 .800 0 3 1 0 0
10 Angielski, Dakota 4 1 2 1 .750 0 5 0 0 0
0 Reynolds, Sam 0 0 0 0 .000 0 0 1 0 0
15 Colliander, Ruben 0 0 0 0 .000 0 0 0 0 0
20 Gorecki, Mason 0 0 0 0 .000 0 0 0 0 0
22 Tordiffe, Evan 0 0 0 0 .000 0 0 1 0 0
25 Taylor, Jackson 0 0 0 0 .000 0 0 1 0 0
29 Arellano, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Dalizon, Nate 0 0 0 0 .000 0 0 0 0 0
42 Bonde, Thomas 0 0 0 0 .000 0 0 0 0 0
47 Knoernschild, Aiden 0 0 0 0 .000 0 0 0 0 0
55 John, Hudson 0 0 0 0 .000 0 0 0 0 0
6 Hall, Trace 0 0 0 0 .000 0 0 0 0 0
7 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 759 522 208 29 .962 48 42 17 7 0
Opponents 727 525 174 28 .961 35 28 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Nelson (Texas) L 4-5 25 4 4 3 1 0 0 4 0 0 0 2 0 0 0 12 18 5 3 .160
2/1/2026 at Nelson (Texas) L 4-13 27 4 7 4 2 0 1 1 0 0 1 2 0 1 0 12 18 8 2 .259
2/2/2026 at Nelson (Texas) L 7-12 39 7 13 7 4 0 0 2 0 0 0 1 0 1 0 17 24 9 3 .333
2/7/2026 at Oklahoma Panhandle State W 11-6 30 11 9 9 1 1 0 6 0 3 0 2 1 0 0 11 21 6 2 .300
2/7/2026 at Oklahoma Panhandle State L 6-10 26 6 5 4 1 0 1 8 0 0 0 3 0 0 0 10 18 8 2 .192
2/8/2026 at Oklahoma Panhandle State L 1-15 26 1 6 1 1 0 0 3 0 1 0 0 0 0 1 10 18 6 4 .231
2/12/2026 at Sterling W 12-6 37 12 11 12 3 0 2 6 0 0 0 3 2 1 0 10 27 12 1 .297
2/13/2026 at Sterling W 8-7 34 8 8 7 2 1 0 6 0 1 1 2 0 0 0 7 27 6 0 .235
2/13/2026 at Sterling W 12-2 33 12 13 11 4 0 1 4 0 2 0 3 0 1 0 8 21 7 0 .394
2/18/2026 at Hesston College W 9-7 37 9 11 9 3 0 0 8 0 2 0 4 1 0 0 7 27 9 3 .297
2/21/2026 at Friends (KS) L 0-7 30 0 3 0 0 0 0 3 0 1 0 1 0 0 0 13 27 12 1 .100
2/21/2026 at Friends (KS) L 2-4 21 2 5 2 1 0 2 2 0 0 2 2 2 0 0 3 21 13 1 .238
2/22/2026 at Friends (KS) L 5-7 36 5 9 5 2 0 0 7 0 0 0 2 0 0 0 10 27 11 4 .250
2/24/2026 at Bethany (KS) L 12-13 34 12 9 10 1 2 2 5 0 2 0 4 2 1 0 11 24 8 2 .265
2/26/2026 Dakota Wesleyan (SD) L 3-10 31 3 5 3 1 0 0 4 0 0 0 1 1 0 1 8 27 5 1 .161
2/27/2026 Dakota Wesleyan (SD) L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 5 2 .087
2/27/2026 Dakota Wesleyan (SD) L 3-8 22 3 3 1 0 0 0 10 0 0 0 2 0 1 1 12 21 7 0 .136
3/3/2026 Kansas Wesleyan W 4-3 32 4 7 3 0 0 0 3 0 1 2 3 0 0 0 8 27 10 1 .219
3/8/2026 at Tabor W 11-8 39 11 12 10 3 0 4 3 0 3 0 2 0 1 0 11 27 8 0 .308
3/8/2026 at Tabor L 8-18 32 8 9 4 3 0 0 6 0 0 0 2 0 0 1 10 18 5 2 .281
3/9/2026 at Tabor L 7-17 31 7 9 6 3 0 1 4 0 0 0 1 0 0 0 9 18 6 1 .290
3/10/2026 at Hastings L 11-12 35 11 11 11 2 1 1 13 0 2 1 0 0 1 0 9 26 11 1 .314
3/13/2026 Evangel (MO) L 3-6 32 3 8 3 1 0 1 3 0 0 1 0 1 0 2 3 27 18 2 .250
3/13/2026 Evangel (MO) L 5-6 25 5 5 5 1 1 0 7 0 0 0 0 0 0 0 7 21 11 2 .200
3/14/2026 Evangel (MO) W 14-3 33 14 13 13 1 0 4 9 0 0 0 2 0 0 0 7 21 5 1 .394
3/18/2026 Bethany (KS) W 12-4 35 12 11 11 2 0 1 4 0 2 0 5 0 0 0 12 27 8 0 .314
3/21/2026 at Avila (MO) W 9-5 36 9 9 9 2 1 2 7 0 0 0 1 0 0 0 10 27 9 4 .250
3/21/2026 at Avila (MO) L 9-13 28 9 11 9 3 0 1 5 0 1 0 2 0 2 2 6 18 11 1 .393
3/22/2026 at Avila (MO) W 13-9 45 13 16 13 6 0 0 7 1 1 0 0 1 1 0 8 30 11 3 .356
3/24/2026 at Kansas Wesleyan L 0-12 21 0 0 0 0 0 0 1 0 0 0 5 0 0 0 5 18 6 1 .000
3/27/2026 Oklahoma Wesleyan W 5-3 35 5 11 5 3 1 1 0 0 0 0 3 0 0 0 9 27 13 0 .314
3/27/2026 Oklahoma Wesleyan W 5-2 23 5 6 5 0 0 2 6 0 0 0 0 0 0 1 7 21 10 0 .261
3/28/2026 Oklahoma Wesleyan L 0-22 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 21 8 2 .045
3/31/2026 at Bellevue (NE) L 4-5 30 4 7 4 3 0 0 5 0 0 0 3 1 1 0 9 24 12 1 .233
Total 219-284 1045 219 269 199 60 8 27 166 1 22 8 64 12 12 9 312 785 299 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Nelson (Texas) L 4-5 6.0 6 5 3 6 2 1 0 0 0 1 2 0 0 1 0 4.50
2/1/2026 at Nelson (Texas) L 4-13 6.0 15 13 5 9 6 3 0 1 0 0 1 0 0 2 0 7.50
2/2/2026 at Nelson (Texas) L 7-12 8.0 16 12 11 4 7 6 0 1 0 1 0 0 0 3 0 12.38
2/7/2026 at Oklahoma Panhandle State W 11-6 7.0 12 6 6 3 9 3 1 0 0 0 1 0 1 3 0 7.71
2/7/2026 at Oklahoma Panhandle State L 6-10 6.0 10 10 8 6 6 1 0 1 0 0 0 0 1 4 0 12.00
2/8/2026 at Oklahoma Panhandle State L 1-15 6.0 14 15 9 5 7 9 1 1 1 0 1 0 1 5 0 13.50
2/12/2026 at Sterling W 12-6 9.0 7 6 6 6 8 1 0 2 1 0 1 0 2 5 0 6.00
2/13/2026 at Sterling W 8-7 9.0 9 7 6 2 11 1 0 2 2 0 2 0 3 5 0 6.00
2/13/2026 at Sterling W 12-2 7.0 8 2 2 3 5 1 0 0 2 0 0 0 4 5 0 2.57
2/18/2026 at Hesston College W 9-7 9.0 9 7 4 5 10 3 0 0 1 0 3 0 5 5 0 4.00
2/21/2026 at Friends (KS) L 0-7 9.0 12 7 7 5 6 1 1 0 0 0 2 0 5 6 0 7.00
2/21/2026 at Friends (KS) L 2-4 7.0 8 4 4 1 4 3 0 1 0 0 2 0 5 7 0 5.14
2/22/2026 at Friends (KS) L 5-7 9.0 6 7 3 2 3 1 0 1 2 0 2 0 5 8 0 3.00
2/24/2026 at Bethany (KS) L 12-13 8.0 17 13 13 7 10 5 0 1 0 0 2 0 5 9 0 14.63
2/26/2026 Dakota Wesleyan (SD) L 3-10 9.0 15 10 9 8 17 2 1 0 3 0 2 0 5 10 0 9.00
2/27/2026 Dakota Wesleyan (SD) L 0-4 7.0 7 4 3 0 9 3 0 1 0 0 0 0 5 11 0 3.86
2/27/2026 Dakota Wesleyan (SD) L 3-8 7.0 10 8 7 4 11 4 3 0 3 0 1 0 5 12 0 9.00
3/3/2026 Kansas Wesleyan W 4-3 9.0 9 3 3 4 9 0 0 1 2 0 0 0 6 12 0 3.00
3/8/2026 at Tabor W 11-8 9.0 14 8 8 3 7 2 0 2 0 0 1 0 7 12 0 8.00
3/8/2026 at Tabor L 8-18 6.0 12 18 16 15 10 3 1 0 5 0 3 0 7 13 0 24.00
3/9/2026 at Tabor L 7-17 6.0 13 17 17 12 5 2 0 1 3 0 3 0 7 14 0 25.50
3/10/2026 at Hastings L 11-12 8.2 15 12 12 5 6 4 3 2 1 0 1 0 7 15 0 12.46
3/13/2026 Evangel (MO) L 3-6 9.0 6 6 4 6 3 3 0 0 1 0 2 0 7 16 0 4.00
3/13/2026 Evangel (MO) L 5-6 7.0 10 6 6 2 2 3 0 0 0 0 0 0 7 17 0 7.71
3/14/2026 Evangel (MO) W 14-3 7.0 4 3 3 5 6 1 0 0 1 0 2 0 8 17 0 3.86
3/18/2026 Bethany (KS) W 12-4 9.0 6 4 4 2 8 1 0 0 1 0 2 0 9 17 0 4.00
3/21/2026 at Avila (MO) W 9-5 9.0 8 5 4 4 6 2 0 1 0 0 0 0 10 17 0 4.00
3/21/2026 at Avila (MO) L 9-13 6.0 11 13 13 6 4 3 0 2 1 1 2 0 10 18 0 19.50
3/22/2026 at Avila (MO) W 13-9 10.0 11 9 9 6 9 5 0 2 6 1 1 0 11 18 0 8.10
3/24/2026 at Kansas Wesleyan L 0-12 6.0 15 12 12 3 4 2 0 5 0 1 0 0 11 19 0 18.00
3/27/2026 Oklahoma Wesleyan W 5-3 9.0 9 3 3 5 3 1 0 0 1 0 0 0 12 19 0 3.00
3/27/2026 Oklahoma Wesleyan W 5-2 7.0 5 2 2 3 7 0 0 1 0 0 0 0 13 19 0 2.57
3/28/2026 Oklahoma Wesleyan L 0-22 7.0 18 22 22 6 2 4 0 4 0 0 5 0 13 20 0 28.29
3/31/2026 at Bellevue (NE) L 4-5 8.0 5 5 5 3 5 2 0 1 1 0 3 0 13 21 0 5.63
Total 219-284 261.2 352 284 249 166 227 86 11 34 38 5 47 0 13 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Avila (MO) (3/22/2026)
RUNS SCORED 14 Evangel (MO) (3/14/2026)
HITS 16 Avila (MO) (3/22/2026)
RBIS 13 Evangel (MO) (3/14/2026); Avila (MO) (3/22/2026)
DOUBLES 6 Avila (MO) (3/22/2026)
TRIPLES 2 Bethany (KS) (2/24/2026)
HOME RUNS 4 Evangel (MO) (3/14/2026); Tabor (3/8/2026)
WALKS 13 Hastings (3/10/2026)
STRIKEOUTS 17 Nelson (Texas) (2/2/2026)
SAC HITS 2 Friends (KS) (2/21/2026); Sterling (2/12/2026); Bethany (KS) (2/24/2026)
SAC FLIES 2 Avila (MO) (3/21/2026)
STOLEN BASES 3 Oklahoma Panhandle State (2/7/2026); Tabor (3/8/2026)
HIT BY PITCH 5 Bethany (KS) (3/18/2026); Kansas Wesleyan (3/24/2026)
CAUGHT STEALING 2 Friends (KS) (2/21/2026); Kansas Wesleyan (3/3/2026)
HIT INTO DP 2 Evangel (MO) (3/13/2026); Sterling (2/12/2026); Avila (MO) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Avila (MO) (3/22/2026)
RUNS ALLOWED 22 Oklahoma Wesleyan (3/28/2026)
EARNED RUNS 22 Oklahoma Wesleyan (3/28/2026)
WALKS ALLOWED 15 Tabor (3/8/2026)
STRIKEOUTS 17 Dakota Wesleyan (SD) (2/26/2026)
HITS ALLOWED 18 Oklahoma Wesleyan (3/28/2026)
DOUBLES ALLOWED 9 Oklahoma Panhandle State (2/8/2026)
TRIPLES ALLOWED 3 Dakota Wesleyan (SD) (2/27/2026); Hastings (3/10/2026)
HOME RUNS ALLOWED 5 Kansas Wesleyan (3/24/2026)
WILD PITCHES 6 Avila (MO) (3/22/2026)
HIT BATTERS 5 Oklahoma Wesleyan (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Avila (MO) (3/22/2026)
ASSISTS 18 Evangel (MO) (3/13/2026)
ERRORS 4 Friends (KS) (2/22/2026); Oklahoma Panhandle State (2/8/2026); Avila (MO) (3/21/2026)
PASSED BALLS 3 Tabor (3/8/2026)
DPS TURNED 3 Nelson (Texas) (2/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Isaac Gomez; Nathan Eisenmenger Hastings (3/10/2026); Avila (MO) (3/22/2026)
