Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Morgan, Landon .321 .935 48-47 156 33 50 13 2 4 35 79 .506 19 13 22 4 .429 3 2 2-4
16 Petersen, Austin .286 .786 41-40 133 19 38 9 0 1 23 50 .376 25 3 32 4 .410 0 1 1-1
8 Martinez, Jose .281 .707 46-46 171 29 48 6 0 0 16 54 .316 24 7 30 3 .391 0 2 0-1
5 Tarin, Gio .252 .680 49-48 159 25 40 7 0 3 27 56 .352 17 2 35 3 .328 2 2 11-14
13 Stone, Marek .252 .695 41-41 139 21 35 5 0 2 18 46 .331 13 12 43 0 .364 1 0 1-1
3 Eisenmenger, Nathan .250 .803 49-38 120 23 30 7 1 6 24 57 .475 13 2 34 1 .328 2 2 3-6
23 Hodoly, Sam .240 .854 47-47 150 24 36 9 2 6 31 67 .447 36 7 51 4 .407 1 2 1-2
19 Twedt, Jay .230 .728 42-41 135 23 31 7 3 3 28 53 .393 17 6 56 0 .335 3 1 3-3
4 Gomez, Isaac .350 .937 19-17 60 12 21 6 0 1 9 30 .500 8 2 7 0 .437 1 0 2-2
6 Hall, Trace .250 .558 11-4 12 4 3 0 0 0 1 3 .250 1 0 5 0 .308 0 1 0-0
29 Arellano, Hunter .237 .626 28-15 59 5 14 3 0 0 9 17 .288 6 3 16 0 .338 0 0 0-1
9 Gorecki, Bryce .230 .875 30-29 74 8 17 5 0 4 12 34 .459 18 7 26 0 .416 2 1 0-0
42 Bonde, Thomas .208 .619 18-4 24 2 5 0 0 1 5 8 .333 3 0 14 0 .286 1 0 0-0
55 John, Hudson .200 .494 8-3 15 0 3 0 0 0 0 3 .200 1 1 8 0 .294 0 0 0-0
1 Namba, Kodai .158 .676 26-5 19 18 3 1 1 0 3 6 .316 3 3 8 0 .360 0 2 2-2
14 Prasad, Noah .143 .557 36-14 42 16 6 1 0 0 4 7 .167 11 6 20 1 .390 0 0 2-4
47 Knoernschild, Aiden .125 .430 11-5 24 1 3 2 0 0 3 5 .208 3 0 14 0 .222 0 0 0-0
2 Williams, Ryder .118 .436 9-5 17 4 2 0 0 0 0 2 .118 4 1 7 0 .318 0 0 0-0
7 Johnston, Ryan .000 .167 12-0 5 9 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
20 Gorecki, Mason .000 .200 10-1 4 2 0 0 0 0 1 0 .000 0 1 2 0 .200 0 0 0-0
Totals .254 .753 50-50 1518 278 385 81 9 31 249 577 .380 223 76 433 20 .373 16 16 28-41
Opponents .318 .913 50-50 1601 395 509 117 17 45 358 795 .497 227 56 317 23 .416 19 21 53-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Woodard, Bryce 5.23 1.64 3-5 14-13 1 1-0 0 74.0 94 52 43 27 43 19 3 3 306 .307 10 3 0 1 7
31 Ramos, Elvin 5.70 1.58 3-8 14-14 4 1-0 0 71.0 85 62 45 27 81 22 3 9 293 .290 7 2 1 3 3
0 Reynolds, Sam 5.08 1.49 1-2 12-4 0 0-0 2 33.2 37 20 19 13 29 10 0 4 137 .270 0 1 2 0 0
33 Castor, Cameron 6.65 1.52 3-3 15-0 0 0-0 0 23.0 30 23 17 5 7 6 1 4 97 .309 1 7 0 2 1
20 Gorecki, Mason 7.50 1.67 0-1 6-0 0 0-0 0 6.0 6 5 5 4 9 2 0 1 24 .250 3 0 0 0 0
34 Copeland, Austin 8.18 1.86 0-3 10-2 0 0-0 0 22.0 27 26 20 14 14 6 0 3 90 .300 1 9 0 0 1
21 Mello, Jaret 8.31 2.08 1-1 18-1 0 0-0 0 26.0 37 25 24 17 17 12 1 1 108 .343 3 7 0 2 1
10 Angielski, Dakota 9.25 1.93 2-2 16-2 0 0-0 0 24.1 26 25 25 21 26 7 0 0 92 .283 3 8 0 1 3
40 Dalizon, Nate 9.45 2.85 0-1 7-0 0 0-0 0 6.2 12 10 7 7 11 4 0 1 32 .375 1 1 0 0 0
12 Woodard, Brayden 10.04 1.96 1-3 15-5 0 0-0 0 40.1 54 46 45 25 27 4 3 8 167 .323 5 6 1 2 1
6 Hall, Trace 10.12 2.63 0-0 3-0 0 0-0 0 2.2 5 3 3 2 2 1 0 1 12 .417 1 0 0 0 0
15 Colliander, Ruben 11.70 3.30 1-0 15-0 0 0-0 0 10.0 25 19 13 8 9 10 3 1 54 .463 2 2 0 2 1
18 McCown, James 12.43 2.68 1-4 10-8 0 0-0 0 25.1 39 44 35 29 20 6 0 7 109 .358 4 5 2 5 2
25 Taylor, Jackson 12.46 2.77 0-0 4-0 0 0-0 0 4.1 4 9 6 8 7 0 0 1 17 .235 2 3 0 0 0
22 Tordiffe, Evan 12.96 3.00 0-1 8-0 0 0-0 0 8.1 11 12 12 14 10 3 1 1 31 .355 4 1 1 0 0
17 Burrell, Matthew 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
28 Hoge, Elijah 20.25 3.75 0-0 1-0 0 0-0 0 1.1 4 3 3 1 1 2 0 0 7 .571 0 1 0 0 0
16 Petersen, Austin 24.55 3.82 0-0 2-1 0 0-0 0 3.2 10 10 10 4 3 3 2 0 20 .500 0 0 0 1 1
Totals 7.82 1.92 16-34 171-50 5 2 2 383.1 509 395 333 227 317 117 17 45 1601 .318 47 56 7 19 21
Opponents 5.58 1.54 34-16 156-50 5 6 10 395.0 385 278 245 223 433 81 9 31 1518 .254 47 76 2 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Namba, Kodai 6 6 0 0 1.000 0 0 0 0 0
34 Copeland, Austin 4 0 4 0 1.000 0 5 1 0 0
55 John, Hudson 4 4 0 0 1.000 0 0 0 0 0
18 McCown, James 3 0 3 0 1.000 0 2 4 0 0
20 Gorecki, Mason 2 2 0 0 1.000 0 0 0 0 0
28 Hoge, Elijah 1 1 0 0 1.000 0 0 0 0 0
23 Hodoly, Sam 243 210 29 4 .984 10 24 16 3 0
19 Twedt, Jay 60 58 1 1 .983 0 0 0 0 0
16 Petersen, Austin 253 231 16 6 .976 24 0 0 0 0
5 Tarin, Gio 117 108 6 3 .974 1 0 0 0 0
13 Stone, Marek 71 68 1 2 .972 0 0 0 0 0
9 Gorecki, Bryce 208 185 16 7 .966 1 29 10 14 0
2 Williams, Ryder 50 45 3 2 .960 3 0 0 0 0
14 Prasad, Noah 22 19 2 1 .955 0 0 0 0 0
3 Eisenmenger, Nathan 128 61 61 6 .953 21 0 0 0 0
4 Gomez, Isaac 77 36 37 4 .948 10 0 0 0 0
27 Woodard, Bryce 18 1 16 1 .944 1 12 4 0 0
8 Martinez, Jose 177 59 107 11 .938 17 0 0 0 0
31 Ramos, Elvin 13 0 12 1 .923 1 8 6 0 0
6 Hall, Trace 23 11 10 2 .913 3 0 0 0 0
11 Morgan, Landon 147 38 90 19 .871 7 0 0 0 0
21 Mello, Jaret 7 4 2 1 .857 0 3 2 0 0
33 Castor, Cameron 9 1 6 2 .778 0 2 1 0 0
10 Angielski, Dakota 4 1 2 1 .750 0 8 0 0 0
0 Reynolds, Sam 6 1 3 2 .667 0 8 3 0 0
12 Woodard, Brayden 3 0 2 1 .667 1 3 1 0 0
47 Knoernschild, Aiden 7 0 3 4 .429 0 0 0 0 0
15 Colliander, Ruben 0 0 0 0 .000 0 2 2 0 0
17 Burrell, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Tordiffe, Evan 0 0 0 0 .000 0 0 3 0 0
25 Taylor, Jackson 0 0 0 0 .000 0 0 1 0 0
29 Arellano, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Dalizon, Nate 0 0 0 0 .000 0 0 0 0 0
42 Bonde, Thomas 0 0 0 0 .000 0 0 0 0 0
7 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1663 1150 432 81 .951 37 106 54 17 0
Opponents 1621 1184 385 52 .968 34 56 23 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hall, Trace .667 1.334 6-1 3 2 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
4 Gomez, Isaac .415 1.139 14-12 41 11 17 5 0 1 8 25 .610 8 2 4 0 .529 0 0 1-1
42 Bonde, Thomas .364 1.021 10-1 11 2 4 0 0 1 5 7 .636 1 0 5 0 .385 1 0 0-0
11 Morgan, Landon .303 .917 35-35 119 24 36 10 2 4 29 62 .521 11 8 16 2 .396 1 2 1-3
5 Tarin, Gio .288 .766 36-36 125 18 36 7 0 3 22 52 .416 12 1 23 3 .350 2 2 10-12
16 Petersen, Austin .280 .750 30-29 100 12 28 5 0 1 16 36 .360 15 3 24 3 .390 0 1 0-0
8 Martinez, Jose .269 .683 36-36 134 25 36 4 0 0 11 40 .299 20 5 23 2 .384 0 2 0-0
3 Eisenmenger, Nathan .262 .918 36-28 84 18 22 6 1 6 21 48 .571 10 2 23 1 .347 2 1 2-5
23 Hodoly, Sam .259 .929 35-35 108 20 28 5 1 6 27 53 .491 30 5 35 2 .438 1 2 1-2
13 Stone, Marek .255 .687 28-28 98 16 25 4 0 1 13 32 .327 8 8 27 0 .360 0 0 1-1
55 John, Hudson .250 .583 5-1 8 0 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0-0
29 Arellano, Hunter .240 .636 22-14 50 5 12 2 0 0 8 14 .280 6 3 14 0 .356 0 0 0-1
9 Gorecki, Bryce .239 .944 20-19 46 5 11 4 0 3 7 24 .522 12 4 15 0 .422 2 0 0-0
19 Twedt, Jay .227 .728 30-29 97 18 22 6 2 2 18 38 .392 12 5 39 0 .336 2 0 2-2
1 Namba, Kodai .182 .672 18-3 11 12 2 0 1 0 3 4 .364 0 2 3 0 .308 0 2 1-1
2 Williams, Ryder .182 .490 6-3 11 2 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0
47 Knoernschild, Aiden .100 .382 8-4 20 1 2 2 0 0 2 4 .200 2 0 12 0 .182 0 0 0-0
14 Prasad, Noah .074 .416 26-9 27 11 2 0 0 0 0 2 .074 6 5 14 1 .342 0 0 1-3
7 Johnston, Ryan .000 .000 10-0 5 7 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Gorecki, Mason .000 .200 10-1 4 2 0 0 0 0 1 0 .000 0 1 2 0 .200 0 0 0-0
Totals .262 .783 36-36 1102 211 289 60 7 28 192 447 .406 155 55 291 14 .377 11 12 20-31
Opponents .308 .887 36-36 1146 275 353 71 8 36 251 548 .478 164 40 210 16 .409 13 18 34-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Woodard, Bryce 3.61 1.45 3-1 10-10 1 1-0 0 57.1 62 29 23 21 26 9 1 2 225 .276 6 2 0 1 5
0 Reynolds, Sam 4.01 1.40 1-2 9-2 0 0-0 2 24.2 24 12 11 10 20 5 0 4 99 .242 0 1 1 0 0
31 Ramos, Elvin 5.65 1.47 3-5 10-10 3 1-0 0 51.0 55 38 32 20 57 13 2 6 205 .268 7 2 0 1 3
33 Castor, Cameron 7.00 1.44 2-2 11-0 0 0-0 0 18.0 22 18 14 4 6 4 1 4 75 .293 0 7 0 1 1
20 Gorecki, Mason 7.50 1.67 0-1 6-0 0 0-0 0 6.0 6 5 5 4 9 2 0 1 24 .250 3 0 0 0 0
40 Dalizon, Nate 7.71 2.86 0-0 4-0 0 0-0 0 2.1 3 3 2 3 5 1 0 1 10 .300 1 0 0 0 0
21 Mello, Jaret 8.55 2.05 1-1 13-0 0 0-0 0 20.0 32 20 19 9 11 10 0 1 86 .372 2 6 0 2 1
34 Copeland, Austin 8.68 2.20 0-2 5-1 0 0-0 0 9.1 15 13 9 5 6 3 0 0 42 .357 0 5 0 0 0
6 Hall, Trace 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 2 1 0 1 12 .417 1 0 0 0 0
10 Angielski, Dakota 10.62 2.14 1-1 13-2 0 0-0 0 20.1 23 24 24 20 18 7 0 0 77 .299 3 6 0 1 3
12 Woodard, Brayden 10.96 2.08 1-3 11-5 0 0-0 0 33.2 48 41 41 21 22 2 3 8 142 .338 4 4 1 2 1
15 Colliander, Ruben 11.25 3.50 1-0 9-0 0 0-0 0 4.0 9 10 5 5 2 4 1 0 22 .409 1 2 0 0 1
18 McCown, James 13.71 2.71 1-3 8-6 0 0-0 0 21.0 33 39 32 24 14 6 0 7 89 .371 4 3 1 5 2
16 Petersen, Austin 18.00 3.00 0-0 1-0 0 0-0 0 2.0 5 4 4 1 2 2 0 0 11 .455 0 0 0 0 1
22 Tordiffe, Evan 19.80 3.80 0-1 5-0 0 0-0 0 5.0 9 11 11 10 7 2 0 1 22 .409 3 1 1 0 0
25 Taylor, Jackson 33.75 6.36 0-0 1-0 0 0-0 0 1.1 2 5 5 5 3 0 0 0 5 .400 1 1 0 0 0
Totals 7.75 1.86 14-22 119-36 4 2 2 278.2 353 275 240 164 210 71 8 36 1146 .308 36 40 4 13 18
Opponents 5.95 1.57 22-14 108-36 3 5 6 283.0 289 211 187 155 291 60 7 28 1102 .262 32 55 2 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Woodard, Bryce 13 1 12 0 1.000 1 7 3 0 0
1 Namba, Kodai 3 3 0 0 1.000 0 0 0 0 0
18 McCown, James 3 0 3 0 1.000 0 2 3 0 0
6 Hall, Trace 3 1 2 0 1.000 0 0 0 0 0
20 Gorecki, Mason 2 2 0 0 1.000 0 0 0 0 0
12 Woodard, Brayden 1 0 1 0 1.000 0 3 1 0 0
34 Copeland, Austin 1 0 1 0 1.000 0 3 1 0 0
13 Stone, Marek 55 54 0 1 .982 0 0 0 0 0
3 Eisenmenger, Nathan 95 45 48 2 .979 14 0 0 0 0
5 Tarin, Gio 90 83 5 2 .978 0 0 0 0 0
16 Petersen, Austin 206 190 11 5 .976 19 0 0 0 0
23 Hodoly, Sam 167 143 20 4 .976 6 17 11 1 0
19 Twedt, Jay 40 39 0 1 .975 0 0 0 0 0
9 Gorecki, Bryce 136 122 9 5 .963 1 17 5 11 0
14 Prasad, Noah 19 16 2 1 .947 0 0 0 0 0
2 Williams, Ryder 36 31 3 2 .944 1 0 0 0 0
4 Gomez, Isaac 66 29 33 4 .939 8 0 0 0 0
8 Martinez, Jose 134 43 82 9 .933 14 0 0 0 0
31 Ramos, Elvin 13 0 12 1 .923 1 4 4 0 0
11 Morgan, Landon 106 28 65 13 .877 3 0 0 0 0
33 Castor, Cameron 8 1 6 1 .875 0 1 1 0 0
21 Mello, Jaret 7 4 2 1 .857 0 3 2 0 0
10 Angielski, Dakota 4 1 2 1 .750 0 7 0 0 0
0 Reynolds, Sam 2 0 1 1 .500 0 4 1 0 0
47 Knoernschild, Aiden 3 0 1 2 .333 0 0 0 0 0
15 Colliander, Ruben 0 0 0 0 .000 0 0 0 0 0
22 Tordiffe, Evan 0 0 0 0 .000 0 0 1 0 0
25 Taylor, Jackson 0 0 0 0 .000 0 0 1 0 0
29 Arellano, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Dalizon, Nate 0 0 0 0 .000 0 0 0 0 0
42 Bonde, Thomas 0 0 0 0 .000 0 0 0 0 0
55 John, Hudson 0 0 0 0 .000 0 0 0 0 0
7 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1213 836 321 56 .954 68 68 34 12 0
Opponents 1177 849 288 40 .966 69 40 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Nelson (Texas) L 4-5 25 4 4 3 1 0 0 4 0 0 0 2 0 0 0 12 18 5 3 .160
2/1/2026 at Nelson (Texas) L 4-13 27 4 7 4 2 0 1 1 0 0 1 2 0 1 0 12 18 8 2 .259
2/2/2026 at Nelson (Texas) L 7-12 39 7 13 7 4 0 0 2 0 0 0 1 0 1 0 17 24 9 3 .333
2/7/2026 at Oklahoma Panhandle State W 11-6 30 11 9 9 1 1 0 6 0 3 0 2 1 0 0 11 21 6 2 .300
2/7/2026 at Oklahoma Panhandle State L 6-10 26 6 5 4 1 0 1 8 0 0 0 3 0 0 0 10 18 8 2 .192
2/8/2026 at Oklahoma Panhandle State L 1-15 26 1 6 1 1 0 0 3 0 1 0 0 0 0 1 10 18 6 4 .231
2/12/2026 at Sterling W 12-6 37 12 11 12 3 0 2 6 0 0 0 3 2 1 0 10 27 12 1 .297
2/13/2026 at Sterling W 8-7 34 8 8 7 2 1 0 6 0 1 1 2 0 0 0 7 27 6 0 .235
2/13/2026 at Sterling W 12-2 33 12 13 11 4 0 1 4 0 2 0 3 0 1 0 8 21 7 0 .394
2/18/2026 at Hesston College W 9-7 37 9 11 9 3 0 0 8 0 2 0 4 1 0 0 7 27 9 3 .297
2/21/2026 at Friends (KS) L 0-7 30 0 3 0 0 0 0 3 0 1 0 1 0 0 0 13 27 12 1 .100
2/21/2026 at Friends (KS) L 2-4 21 2 5 2 1 0 2 2 0 0 2 2 2 0 0 3 21 13 1 .238
2/22/2026 at Friends (KS) L 5-7 36 5 9 5 2 0 0 7 0 0 0 2 0 0 0 10 27 11 4 .250
2/24/2026 at Bethany (KS) L 12-13 34 12 9 10 1 2 2 5 0 2 0 4 2 1 0 11 24 8 2 .265
2/26/2026 Dakota Wesleyan (SD) L 3-10 31 3 5 3 1 0 0 4 0 0 0 1 1 0 1 8 27 5 1 .161
2/27/2026 Dakota Wesleyan (SD) L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 5 2 .087
2/27/2026 Dakota Wesleyan (SD) L 3-8 22 3 3 1 0 0 0 10 0 0 0 2 0 1 1 12 21 7 0 .136
3/3/2026 Kansas Wesleyan W 4-3 32 4 7 3 0 0 0 3 0 1 2 3 0 0 0 8 27 10 1 .219
3/8/2026 at Tabor W 11-8 39 11 12 10 3 0 4 3 0 3 0 2 0 1 0 11 27 8 0 .308
3/8/2026 at Tabor L 8-18 32 8 9 4 3 0 0 6 0 0 0 2 0 0 1 10 18 5 2 .281
3/9/2026 at Tabor L 7-17 31 7 9 6 3 0 1 4 0 0 0 1 0 0 0 9 18 6 1 .290
3/10/2026 at Hastings L 11-12 35 11 11 11 2 1 1 13 0 2 1 0 0 1 0 9 26 11 1 .314
3/13/2026 Evangel (MO) L 3-6 32 3 8 3 1 0 1 3 0 0 1 0 1 0 2 3 27 18 2 .250
3/13/2026 Evangel (MO) L 5-6 25 5 5 5 1 1 0 7 0 0 0 0 0 0 0 7 21 11 2 .200
3/14/2026 Evangel (MO) W 14-3 33 14 13 13 1 0 4 9 0 0 0 2 0 0 0 7 21 5 1 .394
3/18/2026 Bethany (KS) W 12-4 35 12 11 11 2 0 1 4 0 2 0 5 0 0 0 12 27 8 0 .314
3/21/2026 at Avila (MO) W 9-5 36 9 9 9 2 1 2 7 0 0 0 1 0 0 0 10 27 9 4 .250
3/21/2026 at Avila (MO) L 9-13 28 9 11 9 3 0 1 5 0 1 0 2 0 2 2 6 18 11 1 .393
3/22/2026 at Avila (MO) W 13-9 45 13 16 13 6 0 0 7 1 1 0 0 1 1 0 8 30 11 3 .356
3/24/2026 at Kansas Wesleyan L 0-12 21 0 0 0 0 0 0 1 0 0 0 5 0 0 0 5 18 6 1 .000
3/27/2026 Oklahoma Wesleyan W 5-3 35 5 11 5 3 1 1 0 0 0 0 3 0 0 0 9 27 13 0 .314
3/27/2026 Oklahoma Wesleyan W 5-2 23 5 6 5 0 0 2 6 0 0 0 0 0 0 1 7 21 10 0 .261
3/28/2026 Oklahoma Wesleyan L 0-22 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 21 8 2 .045
3/31/2026 at Bellevue (NE) L 4-5 30 4 7 4 3 0 0 5 0 0 0 3 1 1 0 9 24 12 1 .233
4/3/2026 at McPherson (Kan.) L 1-9 29 1 4 1 1 0 0 5 0 1 0 0 0 0 0 14 24 7 1 .138
4/4/2026 at McPherson (Kan.) L 3-16 26 3 5 3 1 0 0 4 0 0 1 0 0 0 0 6 18 7 2 .192
4/4/2026 at McPherson (Kan.) L 4-5 26 4 3 2 1 0 0 2 0 0 0 0 0 0 0 12 18 5 0 .115
4/7/2026 at Bethany (KS) L 1-10 33 1 8 1 2 0 0 4 0 1 0 1 0 0 1 8 24 5 6 .242
4/10/2026 Southwestern W 10-0 27 10 11 9 4 0 2 8 0 1 1 1 0 0 1 4 21 10 1 .407
4/10/2026 Southwestern W 5-0 26 5 8 4 2 1 0 2 0 0 0 0 0 0 1 5 21 8 2 .308
4/11/2026 Southwestern L 3-7 36 3 13 3 0 0 0 1 0 0 1 0 1 0 2 6 27 14 2 .361
4/14/2026 Kansas Wesleyan L 4-7 31 4 7 4 2 0 0 2 0 0 0 3 1 1 0 10 27 7 1 .226
4/18/2026 at Ottawa (Kan.) L 7-9 32 7 7 7 2 0 0 6 0 0 0 2 0 1 1 12 24 10 3 .219
4/18/2026 at Ottawa (Kan.) L 0-12 26 0 6 0 1 0 0 2 0 1 0 1 0 0 1 5 18 8 3 .231
4/19/2026 at Ottawa (Kan.) L 0-10 28 0 5 0 1 0 0 4 0 0 0 0 0 0 0 9 23 6 0 .179
4/24/2026 Saint Mary L 3-4 38 3 12 3 1 0 1 3 0 1 0 1 1 0 0 5 27 8 1 .316
4/24/2026 Saint Mary W 7-1 24 7 9 6 0 0 0 5 0 1 2 0 1 2 1 5 21 7 4 .375
4/25/2026 Saint Mary L 7-8 26 7 5 6 1 0 1 8 0 0 0 2 0 0 0 6 21 11 1 .192
4/29/2026 vs Kansas Wesleyan L 1-5 34 1 8 1 1 0 0 0 0 0 0 0 0 0 1 9 24 9 1 .235
4/30/2026 vs Friends (KS) L 3-8 31 3 5 0 1 0 0 1 0 0 0 1 0 0 2 5 27 11 0 .161
Total 278-395 1518 278 385 249 81 9 31 223 1 28 13 76 16 16 20 433 1150 432 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Nelson (Texas) L 4-5 6.0 6 5 3 6 2 1 0 0 0 1 2 0 0 1 0 4.50
2/1/2026 at Nelson (Texas) L 4-13 6.0 15 13 5 9 6 3 0 1 0 0 1 0 0 2 0 7.50
2/2/2026 at Nelson (Texas) L 7-12 8.0 16 12 11 4 7 6 0 1 0 1 0 0 0 3 0 12.38
2/7/2026 at Oklahoma Panhandle State W 11-6 7.0 12 6 6 3 9 3 1 0 0 0 1 0 1 3 0 7.71
2/7/2026 at Oklahoma Panhandle State L 6-10 6.0 10 10 8 6 6 1 0 1 0 0 0 0 1 4 0 12.00
2/8/2026 at Oklahoma Panhandle State L 1-15 6.0 14 15 9 5 7 9 1 1 1 0 1 0 1 5 0 13.50
2/12/2026 at Sterling W 12-6 9.0 7 6 6 6 8 1 0 2 1 0 1 0 2 5 0 6.00
2/13/2026 at Sterling W 8-7 9.0 9 7 6 2 11 1 0 2 2 0 2 0 3 5 0 6.00
2/13/2026 at Sterling W 12-2 7.0 8 2 2 3 5 1 0 0 2 0 0 0 4 5 0 2.57
2/18/2026 at Hesston College W 9-7 9.0 9 7 4 5 10 3 0 0 1 0 3 0 5 5 0 4.00
2/21/2026 at Friends (KS) L 0-7 9.0 12 7 7 5 6 1 1 0 0 0 2 0 5 6 0 7.00
2/21/2026 at Friends (KS) L 2-4 7.0 8 4 4 1 4 3 0 1 0 0 2 0 5 7 0 5.14
2/22/2026 at Friends (KS) L 5-7 9.0 6 7 3 2 3 1 0 1 2 0 2 0 5 8 0 3.00
2/24/2026 at Bethany (KS) L 12-13 8.0 17 13 13 7 10 5 0 1 0 0 2 0 5 9 0 14.63
2/26/2026 Dakota Wesleyan (SD) L 3-10 9.0 15 10 9 8 17 2 1 0 3 0 2 0 5 10 0 9.00
2/27/2026 Dakota Wesleyan (SD) L 0-4 7.0 7 4 3 0 9 3 0 1 0 0 0 0 5 11 0 3.86
2/27/2026 Dakota Wesleyan (SD) L 3-8 7.0 10 8 7 4 11 4 3 0 3 0 1 0 5 12 0 9.00
3/3/2026 Kansas Wesleyan W 4-3 9.0 9 3 3 4 9 0 0 1 2 0 0 0 6 12 0 3.00
3/8/2026 at Tabor W 11-8 9.0 14 8 8 3 7 2 0 2 0 0 1 0 7 12 0 8.00
3/8/2026 at Tabor L 8-18 6.0 12 18 16 15 10 3 1 0 5 0 3 0 7 13 0 24.00
3/9/2026 at Tabor L 7-17 6.0 13 17 17 12 5 2 0 1 3 0 3 0 7 14 0 25.50
3/10/2026 at Hastings L 11-12 8.2 15 12 12 5 6 4 3 2 1 0 1 0 7 15 0 12.46
3/13/2026 Evangel (MO) L 3-6 9.0 6 6 4 6 3 3 0 0 1 0 2 0 7 16 0 4.00
3/13/2026 Evangel (MO) L 5-6 7.0 10 6 6 2 2 3 0 0 0 0 0 0 7 17 0 7.71
3/14/2026 Evangel (MO) W 14-3 7.0 4 3 3 5 6 1 0 0 1 0 2 0 8 17 0 3.86
3/18/2026 Bethany (KS) W 12-4 9.0 6 4 4 2 8 1 0 0 1 0 2 0 9 17 0 4.00
3/21/2026 at Avila (MO) W 9-5 9.0 8 5 4 4 6 2 0 1 0 0 0 0 10 17 0 4.00
3/21/2026 at Avila (MO) L 9-13 6.0 11 13 13 6 4 3 0 2 1 1 2 0 10 18 0 19.50
3/22/2026 at Avila (MO) W 13-9 10.0 11 9 9 6 9 5 0 2 6 1 1 0 11 18 0 8.10
3/24/2026 at Kansas Wesleyan L 0-12 6.0 15 12 12 3 4 2 0 5 0 1 0 0 11 19 0 18.00
3/27/2026 Oklahoma Wesleyan W 5-3 9.0 9 3 3 5 3 1 0 0 1 0 0 0 12 19 0 3.00
3/27/2026 Oklahoma Wesleyan W 5-2 7.0 5 2 2 3 7 0 0 1 0 0 0 0 13 19 0 2.57
3/28/2026 Oklahoma Wesleyan L 0-22 7.0 18 22 22 6 2 4 0 4 0 0 5 0 13 20 0 28.29
3/31/2026 at Bellevue (NE) L 4-5 8.0 5 5 5 3 5 2 0 1 1 0 3 0 13 21 0 5.63
4/3/2026 at McPherson (Kan.) L 1-9 8.0 12 9 9 8 6 2 1 1 0 0 0 0 13 22 0 10.13
4/4/2026 at McPherson (Kan.) L 3-16 6.0 14 16 9 6 2 1 2 1 1 0 0 0 13 23 0 13.50
4/4/2026 at McPherson (Kan.) L 4-5 6.0 7 5 5 5 6 2 0 0 0 1 1 0 13 24 0 7.50
4/7/2026 at Bethany (KS) L 1-10 8.0 13 10 5 5 4 4 1 0 1 0 1 0 13 25 0 5.63
