Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-26, 2-20)

Overall Team Statistics
Statistic York (NE) Opponents
Scoring
Total Points 1937 2285
Points Per Game 69.2 81.6
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 703-1729 835-1802
FG: Percentage .407 .463
FG: Per Game 25.1 29.8
3PT: Made-Attempted 266-826 230-684
3PT: Percentage .322 .336
3PT: Per Game 9.5 8.2
FT: Made-Attempted 265-367 385-534
FT: Percentage .722 .721
FT: Per Game 9.5 13.8
Rebounding
Total 894 1129
Per Game 31.9 40.3
Margin -8.4 --
Assists
Total 326 436
Per Game 11.6 15.6
Turnovers
Total 368 310
Per Game 13.1 11.1
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.9 15.4
Steals
Total 168 228
Per Game 6.0 8.1
Blocks
Total 49 80
Per Game 1.8 2.9
Attendance
Total 0 203
Per Game 11-0 16-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jadin 22 22 741 33.7 141 340 .415 35 112 .313 77 102 .755 394 17.9 19 73 92 4.2 37 76 67 25 9
10 Solomon, King 8 8 157 19.6 29 74 .392 16 46 .348 9 9 1.000 83 10.4 1 13 14 1.8 13 7 6 9 0
02 Dalge, Dave 28 28 605 21.6 104 224 .464 8 18 .444 58 76 .763 274 9.8 46 67 113 4.0 81 29 50 22 4
05 Beckstrom, Logan 23 22 648 28.2 73 177 .412 35 111 .315 34 38 .895 215 9.3 14 62 76 3.3 37 33 44 19 7
23 Nutting, Eli 24 10 593 24.7 69 163 .423 26 87 .299 25 32 .781 189 7.9 36 103 139 5.8 43 25 25 19 3
22 Carroll, Devin 15 6 265 17.7 32 85 .376 29 76 .382 6 8 .750 99 6.6 7 19 26 1.7 13 7 9 1 0
04 Kilmurry, Jaxon 26 6 541 20.8 57 148 .385 28 93 .301 20 30 .667 162 6.2 12 35 47 1.8 42 39 41 17 2
11 Armstrong, Shaun 28 3 520 18.6 64 139 .460 32 87 .368 5 6 .833 165 5.9 4 49 53 1.9 38 33 31 10 1
5 Beckstrom, Logan 1 0 16 16.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 2 3 5 5.0 2 0 1 1 0
15 Miller, Landon 26 7 346 13.3 44 138 .319 29 97 .299 3 5 .600 120 4.6 13 47 60 2.3 28 14 16 7 4
14 Haynes, Amari 4 0 38 9.5 5 9 .556 1 1 1.000 5 15 .333 16 4.0 1 5 6 1.5 3 3 8 3 0
13 Ezell, Jomar 23 9 288 12.5 25 63 .397 8 28 .286 11 15 .733 69 3.0 12 21 33 1.4 20 33 24 12 1
24 Owen, Nathaniel 12 7 187 15.6 14 39 .359 8 29 .276 0 2 .000 36 3.0 8 28 36 3.0 13 2 4 4 3
12 Massey, Richard 12 2 176 14.7 11 36 .306 5 21 .238 3 7 .429 30 2.5 5 16 21 1.8 8 11 13 3 1
00 Jones, Eli 11 2 85 7.7 10 22 .455 3 6 .500 1 3 .333 24 2.2 1 9 10 0.9 11 7 10 3 0
35 Effah, Eben 6 5 77 12.8 4 11 .364 0 0 .000 2 4 .500 10 1.7 4 15 19 3.2 9 0 3 3 3
3 Baker, Ja'Vian 2 0 21 10.5 1 6 .167 0 3 .000 1 2 .500 3 1.5 0 4 4 2.0 1 0 0 2 0
33 Johnson, Aaron 8 1 72 9.0 5 12 .417 0 1 .000 0 0 .000 10 1.3 6 15 21 2.6 13 1 1 1 6
34 Ferguson, Donn'Yae 20 1 158 7.9 8 25 .320 0 0 .000 4 11 .364 20 1.0 16 35 51 2.6 35 0 5 4 5
32 Packer, Terrence 12 1 31 2.6 3 9 .333 0 3 .000 1 2 .500 7 0.6 3 3 6 0.5 2 4 2 3 0
21 Samuelsson, Jordan 11 0 44 4.0 2 6 .333 2 6 .333 0 0 .000 6 0.5 0 0 0 0.0 3 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 2.2 0 0 7 0 0  
Total 28 5609 200.3 703 1729 .407 266 826 .322 265 367 .722 1937 69.18 233 661 894 31.9 452 326 368 168 49
Opponents 28 5635 201.3 835 1802 .463 230 684 .336 385 534 .721 2285 81.61 332 797 1129 40.3 366 436 310 228 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jadin 16 16 567 35.4 101 253 .399 27 85 .318 58 72 .806 287 17.9 16 57 73 4.6 29 57 3.6 54 19 7
02 Dalge, Dave 22 22 492 22.4 88 186 .473 7 17 .412 44 59 .746 227 10.3 38 50 88 4.0 60 20 0.9 41 17 4
05 Beckstrom, Logan 17 16 499 29.4 55 140 .393 29 93 .312 26 30 .867 165 9.7 11 47 58 3.4 22 23 1.4 33 14 5
23 Nutting, Eli 20 10 543 27.2 66 151 .437 26 81 .321 24 30 .800 182 9.1 32 94 126 6.3 38 23 1.2 21 18 3
22 Carroll, Devin 9 6 182 20.2 19 61 .311 16 53 .302 6 6 1.000 60 6.7 7 12 19 2.1 7 5 0.6 7 1 0
04 Kilmurry, Jaxon 21 6 459 21.9 50 127 .394 24 77 .312 17 25 .680 141 6.7 9 29 38 1.8 36 33 1.6 36 14 1
11 Armstrong, Shaun 22 3 436 19.8 56 123 .455 30 78 .385 5 6 .833 147 6.7 3 41 44 2.0 32 29 1.3 24 10 1
5 Beckstrom, Logan 1 0 16 16.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 2 3 5 5.0 2 0 0.0 1 1 0
15 Miller, Landon 20 1 246 12.3 30 108 .278 18 73 .247 3 5 .600 81 4.1 12 33 45 2.3 12 11 0.6 10 5 2
13 Ezell, Jomar 18 9 274 15.2 23 58 .397 7 25 .280 9 13 .692 62 3.4 10 15 25 1.4 19 27 1.5 22 12 0
24 Owen, Nathaniel 8 7 141 17.6 12 32 .375 7 23 .304 0 2 .000 31 3.9 6 21 27 3.4 11 2 0.3 4 4 3
12 Massey, Richard 7 2 136 19.4 7 29 .241 4 19 .211 3 5 .600 21 3.0 3 10 13 1.9 6 7 1.0 10 2 1
00 Jones, Eli 11 2 85 7.7 10 22 .455 3 6 .500 1 3 .333 24 2.2 1 9 10 0.9 11 7 0.6 10 3 0
35 Effah, Eben 6 5 77 12.8 4 11 .364 0 0 .000 2 4 .500 10 1.7 4 15 19 3.2 9 0 0.0 3 3 3
10 Solomon, King 2 2 31 15.5 1 12 .083 1 9 .111 0 0 .000 3 1.5 0 3 3 1.5 3 3 1.5 1 0 0
34 Ferguson, Donn'Yae 16 1 129 8.1 7 18 .389 0 0 .000 4 10 .400 18 1.1 12 28 40 2.5 29 0 0.0 4 4 4
33 Johnson, Aaron 4 1 27 6.8 3 6 .500 0 1 .000 0 0 .000 6 1.5 2 6 8 2.0 5 0 0.0 0 0 3
32 Packer, Terrence 9 1 27 3.0 3 7 .429 0 1 .000 1 2 .500 7 0.8 2 3 5 0.6 2 3 0.3 0 3 0
21 Samuelsson, Jordan 8 0 38 4.8 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 0 0 0.0 3 2 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 2.6 0 0 0.0 7 0 0  
Total 22 4405 200.2 538 1352 .398 201 647 .311 203 272 .746 1480 67.27 190 513 703 32.0 336 252 11.5 289 130 37
Opponents 22 4434 201.5 654 1423 .460 176 539 .327 287 395 .727 1771 80.50 272 629 901 41.0 283 331 15.0 244 181 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Jadin 22 22 741 141 340 .415 35 112 .313 77 102 .755 394 17.9
10 Solomon, King 8 8 157 29 74 .392 16 46 .348 9 9 1.000 83 10.4
02 Dalge, Dave 28 28 605 104 224 .464 8 18 .444 58 76 .763 274 9.8
05 Beckstrom, Logan 23 22 648 73 177 .412 35 111 .315 34 38 .895 215 9.3
23 Nutting, Eli 24 10 593 69 163 .423 26 87 .299 25 32 .781 189 7.9
22 Carroll, Devin 15 6 265 32 85 .376 29 76 .382 6 8 .750 99 6.6
04 Kilmurry, Jaxon 26 6 541 57 148 .385 28 93 .301 20 30 .667 162 6.2
11 Armstrong, Shaun 28 3 520 64 139 .460 32 87 .368 5 6 .833 165 5.9
5 Beckstrom, Logan 1 0 16 2 3 .667 1 1 1.000 0 0 .000 5 5.0
15 Miller, Landon 26 7 346 44 138 .319 29 97 .299 3 5 .600 120 4.6
14 Haynes, Amari 4 0 38 5 9 .556 1 1 1.000 5 15 .333 16 4.0
13 Ezell, Jomar 23 9 288 25 63 .397 8 28 .286 11 15 .733 69 3.0
24 Owen, Nathaniel 12 7 187 14 39 .359 8 29 .276 0 2 .000 36 3.0
00 Jones, Eli 11 2 85 10 22 .455 3 6 .500 1 3 .333 24 2.2
12 Massey, Richard 12 2 176 11 36 .306 5 21 .238 3 7 .429 30 2.5
35 Effah, Eben 6 5 77 4 11 .364 0 0 .000 2 4 .500 10 1.7
34 Ferguson, Donn'Yae 20 1 158 8 25 .320 0 0 .000 4 11 .364 20 1.0
33 Johnson, Aaron 8 1 72 5 12 .417 0 1 .000 0 0 .000 10 1.3
3 Baker, Ja'Vian 2 0 21 1 6 .167 0 3 .000 1 2 .500 3 1.5
32 Packer, Terrence 12 1 31 3 9 .333 0 3 .000 1 2 .500 7 0.6
21 Samuelsson, Jordan 11 0 44 2 6 .333 2 6 .333 0 0 .000 6 0.5
Total 28 5609 703 1729 .407 266 826 .322 265 367 .722 1937 69.18
Opponents 28 5635 835 1802 .463 230 684 .336 385 534 .721 2285 81.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Jadin 22 33.7 .415 .313 .755 0.9 3.3 4.2 3.5 1.1 0.4 17.9
10 Solomon, King 8 19.6 .392 .348 1.000 0.1 1.6 1.8 0.9 1.1 0.0 10.4
02 Dalge, Dave 28 21.6 .464 .444 .763 1.6 2.4 4.0 1.0 0.8 0.1 9.8
05 Beckstrom, Logan 23 28.2 .412 .315 .895 0.6 2.7 3.3 1.4 0.8 0.3 9.3
23 Nutting, Eli 24 24.7 .423 .299 .781 1.5 4.3 5.8 1.0 0.8 0.1 7.9
22 Carroll, Devin 15 17.7 .376 .382 .750 0.5 1.3 1.7 0.5 0.1 0.0 6.6
04 Kilmurry, Jaxon 26 20.8 .385 .301 .667 0.5 1.3 1.8 1.5 0.7 0.1 6.2
11 Armstrong, Shaun 28 18.6 .460 .368 .833 0.1 1.8 1.9 1.2 0.4 0.0 5.9
5 Beckstrom, Logan 1 16.0 .667 1.000 .000 2.0 3.0 5.0 0.0 1.0 0.0 5.0
15 Miller, Landon 26 13.3 .319 .299 .600 0.5 1.8 2.3 0.5 0.3 0.2 4.6
14 Haynes, Amari 4 9.5 .556 1.000 .333 0.3 1.3 1.5 0.8 0.8 0.0 4.0
13 Ezell, Jomar 23 12.5 .397 .286 .733 0.5 0.9 1.4 1.4 0.5 0.0 3.0
24 Owen, Nathaniel 12 15.6 .359 .276 .000 0.7 2.3 3.0 0.2 0.3 0.3 3.0
00 Jones, Eli 11 7.7 .455 .500 .333 0.1 0.8 0.9 0.6 0.3 0.0 2.2
12 Massey, Richard 12 14.7 .306 .238 .429 0.4 1.3 1.8 0.9 0.3 0.1 2.5
35 Effah, Eben 6 12.8 .364 .000 .500 0.7 2.5 3.2 0.0 0.5 0.5 1.7
34 Ferguson, Donn'Yae 20 7.9 .320 .000 .364 0.8 1.8 2.6 0.0 0.2 0.3 1.0
33 Johnson, Aaron 8 9.0 .417 .000 .000 0.8 1.9 2.6 0.1 0.1 0.8 1.3
3 Baker, Ja'Vian 2 10.5 .167 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 1.5
32 Packer, Terrence 12 2.6 .333 .000 .500 0.3 0.3 0.5 0.3 0.3 0.0 0.6
21 Samuelsson, Jordan 11 4.0 .333 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
Total 28 200.3 .407 .322 .722 8.3 23.6 31.9 11.6 6.0 1.8 69.18
Opponents 28 201.3 .463 .336 .721 11.9 28.5 40.3 15.6 8.1 2.9 81.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hesston College 10/25/25 87-60 W 33-67 .493 13-35 .371 8-16 .500 9 39 48 48.0 15 14 13 1 8 87 87.0
at Peru State 10/27/25 80-101 L 27-66 .409 8-28 .286 18-28 .643 9 22 31 39.5 23 11 17 5 10 80 83.5
at Grand View 11/04/25 53-87 L 18-46 .391 7-23 .304 10-15 .667 3 23 26 35.0 20 9 19 1 2 53 73.3
vs Doane (NE) 11/07/25 63-79 L 23-70 .329 9-38 .237 8-12 .667 9 27 36 35.3 19 14 12 2 8 63 70.8
at Mount Marty 11/08/25 92-90 W 34-60 .567 17-26 .654 7-11 .636 6 17 23 32.8 18 18 11 1 8 92 75.0
at Briar Cliff Chargers 11/11/25 82-97 L 30-68 .441 11-29 .379 11-13 .846 7 20 27 31.8 21 8 7 2 2 82 76.2
at Sterling College 11/15/25 73-84 L 26-66 .394 12-29 .414 9-10 .900 11 27 38 32.7 19 11 11 4 4 73 75.7
vs Saint Mary 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 33.0 11 9 17 5 7 59 73.6
vs Friends (KS) 11/22/25 55-77 L 20-63 .317 11-41 .268 4-8 .500 11 24 35 33.2 15 12 12 4 4 55 71.6
at Bethany (KS) 12/03/25 82-64 W 26-56 .464 13-28 .464 17-21 .810 10 27 37 33.6 19 16 16 1 6 82 72.6
at Tabor 12/06/25 68-67 W 25-69 .362 11-36 .306 7-9 .778 7 22 29 33.2 11 11 3 1 3 68 72.2
vs Kansas Wesleyan 12/10/25 71-88 L 26-59 .441 10-29 .345 9-11 .818 9 20 29 32.8 12 11 15 3 5 71 72.1
at Evangel 12/13/25 55-92 L 22-69 .319 7-35 .200 4-4 1.000 10 20 30 32.6 11 15 12 1 5 55 70.8
vs Southwestern 01/03/26 64-91 L 23-60 .383 11-33 .333 7-10 .700 9 18 27 32.2 14 14 7 4 4 64 70.3
at McPherson College 01/07/26 104-108 L (OT) 40-70 .571 12-29 .414 12-16 .750 9 26 35 32.4 26 22 22 0 8 104 72.5
vs Sterling 01/10/26 56-52 W 20-59 .339 7-30 .233 9-14 .643 7 31 38 32.8 17 7 11 0 11 56 71.5
at Saint Mary 01/14/26 81-91 L 29-50 .580 10-19 .526 13-18 .722 5 22 27 32.4 18 10 15 3 5 81 72.1
vs Oklahoma Wesleyan 01/17/26 45-86 L 16-62 .258 8-35 .229 5-8 .625 13 23 36 32.6 14 9 23 2 10 45 70.6
at Avila (MO) 01/21/26 72-77 L 26-63 .413 12-34 .353 8-10 .800 9 25 34 32.7 15 16 12 1 5 72 70.6
vs Ottawa 01/23/26 76-88 L 28-64 .438 12-34 .353 8-10 .800 11 24 35 32.8 19 10 14 0 4 76 70.9
vs Bethany (KS) 01/28/26 93-70 W 36-73 .493 13-36 .361 8-13 .615 13 22 35 32.9 16 17 8 1 11 93 72.0
at Southwestern 01/31/26 55-82 L 20-60 .333 5-28 .179 10-11 .909 2 15 17 32.2 10 7 7 1 9 55 71.2
at Kansas Wesleyan 02/04/26 69-85 L 25-57 .439 7-21 .333 12-16 .750 9 23 32 32.2 18 13 13 3 6 69 71.1
vs Evangel (MO) 02/07/26 57-75 L 21-61 .344 5-22 .227 10-15 .667 7 26 33 32.2 19 10 12 0 3 57 70.5
vs McPherson 02/11/26 76-86 L 32-69 .464 7-24 .292 5-6 .833 9 28 37 32.4 12 11 10 0 3 76 70.7
at Oklahoma Wesleyan 02/14/26 50-86 L 15-55 .273 7-28 .250 13-19 .684 5 17 22 32.0 14 10 19 2 7 50 69.9
vs Avila (MO) 02/18/26 69-85 L 23-59 .390 9-29 .310 14-18 .778 8 19 27 31.8 12 7 11 1 5 69 69.9
at Bethel College Threshers 02/20/26 50-61 L 20-51 .392 7-20 .350 3-8 .375 8 27 35 31.9 14 4 19 0 5 50 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/25/25 60-87 L 23-68 .338 7-33 .212 7-13 .538 9 27 36 36.0 12 10 15 2 7 60 60.0
Peru State 10/27/25 101-80 W 36-72 .500 10-24 .417 19-25 .760 15 31 46 41.0 21 17 18 4 9 101 80.5
Grand View 11/04/25 87-53 W 28-62 .452 12-27 .444 19-25 .760 13 27 40 40.7 15 17 9 1 10 87 82.7
Doane (NE) 11/07/25 79-63 W 32-59 .542 4-15 .267 11-19 .579 5 38 43 41.3 12 20 10 2 9 79 81.8
Mount Marty 11/08/25 90-92 L 31-58 .534 10-21 .476 18-25 .720 8 19 27 38.4 9 24 9 2 8 90 83.4
Briar Cliff Chargers 11/11/25 97-82 W 31-60 .517 11-25 .440 24-32 .750 10 26 36 38.0 14 17 5 2 4 97 85.7
Sterling College 11/15/25 84-73 W 25-53 .472 9-19 .474 25-29 .862 3 26 29 36.7 10 9 8 3 10 84 85.4
Saint Mary 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 37.3 16 18 18 1 10 76 84.3
Friends (KS) 11/22/25 77-55 W 29-65 .446 6-27 .222 13-16 .813 12 32 44 38.0 10 15 6 3 9 77 83.4
Bethany (KS) 12/03/25 64-82 L 24-66 .364 4-27 .148 12-19 .632 12 18 30 37.2 17 11 10 2 9 64 81.5
Tabor 12/06/25 67-68 L 26-59 .441 1-13 .077 14-21 .667 10 32 42 37.6 11 10 8 6 2 67 80.2
Kansas Wesleyan 12/10/25 88-71 W 35-73 .479 9-28 .321 9-14 .643 20 25 45 38.3 13 17 9 2 9 88 80.8
Evangel 12/13/25 92-55 W 34-63 .540 12-31 .387 12-16 .750 4 35 39 38.3 8 22 8 1 8 92 81.7
Southwestern 01/03/26 91-64 W 34-72 .472 14-29 .483 9-14 .643 20 29 49 39.1 13 19 5 4 4 91 82.4
McPherson College 01/07/26 108-104 W (OT) 37-76 .487 9-24 .375 25-32 .781 15 20 35 38.8 16 17 14 3 14 108 84.1
Sterling 01/10/26 52-56 L 19-69 .275 5-27 .185 9-16 .563 22 34 56 39.9 15 6 16 4 7 52 82.1
Saint Mary 01/14/26 91-81 W 34-66 .515 8-21 .381 15-21 .714 10 20 30 39.3 20 8 9 1 9 91 82.6
Oklahoma Wesleyan 01/17/26 86-45 W 35-69 .507 9-21 .429 7-12 .583 14 34 48 39.8 11 21 15 6 15 86 82.8
Avila (MO) 01/21/26 77-72 W 28-64 .438 9-28 .321 12-19 .632 16 28 44 40.0 10 20 11 6 7 77 82.5
Ottawa 01/23/26 88-76 W 30-65 .462 10-30 .333 18-25 .720 13 25 38 39.9 13 17 11 2 10 88 82.8
Bethany (KS) 01/28/26 70-93 L 25-54 .463 8-29 .276 12-13 .923 7 27 34 39.6 10 11 19 2 3 70 82.1
Southwestern 01/31/26 82-55 W 31-58 .534 14-23 .609 6-9 .667 12 33 45 39.9 9 23 15 7 2 82 82.1
Kansas Wesleyan 02/04/26 85-69 W 31-64 .484 10-19 .526 13-22 .591 15 26 41 39.9 13 18 10 5 6 85 82.3
Evangel (MO) 02/07/26 75-57 W 25-60 .417 4-23 .174 21-25 .840 11 34 45 40.1 15 16 11 2 10 75 82.0
McPherson 02/11/26 86-76 W 36-72 .500 5-23 .217 9-12 .750 10 28 38 40.0 7 9 4 1 6 86 82.1
Oklahoma Wesleyan 02/14/26 86-50 W 35-75 .467 6-26 .231 10-15 .667 13 37 50 40.4 18 15 11 3 16 86 82.3
Avila (MO) 02/18/26 85-69 W 33-62 .532 5-21 .238 14-14 1.000 11 30 41 40.4 15 16 12 1 6 85 82.4
Bethel College Threshers 02/20/26 61-50 W 20-56 .357 7-26 .269 14-19 .737 12 25 37 40.3 13 13 14 2 9 61 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/25/25 87-60 27 33-67/23-68 .493/.338 13-35/7-33 .371/.212 8-16/7-13 .500-.538 48/36 12 14/10 13/15 1/2 8/7 15/12
Peru State 10/27/25 80-101 -21 27-66/36-72 .409/.500 8-28/10-24 .286/.417 18-28/19-25 .643-.760 31/46 -15 11/17 17/18 5/4 10/9 23/21
Grand View 11/04/25 53-87 -34 18-46/28-62 .391/.452 7-23/12-27 .304/.444 10-15/19-25 .667-.760 26/40 -14 9/17 19/9 1/1 2/10 20/15
Doane (NE) 11/07/25 63-79 -16 23-70/32-59 .329/.542 9-38/4-15 .237/.267 8-12/11-19 .667-.579 36/43 -7 14/20 12/10 2/2 8/9 19/12
Mount Marty 11/08/25 92-90 2 34-60/31-58 .567/.534 17-26/10-21 .654/.476 7-11/18-25 .636-.720 23/27 -4 18/24 11/9 1/2 8/8 18/9
Briar Cliff Chargers 11/11/25 82-97 -15 30-68/31-60 .441/.517 11-29/11-25 .379/.440 11-13/24-32 .846-.750 27/36 -9 8/17 7/5 2/2 2/4 21/14
Sterling College 11/15/25 73-84 -11 26-66/25-53 .394/.472 12-29/9-19 .414/.474 9-10/25-29 .900-.862 38/29 9 11/9 11/8 4/3 4/10 19/10
Saint Mary 11/19/25 59-76 -17 19-57/28-62 .333/.452 5-27/12-24 .185/.500 16-17/8-12 .941-.667 35/41 -6 9/18 17/18 5/1 7/10 11/16
Friends (KS) 11/22/25 55-77 -22 20-63/29-65 .317/.446 11-41/6-27 .268/.222 4-8/13-16 .500-.813 35/44 -9 12/15 12/6 4/3 4/9 15/10
Bethany (KS) 12/03/25 82-64 18 26-56/24-66 .464/.364 13-28/4-27 .464/.148 17-21/12-19 .810-.632 37/30 7 16/11 16/10 1/2 6/9 19/17
Tabor 12/06/25 68-67 1 25-69/26-59 .362/.441 11-36/1-13 .306/.077 7-9/14-21 .778-.667 29/42 -13 11/10 3/8 1/6 3/2 11/11
Kansas Wesleyan 12/10/25 71-88 -17 26-59/35-73 .441/.479 10-29/9-28 .345/.321 9-11/9-14 .818-.643 29/45 -16 11/17 15/9 3/2 5/9 12/13
Evangel 12/13/25 55-92 -37 22-69/34-63 .319/.540 7-35/12-31 .200/.387 4-4/12-16 1.000-.750 30/39 -9 15/22 12/8 1/1 5/8 11/8
Southwestern 01/03/26 64-91 -27 23-60/34-72 .383/.472 11-33/14-29 .333/.483 7-10/9-14 .700-.643 27/49 -22 14/19 7/5 4/4 4/4 14/13
McPherson College 01/07/26 104-108 -4 40-70/37-76 .571/.487 12-29/9-24 .414/.375 12-16/25-32 .750-.781 35/35 0 22/17 22/14 0/3 8/14 26/16
Sterling 01/10/26 56-52 4 20-59/19-69 .339/.275 7-30/5-27 .233/.185 9-14/9-16 .643-.563 38/56 -18 7/6 11/16 0/4 11/7 17/15
Saint Mary 01/14/26 81-91 -10 29-50/34-66 .580/.515 10-19/8-21 .526/.381 13-18/15-21 .722-.714 27/30 -3 10/8 15/9 3/1 5/9 18/20
Oklahoma Wesleyan 01/17/26 45-86 -41 16-62/35-69 .258/.507 8-35/9-21 .229/.429 5-8/7-12 .625-.583 36/48 -12 9/21 23/15 2/6 10/15 14/11
Avila (MO) 01/21/26 72-77 -5 26-63/28-64 .413/.438 12-34/9-28 .353/.321 8-10/12-19 .800-.632 34/44 -10 16/20 12/11 1/6 5/7 15/10
Ottawa 01/23/26 76-88 -12 28-64/30-65 .438/.462 12-34/10-30 .353/.333 8-10/18-25 .800-.720 35/38 -3 10/17 14/11 0/2 4/10 19/13
Bethany (KS) 01/28/26 93-70 23 36-73/25-54 .493/.463 13-36/8-29 .361/.276 8-13/12-13 .615-.923 35/34 1 17/11 8/19 1/2 11/3 16/10
Southwestern 01/31/26 55-82 -27 20-60/31-58 .333/.534 5-28/14-23 .179/.609 10-11/6-9 .909-.667 17/45 -28 7/23 7/15 1/7 9/2 10/9
Kansas Wesleyan 02/04/26 69-85 -16 25-57/31-64 .439/.484 7-21/10-19 .333/.526 12-16/13-22 .750-.591 32/41 -9 13/18 13/10 3/5 6/6 18/13
Evangel (MO) 02/07/26 57-75 -18 21-61/25-60 .344/.417 5-22/4-23 .227/.174 10-15/21-25 .667-.840 33/45 -12 10/16 12/11 0/2 3/10 19/15
McPherson 02/11/26 76-86 -10 32-69/36-72 .464/.500 7-24/5-23 .292/.217 5-6/9-12 .833-.750 37/38 -1 11/9 10/4 0/1 3/6 12/7
Oklahoma Wesleyan 02/14/26 50-86 -36 15-55/35-75 .273/.467 7-28/6-26 .250/.231 13-19/10-15 .684-.667 22/50 -28 10/15 19/11 2/3 7/16 14/18
Avila (MO) 02/18/26 69-85 -16 23-59/33-62 .390/.532 9-29/5-21 .310/.238 14-18/14-14 .778-1.000 27/41 -14 7/16 11/12 1/1 5/6 12/15
Bethel College Threshers 02/20/26 50-61 -11 20-51/20-56 .392/.357 7-20/7-26 .350/.269 3-8/14-19 .375-.737 35/37 -2 4/13 19/14 0/2 5/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 McPherson College (01/07/26)
FIELD GOALS MADE 40 McPherson College (01/07/26)
FIELD GOAL ATTEMPTS 73 Bethany (KS) (01/28/26)
3 PT FIELD GOALS MADE 17 Mount Marty (11/08/25)
3 PT FG ATTEMPTS 41 Friends (KS) (11/22/25)
FREE THROWS MADE 18 Peru State (10/27/25)
FREE THROW ATTEMPTS 28 Peru State (10/27/25)
REBOUNDS 48 Hesston College (10/25/25)
ASSISTS 22 McPherson College (01/07/26)
STEALS 11 Sterling (01/10/26); Bethany (KS) (01/28/26)
BLOCKED SHOTS 5 Saint Mary (11/19/25); Peru State (10/27/25)
TURNOVERS 23 Oklahoma Wesleyan (01/17/26)
FOULS 26 McPherson College (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jadin Johnson Briar Cliff Chargers (11/11/25)
FIELD GOALS MADE 13 Jadin Johnson Briar Cliff Chargers (11/11/25)
FIELD GOAL ATTEMPTS 23 Jadin Johnson Briar Cliff Chargers (11/11/25)
3 PT FIELD GOALS MADE 5 Devin Carroll; Jaxon Kilmurry; King Solomon; Carroll, Devin; Shaun Armstrong Friends (KS) (11/22/25); Bethany (KS) (01/28/26); Mount Marty (11/08/25); Sterling College (11/15/25); Saint Mary (01/14/26)
3 PT FG ATTEMPTS 11 Logan Beckstrom Oklahoma Wesleyan (01/17/26)
FREE THROWS MADE 7 Jadin Johnson; Dave Dalge Bethany (KS) (12/03/25); Oklahoma Wesleyan (02/14/26)
FREE THROW ATTEMPTS 9 Jadin Johnson; Dave Dalge Mount Marty (11/08/25); Oklahoma Wesleyan (02/14/26)
REBOUNDS 16 Eli Nutting McPherson (02/11/26)
ASSISTS 7 Jaxon Kilmurry Bethany (KS) (01/28/26)
STEALS 6 King Solomon Doane (NE) (11/07/25)
