Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-20, 4-18)

Overall Team Statistics
Statistic York (NE) Opponents
Scoring
Total Points 1929 2203
Points Per Game 71.4 81.6
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 700-1633 843-1812
FG: Percentage .429 .465
FG: Per Game 25.9 31.2
3PT: Made-Attempted 194-601 261-728
3PT: Percentage .323 .359
3PT: Per Game 7.2 9.7
FT: Made-Attempted 335-487 256-372
FT: Percentage .688 .688
FT: Per Game 12.4 9.5
Rebounding
Total 1042 982
Per Game 38.6 36.4
Margin 2.2 --
Assists
Total 337 422
Per Game 12.5 15.6
Turnovers
Total 419 276
Per Game 15.5 10.2
Margin -5.3 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 9.3 17.4
Steals
Total 163 238
Per Game 6.0 8.8
Blocks
Total 86 78
Per Game 3.2 2.9
Attendance
Total 231 239
Per Game 13-18 14-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Chris 23 16 736 32.0 130 300 .433 48 153 .314 66 79 .835 374 16.3 21 76 97 4.2 11 22 31 15 7
14 Thorpe Jr., Carl 24 23 732 30.5 114 275 .415 32 92 .348 55 84 .655 315 13.1 60 148 208 8.7 44 53 70 32 32
33 Bennett, Andrew 26 26 698 26.8 110 156 .705 0 1 .000 55 90 .611 275 10.6 72 94 166 6.4 88 21 44 15 22
14 Thorpe Jr., Carl 2 2 59 29.5 7 19 .368 0 5 .000 6 10 .600 20 10.0 3 8 11 5.5 2 3 8 4 2
10 Haynes, Amari 1 0 18 18.0 4 5 .800 0 0 .000 2 3 .667 10 10.0 1 0 1 1.0 0 2 1 1 0
01 Leaks, DJ 24 10 490 20.4 69 171 .404 13 54 .241 67 77 .870 218 9.1 21 60 81 3.4 28 36 38 15 0
11 Packer, Terrence 1 0 10 10.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 0 0 0 0.0 0 0 0 0 0
05 Nwaobi, Ikechukwu 12 9 243 20.3 33 68 .485 8 22 .364 9 24 .375 83 6.9 12 32 44 3.7 17 23 32 5 5
03 Dalge, Dave 25 11 417 16.7 62 150 .413 8 28 .286 27 44 .614 159 6.4 28 41 69 2.8 27 10 41 13 3
14 Thorpe Jr., Carl 1 1 27 27.0 2 10 .200 0 3 .000 2 4 .500 6 6.0 0 7 7 7.0 1 1 4 0 1
22 Carroll, Devin 16 14 298 18.6 28 87 .322 22 73 .301 4 7 .571 82 5.1 4 36 40 2.5 9 6 19 4 1
34 Holston, Dylan 26 3 458 17.6 43 108 .398 17 42 .405 8 11 .727 111 4.3 19 56 75 2.9 17 24 19 14 2
02 Hernandez, Rhino 26 18 579 22.3 41 126 .325 20 64 .313 7 11 .636 109 4.2 8 44 52 2.0 46 84 62 19 4
23 Nutting, Eli 19 0 182 9.6 24 47 .511 19 35 .543 3 6 .500 70 3.7 5 21 26 1.4 9 5 4 7 2
5 Nwaobi, Ikechukwu 1 1 14 14.0 0 4 .000 0 1 .000 2 4 .500 2 2.0 0 0 0 0.0 3 0 1 0 0
13 Taylor, Kyane 11 0 100 9.1 7 33 .212 3 16 .188 4 6 .667 21 1.9 3 20 23 2.1 7 3 7 4 0
10 Haynes, Amari 22 1 288 13.1 13 35 .371 2 4 .500 10 14 .714 38 1.7 4 33 37 1.7 32 34 26 11 2
15 Johnson, Garrett 9 0 46 5.1 5 16 .313 0 0 .000 3 6 .500 13 1.4 5 9 14 1.6 9 2 3 2 0
11 Packer, Terrence 9 0 50 5.6 3 13 .231 1 5 .200 3 4 .750 10 1.1 1 3 4 0.4 1 5 1 2 1
11 Packer, Terrence 1 0 7 7.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 0 0 0
35 Schloss, Josh 3 0 12 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 1 3 4 1.3 1 1 1 0 1
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 51 82 3.0 1 0 7 0 0  
34 Holston, Dylan 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
15 Johnson, Garrett 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Lenear, Ryan 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 27 5497 203.6 700 1633 .429 194 601 .323 335 487 .688 1929 71.44 299 743 1042 38.6 354 337 419 163 86
Opponents 27 5491 203.4 843 1812 .465 261 728 .359 256 372 .688 2203 81.59 281 701 982 36.4 410 422 276 238 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Chris 18 11 567 31.5 97 228 .425 31 107 .290 51 64 .797 276 15.3 18 65 83 4.6 6 19 1.1 24 8 6
14 Thorpe Jr., Carl 19 18 575 30.3 87 226 .385 27 77 .351 47 69 .681 248 13.1 47 120 167 8.8 37 36 1.9 57 20 26
33 Bennett, Andrew 21 21 574 27.3 91 128 .711 0 1 .000 51 78 .654 233 11.1 58 75 133 6.3 73 18 0.9 37 11 17
14 Thorpe Jr., Carl 2 2 59 29.5 7 19 .368 0 5 .000 6 10 .600 20 10.0 3 8 11 5.5 2 3 1.5 8 4 2
10 Haynes, Amari 1 0 18 18.0 4 5 .800 0 0 .000 2 3 .667 10 10.0 1 0 1 1.0 0 2 2.0 1 1 0
01 Leaks, DJ 20 6 418 20.9 62 150 .413 12 46 .261 57 67 .851 193 9.7 18 51 69 3.5 21 26 1.3 30 14 0
11 Packer, Terrence 1 0 10 10.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Dalge, Dave 20 11 350 17.5 48 121 .397 6 19 .316 19 31 .613 121 6.1 22 28 50 2.5 24 8 0.4 34 9 1
05 Nwaobi, Ikechukwu 7 5 161 23.0 18 39 .462 5 11 .455 7 14 .500 48 6.9 5 21 26 3.7 8 18 2.6 21 1 4
14 Thorpe Jr., Carl 1 1 27 27.0 2 10 .200 0 3 .000 2 4 .500 6 6.0 0 7 7 7.0 1 1 1.0 4 0 1
02 Hernandez, Rhino 21 17 471 22.4 38 115 .330 18 57 .316 6 9 .667 100 4.8 6 38 44 2.1 37 65 3.1 52 15 4
22 Carroll, Devin 15 13 277 18.5 24 78 .308 20 67 .299 2 5 .400 70 4.7 2 30 32 2.1 9 6 0.4 18 4 1
34 Holston, Dylan 21 3 393 18.7 36 94 .383 13 34 .382 8 11 .727 93 4.4 16 49 65 3.1 14 19 0.9 17 12 2
23 Nutting, Eli 16 0 143 8.9 18 38 .474 13 26 .500 3 6 .500 52 3.3 4 16 20 1.3 7 5 0.3 3 6 1
5 Nwaobi, Ikechukwu 1 1 14 14.0 0 4 .000 0 1 .000 2 4 .500 2 2.0 0 0 0 0.0 3 0 0.0 1 0 0
10 Haynes, Amari 19 1 259 13.6 11 33 .333 2 4 .500 9 12 .750 33 1.7 3 28 31 1.6 27 29 1.5 20 10 2
15 Johnson, Garrett 8 0 39 4.9 3 12 .250 0 0 .000 3 4 .750 9 1.1 4 7 11 1.4 8 2 0.3 2 1 0
11 Packer, Terrence 7 0 40 5.7 3 11 .273 1 4 .250 3 4 .750 10 1.4 1 2 3 0.4 0 3 0.4 1 2 1
11 Packer, Terrence 1 0 7 7.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 0 0 0
35 Schloss, Josh 2 0 6 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 2 2 1.0 0 0 0.0 1 0 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 3.2 1 0 0.0 6 0 0  
34 Holston, Dylan 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
15 Johnson, Garrett 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lenear, Ryan 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
13 Taylor, Kyane 7 0 56 8.0 0 11 .000 0 5 .000 3 4 .750 3 0.4 0 12 12 1.7 2 1 0.1 2 2 0
Total 22 4497 204.4 554 1332 .416 149 470 .317 283 402 .704 1540 70.00 236 602 838 38.1 281 263 12.0 339 120 70
Opponents 22 4491 204.1 707 1509 .469 222 607 .366 214 304 .704 1850 84.09 241 589 830 37.7 333 344 15.6 208 195 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dixon, Chris 23 16 736 130 300 .433 48 153 .314 66 79 .835 374 16.3
14 Thorpe Jr., Carl 24 23 732 114 275 .415 32 92 .348 55 84 .655 315 13.1
33 Bennett, Andrew 26 26 698 110 156 .705 0 1 .000 55 90 .611 275 10.6
14 Thorpe Jr., Carl 2 2 59 7 19 .368 0 5 .000 6 10 .600 20 10.0
10 Haynes, Amari 1 0 18 4 5 .800 0 0 .000 2 3 .667 10 10.0
01 Leaks, DJ 24 10 490 69 171 .404 13 54 .241 67 77 .870 218 9.1
11 Packer, Terrence 1 0 10 4 5 .800 1 1 1.000 0 0 .000 9 9.0
03 Dalge, Dave 25 11 417 62 150 .413 8 28 .286 27 44 .614 159 6.4
05 Nwaobi, Ikechukwu 12 9 243 33 68 .485 8 22 .364 9 24 .375 83 6.9
14 Thorpe Jr., Carl 1 1 27 2 10 .200 0 3 .000 2 4 .500 6 6.0
22 Carroll, Devin 16 14 298 28 87 .322 22 73 .301 4 7 .571 82 5.1
02 Hernandez, Rhino 26 18 579 41 126 .325 20 64 .313 7 11 .636 109 4.2
34 Holston, Dylan 26 3 458 43 108 .398 17 42 .405 8 11 .727 111 4.3
23 Nutting, Eli 19 0 182 24 47 .511 19 35 .543 3 6 .500 70 3.7
5 Nwaobi, Ikechukwu 1 1 14 0 4 .000 0 1 .000 2 4 .500 2 2.0
10 Haynes, Amari 22 1 288 13 35 .371 2 4 .500 10 14 .714 38 1.7
15 Johnson, Garrett 9 0 46 5 16 .313 0 0 .000 3 6 .500 13 1.4
11 Packer, Terrence 9 0 50 3 13 .231 1 5 .200 3 4 .750 10 1.1
11 Packer, Terrence 1 0 7 0 2 .000 0 2 .000 1 2 .500 1 1.0
35 Schloss, Josh 3 0 12 1 1 1.000 0 0 .000 1 1 1.000 3 1.0
13 Taylor, Kyane 11 0 100 7 33 .212 3 16 .188 4 6 .667 21 1.9
34 Holston, Dylan 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Johnson, Garrett 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lenear, Ryan 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5497 700 1633 .429 194 601 .323 335 487 .688 1929 71.44
Opponents 27 5491 843 1812 .465 261 728 .359 256 372 .688 2203 81.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dixon, Chris 23 32.0 .433 .314 .835 0.9 3.3 4.2 1.0 0.7 0.3 16.3
14 Thorpe Jr., Carl 24 30.5 .415 .348 .655 2.5 6.2 8.7 2.2 1.3 1.3 13.1
33 Bennett, Andrew 26 26.8 .705 .000 .611 2.8 3.6 6.4 0.8 0.6 0.8 10.6
14 Thorpe Jr., Carl 2 29.5 .368 .000 .600 1.5 4.0 5.5 1.5 2.0 1.0 10.0
10 Haynes, Amari 1 18.0 .800 .000 .667 1.0 0.0 1.0 2.0 1.0 0.0 10.0
01 Leaks, DJ 24 20.4 .404 .241 .870 0.9 2.5 3.4 1.5 0.6 0.0 9.1
11 Packer, Terrence 1 10.0 .800 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 9.0
03 Dalge, Dave 25 16.7 .413 .286 .614 1.1 1.6 2.8 0.4 0.5 0.1 6.4
05 Nwaobi, Ikechukwu 12 20.3 .485 .364 .375 1.0 2.7 3.7 1.9 0.4 0.4 6.9
14 Thorpe Jr., Carl 1 27.0 .200 .000 .500 0.0 7.0 7.0 1.0 0.0 1.0 6.0
22 Carroll, Devin 16 18.6 .322 .301 .571 0.3 2.3 2.5 0.4 0.3 0.1 5.1
02 Hernandez, Rhino 26 22.3 .325 .313 .636 0.3 1.7 2.0 3.2 0.7 0.2 4.2
34 Holston, Dylan 26 17.6 .398 .405 .727 0.7 2.2 2.9 0.9 0.5 0.1 4.3
23 Nutting, Eli 19 9.6 .511 .543 .500 0.3 1.1 1.4 0.3 0.4 0.1 3.7
5 Nwaobi, Ikechukwu 1 14.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Haynes, Amari 22 13.1 .371 .500 .714 0.2 1.5 1.7 1.5 0.5 0.1 1.7
15 Johnson, Garrett 9 5.1 .313 .000 .500 0.6 1.0 1.6 0.2 0.2 0.0 1.4
11 Packer, Terrence 9 5.6 .231 .200 .750 0.1 0.3 0.4 0.6 0.2 0.1 1.1
11 Packer, Terrence 1 7.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
35 Schloss, Josh 3 4.0 1.000 .000 1.000 0.3 1.0 1.3 0.3 0.0 0.3 1.0
13 Taylor, Kyane 11 9.1 .212 .188 .667 0.3 1.8 2.1 0.3 0.4 0.0 1.9
34 Holston, Dylan 1 16.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
15 Johnson, Garrett 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Lenear, Ryan 4 3.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 27 203.6 .429 .323 .688 11.1 27.5 38.6 12.5 6.0 3.2 71.44
Opponents 27 203.4 .465 .359 .688 10.4 26.0 36.4 15.6 8.8 2.9 81.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvary 10/25/24 104-54 W 38-71 .535 12-31 .387 16-25 .640 16 36 52 52.0 15 22 14 3 15 104 104.0
at Doane (NE) 11/06/24 62-74 L 24-53 .453 8-24 .333 6-10 .600 13 26 39 45.5 15 14 25 2 10 62 83.0
at Hastings 11/09/24 78-89 L 28-62 .452 9-24 .375 13-18 .722 10 22 32 41.0 18 13 11 2 3 78 81.3
vs Haskell 11/12/24 74-69 W 31-61 .508 7-25 .280 5-7 .714 13 31 44 41.8 15 11 20 4 8 74 79.5
vs Sterling 11/16/24 70-79 L 27-59 .458 6-17 .353 10-17 .588 10 27 37 40.8 13 12 11 3 2 70 77.6
at Saint Mary 11/20/24 55-76 L 23-56 .411 4-13 .308 5-13 .385 8 26 34 39.7 15 10 19 3 6 55 73.8
at Friends 11/23/24 67-103 L 25-64 .391 7-25 .280 10-21 .476 15 23 38 39.4 19 10 13 2 4 67 72.9
at Mount Marty 11/30/24 71-67 W 25-54 .463 9-27 .333 12-25 .480 11 26 37 39.1 10 14 10 5 7 71 72.6
vs Bethany (KS) 12/04/24 70-80 L 24-56 .429 3-14 .214 19-30 .633 13 26 39 39.1 20 10 19 7 12 70 72.3
vs Tabor 12/07/24 88-67 W 30-59 .508 10-20 .500 18-22 .818 9 33 42 39.4 10 15 9 5 7 88 73.9
at Kansas Wesleyan 12/11/24 61-100 L 20-54 .370 6-16 .375 15-16 .938 9 21 30 38.5 12 13 16 2 2 61 72.7
vs Evangel (MO) 12/14/24 74-83 L 27-58 .466 6-20 .300 14-15 .933 15 30 45 39.1 14 13 25 7 5 74 72.8
at Southwestern (KS) 01/03/25 62-94 L 23-69 .333 9-18 .500 7-16 .438 5 29 34 38.7 11 7 7 3 6 62 72.0
vs McPherson 01/08/25 70-81 L 25-52 .481 8-19 .421 12-14 .857 6 25 31 38.1 11 14 16 1 4 70 71.9
at Sterling College 01/11/25 74-86 L 25-57 .439 2-22 .091 22-28 .786 12 31 43 38.5 13 8 14 3 2 74 72.0
vs Saint Mary 01/15/25 59-81 L 21-64 .328 3-16 .188 14-19 .737 16 28 44 38.8 13 7 15 2 6 59 71.2
at Oklahoma Wesleyan 01/18/25 69-84 L 25-54 .463 11-31 .355 8-8 1.000 6 15 21 37.8 8 13 16 2 8 69 71.1
vs Avila (MO) 01/22/25 92-88 W (4 OT) 30-86 .349 9-34 .265 23-40 .575 21 45 66 39.3 19 14 15 3 13 92 72.2
at Ottawa University 01/25/25 75-87 L 30-63 .476 9-26 .346 6-10 .600 11 25 36 39.2 10 14 18 1 5 75 72.4
at Bethany (KS) 01/29/25 70-77 L 26-56 .464 5-16 .313 13-18 .722 3 35 38 39.1 15 10 21 3 7 70 72.3
vs Southwestern 02/01/25 66-65 W 26-68 .382 4-21 .190 10-14 .714 17 28 45 39.4 9 11 8 3 3 66 72.0
vs Kansas Wesleyan 02/05/25 60-57 W 23-54 .426 6-18 .333 8-10 .800 9 29 38 39.3 8 14 14 6 5 60 71.4
at Evangel 02/08/25 83-98 L 30-55 .545 5-17 .294 18-27 .667 11 25 36 39.2 15 17 24 1 7 83 71.9
at McPherson College 02/12/25 71-97 L 26-70 .371 9-26 .346 10-14 .714 8 27 35 39.0 8 17 13 3 3 71 71.9
vs Oklahoma Wesleyan 02/15/25 64-90 L 25-62 .403 6-26 .231 8-13 .615 11 24 35 38.8 16 10 15 3 5 64 71.6
at Avila (MO) 02/19/25 69-82 L 20-53 .377 11-28 .393 18-22 .818 6 26 32 38.6 9 12 13 5 4 69 71.5
vs Bethel (KS) 02/22/25 71-95 L 23-63 .365 10-27 .370 15-15 1.000 15 24 39 38.6 13 12 18 2 4 71 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvary 10/25/24 54-104 L 21-59 .356 5-20 .250 7-13 .538 6 21 27 27.0 17 6 21 1 6 54 54.0
Doane (NE) 11/06/24 74-62 W 27-54 .500 14-30 .467 6-11 .545 2 18 20 23.5 14 19 16 2 17 74 64.0
Hastings 11/09/24 89-78 W 30-54 .556 10-24 .417 19-23 .826 3 28 31 26.0 18 21 9 2 6 89 72.3
Haskell 11/12/24 69-74 L 26-65 .400 9-32 .281 8-15 .533 12 18 30 27.0 12 13 14 2 10 69 71.5
Sterling 11/16/24 79-70 W 27-63 .429 11-27 .407 14-15 .933 10 25 35 28.6 14 14 7 4 3 79 73.0
Saint Mary 11/20/24 76-55 W 27-62 .435 7-29 .241 15-18 .833 7 24 31 29.0 16 18 11 5 12 76 73.5
Friends 11/23/24 103-67 W 35-66 .530 15-33 .455 18-27 .667 15 31 46 31.4 18 18 8 6 7 103 77.7
Mount Marty 11/30/24 67-71 L 32-71 .451 1-15 .067 2-6 .333 17 27 44 33.0 16 19 8 2 4 67 76.4
Bethany (KS) 12/04/24 80-70 W 25-61 .410 9-20 .450 21-29 .724 15 25 40 33.8 20 10 18 2 10 80 76.8
Tabor 12/07/24 67-88 L 24-66 .364 9-25 .360 10-11 .909 10 25 35 33.9 17 10 10 0 6 67 75.8
Kansas Wesleyan 12/11/24 100-61 W 39-70 .557 11-28 .393 11-18 .611 14 25 39 34.4 13 21 5 9 13 100 78.0
Evangel (MO) 12/14/24 83-74 W 34-71 .479 7-25 .280 8-16 .500 11 18 29 33.9 13 15 8 4 12 83 78.4
Southwestern (KS) 01/03/25 94-62 W 35-80 .438 16-39 .410 8-9 .889 18 46 64 36.2 8 11 6 2 2 94 79.6
McPherson 01/08/25 81-70 W 34-68 .500 9-27 .333 4-5 .800 10 22 32 35.9 14 12 8 1 6 81 79.7
Sterling College 01/11/25 86-74 W 32-68 .471 12-31 .387 10-14 .714 6 17 23 35.1 20 16 5 1 10 86 80.1
Saint Mary 01/15/25 81-59 W 30-61 .492 11-26 .423 10-13 .769 4 29 33 34.9 18 13 11 5 7 81 80.2
Oklahoma Wesleyan 01/18/25 84-69 W 37-63 .587 7-20 .350 3-4 .750 9 21 30 34.6 8 23 11 1 10 84 80.4
Avila (MO) 01/22/25 88-92 L (4 OT) 33-87 .379 9-29 .310 13-19 .684 12 45 57 35.9 29 13 18 4 8 88 80.8
Ottawa University 01/25/25 87-75 W 37-71 .521 12-27 .444 1-2 .500 10 25 35 35.8 11 21 13 4 10 87 81.2
Bethany (KS) 01/29/25 77-70 W 30-70 .429 9-30 .300 8-15 .533 8 27 35 35.8 16 12 12 5 10 77 81.0
Southwestern 02/01/25 65-66 L 24-63 .381 9-35 .257 8-11 .727 12 28 40 36.0 12 7 7 0 7 65 80.2
Kansas Wesleyan 02/05/25 57-60 L 23-59 .390 6-20 .300 5-10 .500 10 23 33 35.9 12 11 9 3 10 57 79.1
Evangel 02/08/25 98-83 W 37-70 .529 12-30 .400 12-16 .750 10 18 28 35.5 21 26 12 2 16 98 80.0
McPherson College 02/12/25 97-71 W 40-91 .440 11-32 .344 6-8 .750 20 33 53 36.3 11 23 6 4 8 97 80.7
Oklahoma Wesleyan 02/15/25 90-64 W 34-66 .515 9-20 .450 13-22 .591 14 28 42 36.5 15 14 10 3 10 90 81.0
Avila (MO) 02/19/25 82-69 W 34-66 .515 10-26 .385 4-8 .500 8 29 37 36.5 16 20 7 1 8 82 81.1
Bethel (KS) 02/22/25 95-71 W 36-67 .537 11-28 .393 12-14 .857 8 25 33 36.4 11 16 6 3 10 95 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvary 10/25/24 104-54 50 38-71/21-59 .535/.356 12-31/5-20 .387/.250 16-25/7-13 .640-.538 52/27 25 22/6 14/21 3/1 15/6 15/17
Doane (NE) 11/06/24 62-74 -12 24-53/27-54 .453/.500 8-24/14-30 .333/.467 6-10/6-11 .600-.545 39/20 19 14/19 25/16 2/2 10/17 15/14
Hastings 11/09/24 78-89 -11 28-62/30-54 .452/.556 9-24/10-24 .375/.417 13-18/19-23 .722-.826 32/31 1 13/21 11/9 2/2 3/6 18/18
Haskell 11/12/24 74-69 5 31-61/26-65 .508/.400 7-25/9-32 .280/.281 5-7/8-15 .714-.533 44/30 14 11/13 20/14 4/2 8/10 15/12
Sterling 11/16/24 70-79 -9 27-59/27-63 .458/.429 6-17/11-27 .353/.407 10-17/14-15 .588-.933 37/35 2 12/14 11/7 3/4 2/3 13/14
Saint Mary 11/20/24 55-76 -21 23-56/27-62 .411/.435 4-13/7-29 .308/.241 5-13/15-18 .385-.833 34/31 3 10/18 19/11 3/5 6/12 15/16
Friends 11/23/24 67-103 -36 25-64/35-66 .391/.530 7-25/15-33 .280/.455 10-21/18-27 .476-.667 38/46 -8 10/18 13/8 2/6 4/7 19/18
Mount Marty 11/30/24 71-67 4 25-54/32-71 .463/.451 9-27/1-15 .333/.067 12-25/2-6 .480-.333 37/44 -7 14/19 10/8 5/2 7/4 10/16
Bethany (KS) 12/04/24 70-80 -10 24-56/25-61 .429/.410 3-14/9-20 .214/.450 19-30/21-29 .633-.724 39/40 -1 10/10 19/18 7/2 12/10 20/20
Tabor 12/07/24 88-67 21 30-59/24-66 .508/.364 10-20/9-25 .500/.360 18-22/10-11 .818-.909 42/35 7 15/10 9/10 5/0 7/6 10/17
Kansas Wesleyan 12/11/24 61-100 -39 20-54/39-70 .370/.557 6-16/11-28 .375/.393 15-16/11-18 .938-.611 30/39 -9 13/21 16/5 2/9 2/13 12/13
Evangel (MO) 12/14/24 74-83 -9 27-58/34-71 .466/.479 6-20/7-25 .300/.280 14-15/8-16 .933-.500 45/29 16 13/15 25/8 7/4 5/12 14/13
Southwestern (KS) 01/03/25 62-94 -32 23-69/35-80 .333/.438 9-18/16-39 .500/.410 7-16/8-9 .438-.889 34/64 -30 7/11 7/6 3/2 6/2 11/8
McPherson 01/08/25 70-81 -11 25-52/34-68 .481/.500 8-19/9-27 .421/.333 12-14/4-5 .857-.800 31/32 -1 14/12 16/8 1/1 4/6 11/14
Sterling College 01/11/25 74-86 -12 25-57/32-68 .439/.471 2-22/12-31 .091/.387 22-28/10-14 .786-.714 43/23 20 8/16 14/5 3/1 2/10 13/20
Saint Mary 01/15/25 59-81 -22 21-64/30-61 .328/.492 3-16/11-26 .188/.423 14-19/10-13 .737-.769 44/33 11 7/13 15/11 2/5 6/7 13/18
Oklahoma Wesleyan 01/18/25 69-84 -15 25-54/37-63 .463/.587 11-31/7-20 .355/.350 8-8/3-4 1.000-.750 21/30 -9 13/23 16/11 2/1 8/10 8/8
Avila (MO) 01/22/25 92-88 4 30-86/33-87 .349/.379 9-34/9-29 .265/.310 23-40/13-19 .575-.684 66/57 9 14/13 15/18 3/4 13/8 19/29
Ottawa University 01/25/25 75-87 -12 30-63/37-71 .476/.521 9-26/12-27 .346/.444 6-10/1-2 .600-.500 36/35 1 14/21 18/13 1/4 5/10 10/11
Bethany (KS) 01/29/25 70-77 -7 26-56/30-70 .464/.429 5-16/9-30 .313/.300 13-18/8-15 .722-.533 38/35 3 10/12 21/12 3/5 7/10 15/16
Southwestern 02/01/25 66-65 1 26-68/24-63 .382/.381 4-21/9-35 .190/.257 10-14/8-11 .714-.727 45/40 5 11/7 8/7 3/0 3/7 9/12
Kansas Wesleyan 02/05/25 60-57 3 23-54/23-59 .426/.390 6-18/6-20 .333/.300 8-10/5-10 .800-.500 38/33 5 14/11 14/9 6/3 5/10 8/12
Evangel 02/08/25 83-98 -15 30-55/37-70 .545/.529 5-17/12-30 .294/.400 18-27/12-16 .667-.750 36/28 8 17/26 24/12 1/2 7/16 15/21
McPherson College 02/12/25 71-97 -26 26-70/40-91 .371/.440 9-26/11-32 .346/.344 10-14/6-8 .714-.750 35/53 -18 17/23 13/6 3/4 3/8 8/11
Oklahoma Wesleyan 02/15/25 64-90 -26 25-62/34-66 .403/.515 6-26/9-20 .231/.450 8-13/13-22 .615-.591 35/42 -7 10/14 15/10 3/3 5/10 16/15
Avila (MO) 02/19/25 69-82 -13 20-53/34-66 .377/.515 11-28/10-26 .393/.385 18-22/4-8 .818-.500 32/37 -5 12/20 13/7 5/1 4/8 9/16
Bethel (KS) 02/22/25 71-95 -24 23-63/36-67 .365/.537 10-27/11-28 .370/.393 15-15/12-14 1.000-.857 39/33 6 12/16 18/6 2/3 4/10 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Calvary (10/25/24)
FIELD GOALS MADE 38 Calvary (10/25/24)
FIELD GOAL ATTEMPTS 86 Avila (MO) (01/22/25)
3 PT FIELD GOALS MADE 12 Calvary (10/25/24)
3 PT FG ATTEMPTS 34 Avila (MO) (01/22/25)
FREE THROWS MADE 23 Avila (MO) (01/22/25)
FREE THROW ATTEMPTS 40 Avila (MO) (01/22/25)
REBOUNDS 66 Avila (MO) (01/22/25)
ASSISTS 22 Calvary (10/25/24)
STEALS 15 Calvary (10/25/24)
BLOCKED SHOTS 7 Bethany (KS) (12/04/24); Evangel (MO) (12/14/24)
