Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (Neb.) (75, 2-16, 1-1) vs Bellevue (114, 15-3, 2-0)

Box Score

Bellevue logo
114
vs
75
York (Neb.) logo
15-3, 2-0
2-16, 1-1
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue 55 59 114 15-3, 2-0
YORK York (Neb.) 32 43 75 2-16, 1-1

Bellevue 114

Bellevue 114
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PROCHASKA, Kyle * 19 8-11 0-0 0-1 2-4 6 1 1 1 0 1 16
23 23 KING, Ron * 22 5-5 2-2 0-0 0-2 2 2 2 2 0 3 12
10 10 IMIG, Matt * 18 4-5 3-3 1-2 0-1 1 0 1 1 0 0 12
31 31 NELSON, Martell * 19 5-10 0-0 1-1 4-3 7 3 2 0 0 0 11
05 05 WHITE, Davon * 20 2-6 1-3 2-4 1-1 2 2 5 1 0 1 7
40 40 SUBLET, Brian 10 6-6 0-0 2-3 0-0 0 3 1 0 0 0 14
15 15 BROWN, Neville 19 4-6 0-0 4-4 3-5 8 0 2 0 0 0 12
32 32 JOHNSON, Jelani 23 3-5 0-1 4-7 1-3 4 2 1 1 0 1 10
04 04 FREDENBURG, Jace 18 2-8 2-5 2-2 0-2 2 5 3 1 0 1 8
44 44 DIOP, Ousseynou 13 2-3 0-0 1-2 1-6 7 4 0 2 5 1 5
02 02 MCCLAIN, Phil 18 2-4 0-1 0-0 2-1 3 1 4 0 0 0 4
14 14 BRAVO, Carlos 4 1-3 0-0 1-2 2-1 3 1 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 203 44-72 8-15 18-28 17-30 47 24 22 9 5 8 114
Team Summary FG 3PT FT
Total 44-72 8-15 18-28
61.1 % 53.3 % 64.3 %
Column One Column Two Column Three

York (Neb.) 75

York (Neb.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Jones, Dashon * 29 9-15 0-2 8-10 2-0 2 4 2 3 0 1 26
21 21 Webster, Dakota * 24 4-7 0-2 6-9 2-2 4 4 0 0 1 0 14
23 23 Roman, Jeremy * 27 2-3 1-1 0-0 0-0 0 4 1 2 0 1 5
05 05 Bryan, John * 36 0-4 0-0 4-7 1-1 2 5 3 2 0 1 4
12 12 Smith, Brent * 18 1-2 0-1 0-0 0-1 1 0 0 1 0 0 2
33 33 Best, Darren 23 4-9 0-3 0-0 2-7 9 3 1 2 1 1 8
24 24 Moore, Wendell 22 2-10 2-7 1-2 0-0 0 0 1 0 0 1 7
15 15 Ward, Justin 15 2-5 1-4 2-2 0-1 1 3 0 2 0 0 7
40 40 SAENZ, Victory 3 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
10 10 Brown, Garrett 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 25-57 4-20 21-30 8-14 22 23 10 13 2 5 75
Team Summary FG 3PT FT
Total 25-57 4-20 21-30
43.9 % 20.0 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue
York (Neb.)
2nd Chance Points
Team Total
Bellevue
York (Neb.)
Bench Points
Team Total
Bellevue
York (Neb.)
Lead Gained By
Team Total
Bellevue
York (Neb.)
Points in Paint
Team Total
Bellevue
York (Neb.)
Fast Break Points
Team Total
Bellevue
York (Neb.)
Score Tied By
Team Total
Bellevue
York (Neb.)