Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York College (67, 10-15, 2-8 MCAC) vs Bellevue University (83, 20-7, 8-1 MCAC)

Box Score

Bellevue University logo
83
vs
67
York College logo
20-7, 8-1 MCAC
10-15, 2-8 MCAC
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue University 36 47 83 20-7, 8-1 MCAC
YORK York College 39 28 67 10-15, 2-8 MCAC

Bellevue University 83

Bellevue University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 TYLER, Avery * 36 5-13 0-1 9-12 3-2 5 1 3 3 1 3 19
04 04 FREDENBURG, Jace * 33 5-12 2-7 6-7 0-5 5 2 0 1 0 2 18
50 50 DADE, Antoine * 24 4-11 0-0 6-7 5-8 13 0 1 1 1 0 14
02 02 JOHNSON, Jelani * 26 4-5 0-0 2-2 1-6 7 2 1 4 0 1 10
23 23 KING, Ron * 32 3-12 3-8 0-0 1-1 2 2 1 1 1 3 9
44 44 DIOP, Ousseynou 9 3-9 0-0 1-1 3-3 6 4 0 1 1 0 7
03 03 MARION, Richard 25 1-3 0-0 3-4 0-3 3 0 3 0 0 1 5
32 32 PEREZ, Carlos 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 PEREZ, Marcos 10 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-67 5-18 28-35 13-29 42 12 9 11 4 10 83
Team Summary FG 3PT FT
Total 25-67 5-18 28-35
37.3 % 27.8 % 80.0 %
Column One Column Two Column Three

York College 67

York College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Strickland, Desmond 30 5-9 5-8 2-2 0-2 2 2 1 1 0 2 17
33 33 Best, Darren 34 7-15 1-3 0-1 0-2 2 1 2 6 0 0 15
25 25 Standefer, Corey 30 4-9 0-3 2-2 1-8 9 2 1 4 2 1 10
43 43 Quinton, Cameron 28 4-8 0-0 1-2 1-6 7 2 0 1 3 1 9
11 11 Ellison, DeAnthony 28 3-5 2-2 0-0 0-7 7 1 4 2 0 0 8
40 40 Youmans, Nick 16 2-8 1-4 1-2 0-0 0 5 1 2 0 0 6
42 42 Nall, Justice 8 1-2 0-0 0-0 0-3 3 4 1 1 0 0 2
10 10 Lambrecht, Chris 12 0-0 0-0 0-0 0-0 0 2 3 1 0 1 0
15 15 Ward, Justin 12 0-6 0-4 0-0 0-1 1 2 1 0 0 0 0
24 24 Dickson, DJ 2 0-1 0-0 0-0 0-0 0 2 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 26-63 9-24 6-9 2-29 31 23 14 20 6 5 67
Team Summary FG 3PT FT
Total 26-63 9-24 6-9
41.3 % 37.5 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue University
York College
2nd Chance Points
Team Total
Bellevue University
York College
Bench Points
Team Total
Bellevue University
York College
Lead Gained By
Team Total
Bellevue University
York College
Points in Paint
Team Total
Bellevue University
York College
Fast Break Points
Team Total
Bellevue University
York College
Score Tied By
Team Total
Bellevue University
York College