Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (68, 13-15, 6-6 MCAC) vs Bellevue (Neb.) (83, 23-5, 11-1 MCAC)

Box Score

Bellevue (Neb.) logo
83
vs
68
York logo
23-5, 11-1 MCAC
13-15, 6-6 MCAC
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue (Neb.) 36 47 83 23-5, 11-1 MCAC
YORK York 28 40 68 13-15, 6-6 MCAC

Bellevue (Neb.) 83

Bellevue (Neb.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 PARROTT, James * 35 10-16 4-5 4-6 2-7 9 1 2 3 2 1 28
04 04 SHEPHERD, Richard * 36 6-13 5-11 2-2 2-5 7 3 5 4 0 1 19
44 44 DIOP, Ousseynou * 25 3-7 0-0 3-4 4-6 10 3 1 1 6 1 9
23 23 ARRINGTON, Jeremy * 23 2-6 2-3 2-2 0-3 3 0 1 1 0 0 8
02 02 JOHNSON, Jelani * 36 2-10 0-1 3-5 4-6 10 3 5 2 0 0 7
15 15 BOWEN, Austin 10 4-7 1-1 0-0 1-3 4 1 0 1 0 0 9
03 03 ZAMUDIO, Blake 17 1-4 1-2 0-0 0-3 3 1 0 1 0 0 3
14 14 DAVIS, Derrick 16 0-1 0-0 0-0 1-2 3 2 2 1 0 0 0
05 05 BRYANT, Derek 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 OLUSHOLA, Olutola 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 28-64 13-23 14-19 15-35 50 14 16 15 8 4 83
Team Summary FG 3PT FT
Total 28-64 13-23 14-19
43.8 % 56.5 % 73.7 %
Column One Column Two Column Three

York 68

York 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Varmall, Thaddeus * 37 5-11 1-2 6-7 3-2 5 4 1 1 0 2 17
00 00 Washington, Demarius * 17 5-14 1-3 0-0 2-4 6 3 0 1 0 1 11
02 02 Strickland, Desmond * 18 2-5 1-1 4-5 1-2 3 1 0 0 1 0 9
05 05 Johnson, Marcus * 24 1-8 0-2 0-2 1-4 5 3 1 3 0 0 2
11 11 Ellison, DeAnthony * 20 0-5 0-4 0-0 0-1 1 1 2 1 0 1 0
03 03 Brewer, Dylan 26 7-14 2-3 2-2 0-1 1 1 0 1 0 1 18
10 10 Vaughn, Andre 16 4-7 1-3 0-0 0-1 1 0 2 1 0 1 9
13 13 Johnson, Reggie 14 1-4 0-1 0-0 1-1 2 1 0 1 0 0 2
21 21 Bryan, John 12 0-1 0-0 0-1 1-4 5 2 2 0 0 0 0
50 50 Lopez, Daniel 10 0-0 0-0 0-0 0-1 1 2 1 0 1 0 0
12 12 Smith, Brent 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 URUNE, Tedrick 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 2 0 0 0
Totals - 200 25-70 6-19 12-17 13-24 37 18 9 11 2 6 68
Team Summary FG 3PT FT
Total 25-70 6-19 12-17
35.7 % 31.6 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue (Neb.)
York
2nd Chance Points
Team Total
Bellevue (Neb.)
York
Bench Points
Team Total
Bellevue (Neb.)
York
Lead Gained By
Team Total
Bellevue (Neb.)
York
Points in Paint
Team Total
Bellevue (Neb.)
York
Fast Break Points
Team Total
Bellevue (Neb.)
York
Score Tied By
Team Total
Bellevue (Neb.)
York