Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025 Men's Soccer Cumulative Statistics

Team (12-5-3, 8-2-3)

Overall Team Statistics
Statistic York (NE) Opponents
Shots
Goals 50 27
Goals Per Game 2.50 1.35
Shots 280 219
Shots Per Game 14.0 11.0
Shots Percentage 0.179 0.123
Shots On Goal 148-280 107-219
Shots On Goal Percentage 0.529 0.489
Penalties
Yellow Cards 34 64
Red Cards 1 3
Miscellaneous
Assists 29 20
Saves 80 98
Fouls 257 266
Corner Kicks 77 73
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Achero, Asaph 17 16 935 9 6 24 29 0.310 21 0.724 2-1 2 0-0
28 Schafer, Tim 20 14 855 10 0 20 28 0.357 20 0.714 3-0 2 1-1
26 Tavares, Joao vitor 18 16 1078 6 3 15 21 0.286 10 0.476 0-0 1 0-0  
9 Lee, Finlay 14 3 529 5 2 12 23 0.217 15 0.652 1-0 0 0-0
11 Hulme, Alex 19 18 1334 3 2 8 26 0.115 11 0.423 5-0 1 0-0
51 McAlister, James 20 1 623 3 1 7 9 0.333 6 0.667 1-0 0 0-0
10 Viralhadas, Tomas 20 13 928 3 1 7 14 0.214 7 0.500 2-0 0 0-0
16 Pablot, Franco 20 20 1201 0 6 6 31 0.000 11 0.355 2-0 0 0-0
8 Bueno, Sergio 15 5 703 2 1 5 14 0.143 9 0.643 1-0 0 1-1
32 Manduvi, Archford 8 1 333 2 1 5 5 0.400 2 0.400 0-0 1 0-0
12 Moraes, Lucas 10 1 225 2 1 5 7 0.286 3 0.429 1-0 2 0-0
24 Ogle, Kaden 19 3 784 2 0 4 21 0.095 9 0.429 3-0 1 2-2
17 Mendes, Simao 17 3 686 1 1 3 3 0.333 3 1.000 0-0 0 0-0
19 Wyk, Tylo van 19 6 842 1 1 3 11 0.091 5 0.455 2-0 1 0-0  
25 Uhrich, Nick 5 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Andrieu Briant, Maxime 12 12 977 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Grommen, Tristan 19 1 602 0 1 1 5 0.000 0 0.000 0-0 0 0-0
14 Roldan, Santiago 2 0 46 0 1 1 1 0.000 0 0.000 0-0 0 0-0
05 Andrieu Briant, Maxime 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ansede, Alvaro 5 2 278 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Austin, Braden 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Backes, Matteo 20 15 1293 0 0 0 2 0.000 1 0.500 3-0 0 0-0
7 Bento, Goncalo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Andrieu Briant, Maxime 7 7 597 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Cevallos, Felipe 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dorsey, Walker 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eicher, Maximilian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Estrada, Patricio 5 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
52 Gomple, Charlie van 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Griffin, Dominic 19 18 1358 0 0 0 14 0.000 7 0.500 1-0 0 0-0
2 Munoz Guedes, Aday 20 20 1488 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Lenihan, James 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lopez, Hector 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Manduvi, Archie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Ruggles, Colton 10 0 201 0 0 0 5 0.000 3 0.600 0-0 0 0-0
41 Taya, Samuel 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Watt, Jamie 20 20 1722 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20303 50 29 129 279 0.179 147 0.527 34-1 11 4-4
Opponent 20 - 19992 27 20 74 218 0.124 106 0.486 64-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Austin, Braden 5 0 71:59 2 2.50 4 0.667 0 0 0 0/2 6
13 Eicher, Maximilian 1 0 05:31 0 0.00 1 1.000 1 0 0 0/0 1
30 Watt, Jamie 20 20 1725:55 25 1.30 73 0.745 9 4 2 2/2 98
Total 20 - 1803:25 27 1.35 78 0.743 10 4 2 5 105
Opponents 20 - 1803:25 50 2.50 94 0.653 1 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Achero, Asaph 10 10 542 7 6 20 22 0.318 16 0.727 1-0 2 0-0
28 Schafer, Tim 13 10 516 8 0 16 19 0.421 15 0.789 2-0 1 1-1
26 Tavares, Joao vitor 13 13 768 6 3 15 20 0.300 9 0.450 0-0 1 0-0  
9 Lee, Finlay 11 3 452 5 2 12 21 0.238 14 0.667 1-0 0 0-0
51 McAlister, James 13 0 415 3 1 7 9 0.333 6 0.667 0-0 0 0-0
16 Pablot, Franco 13 13 766 0 6 6 18 0.000 5 0.278 2-0 0 0-0
11 Hulme, Alex 13 13 859 2 1 5 22 0.091 8 0.364 2-0 1 0-0
10 Viralhadas, Tomas 13 7 562 2 1 5 9 0.222 5 0.556 1-0 0 0-0
32 Manduvi, Archford 6 0 181 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Wyk, Tylo van 12 4 535 1 1 3 5 0.200 3 0.600 1-0 1 0-0  
8 Bueno, Sergio 10 2 445 1 0 2 10 0.100 6 0.600 0-0 0 0-0
12 Moraes, Lucas 7 1 147 1 0 2 4 0.250 2 0.500 1-0 1 0-0
25 Uhrich, Nick 2 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Andrieu Briant, Maxime 9 9 736 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Grommen, Tristan 13 1 429 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Roldan, Santiago 2 0 46 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Ansede, Alvaro 3 2 225 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Austin, Braden 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Backes, Matteo 13 11 949 0 0 0 2 0.000 1 0.500 3-0 0 0-0
5 Andrieu Briant, Maxime 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Dorsey, Walker 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eicher, Maximilian 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Estrada, Patricio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Gomple, Charlie van 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Griffin, Dominic 13 13 950 0 0 0 9 0.000 3 0.333 1-0 0 0-0
2 Munoz Guedes, Aday 13 13 1010 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Lenihan, James 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lopez, Hector 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Manduvi, Archie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mendes, Simao 11 0 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ogle, Kaden 12 0 428 0 0 0 9 0.000 3 0.333 1-0 0 0-0
37 Ruggles, Colton 5 0 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
41 Taya, Samuel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Watt, Jamie 13 13 1113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 13232 38 25 101 197 0.193 101 0.513 34-1 7 1-1
Opponent 13 - 13012 16 15 47 137 0.117 70 0.511 64-3 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Austin, Braden 4 0 47:56 2 3.76 3 0.600 0 0 0 0/2 5
13 Eicher, Maximilian 1 0 05:31 0 0.00 1 1.000 1 0 0 0/0 1
30 Watt, Jamie 13 13 1116:33 14 1.13 50 0.781 5 2 2 1/2 64
Total 13 - 1170:00 16 1.23 54 0.771 6 2 2 4 70
Opponents 13 - 1170:00 38 2.92 63 0.624 0 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Doane (NE) W 4-1 (1-0-0) 0 Asaph Achero (0)
Kaden Ogle (0)
Asaph Achero (0)
Sergio Bueno (0)
8/30/2025 at Mount Marty W 2-1 (2-0-0, 0-0) 0-0 0 Simao Mendes (0)
Tim Schafer (0) (Alex Hulme)
9/3/2025 at Midland L 0-3 (2-1-0) 0
9/6/2025 vs Dakota Wesleyan (SD) W 2-0 (2-0-0) 0 Lucas Moraes (0)
Tim Schafer (0) (Lucas Moraes)
9/17/2025 at Concordia (NE) L 1-3 (3-2-0) 200 Kaden Ogle (2)
9/20/2025 at Southwestern W 1-0 (4-2-0, 1-0-0) 1-0-0 70 Lucas Moraes (1) (Franco Pablot)
9/24/2025 at Kansas Wesleyan L 1-2 (4-3-0, 1-1-0) 1-1-0 0 Asaph Achero (0)
9/27/2025 at Avila (MO) W 3-0 (5-3-0, 2-1-0) 2-1-0 0 Alex Hulme (0) (Asaph Achero)
Finlay Lee (0)
Finlay Lee (0) (Asaph Achero)
10/1/2025 vs Tabor W 5-2 (6-3-0, 3-1-0) 3-1-0 0 Finlay Lee (0) (Joao Vitor Tavares)
Joao Vitor Tavares (0) (Asaph Achero)
Tylo Van Wyk (0)
Asaph Achero (0) (Finlay Lee)
James McAlister (0) (Tylo Van Wyk)
10/4/2025 vs Friends (KS) W 4-2 (7-3-0, 4-1-0) 4-1-0 0 Joao Vitor Tavares (0)
Joao Vitor Tavares (0) (Franco Pablot)
Asaph Achero (0)
Asaph Achero (0)
10/8/2025 at Sterling W 4-0 (7-3, 4-1) 4-1 0 Sergio Bueno (0)
Tomas Viralhadas (0) (Asaph Achero)
James McAlister (0)
Tim Schafer (0) (Asaph Achero)
10/11/2025 at Evangel (MO) T 1-1 (8-3-1, 5-1-1) 5-1-1 0 Asaph Achero (7) (Maxime Andrieu Briant)
10/15/2025 vs Bethany (KS) W 7-1 (9-3-1, 6-1-1) 6-1-1 0 Tim Schafer (0)
Asaph Achero (0) (Alex Hulme)
Tim Schafer (0) (Franco Pablot)
Finlay Lee (0) (Tristan Grommen , James McAlister)
Finlay Lee (0) (Franco Pablot)
Asaph Achero (0) (Joao Vitor Tavares)
Joao Vitor Tavares (0)
10/18/2025 vs Saint Mary W 3-2 (10-3-1, 7-1-1) 7-1-1 0 Tim Schafer (0)
Alex Hulme (0)
Joao Vitor Tavares (0)
10/22/2025 at McPherson T 2-2 (10-3-1, 7-1-1) 7-1-1 0 Tim Schafer (0) (Tomas Viralhadas)
Tim Schafer (0) (Franco Pablot)
10/25/2025 at Ottawa T 1-1 (10-3-4, 7-1-4) 7-1-4 77 Tomas Viralhadas (0)
10/29/2025 vs Bethel (KS) W 5-0 (11-3-3, 8-1-3) 8-1-3 0 Tim Schafer (0) (Franco Pablot)
James McAlister (0) (Archford Manduvi)
Archford Manduvi (0) (Finlay Lee)
Tim Schafer (0) (Joao Vitor Tavares)
Nick Uhrich (0) (Santiago Roldan)
11/1/2025 vs Oklahoma Wesleyan L 1-3 (11-4-3, 8-2-3) 8-2-3 0 Joao Vitor Tavares (6) (Asaph Achero)
11/4/2025 vs Southwestern W 2-1 (12-4-3, 8-2-3) 8-2-3 0 Tomas Viralhadas (0) (Simao Mendes)
Archford Manduvi (0)
11/7/2025 at Oklahoma Wesleyan L 1-2 (12-6-3, 8-2-3) 8-2-3 0 Alex Hulme (4) (Sergio Bueno)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Doane (NE) 4-1 4 0 8 15 0.267 10 0.667 3-0 1 2-2 980
8/30/2025 at Mount Marty 2-1 2 1 5 21 0.095 14 0.667 5-0 1 0-0 990
9/3/2025 at Midland 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/6/2025 vs Dakota Wesleyan (SD) 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 1124
9/17/2025 at Concordia (NE) 1-3 1 0 2 18 0.056 9 0.500 2-1 0 1-1 973
9/20/2025 at Southwestern 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 991
9/24/2025 at Kansas Wesleyan 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 989
9/27/2025 at Avila (MO) 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 979
10/1/2025 vs Tabor 5-2 5 4 14 14 0.357 9 0.643 1-0 1 0-0 974
10/4/2025 vs Friends (KS) 4-2 4 1 9 14 0.286 8 0.571 3-0 1 0-0 1148
10/8/2025 at Sterling 4-0 4 2 10 28 0.143 18 0.643 1-0 1 0-0 989
10/11/2025 at Evangel (MO) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/15/2025 vs Bethany (KS) 7-1 7 6 20 28 0.250 13 0.464 2-0 1 1-1 1178
10/18/2025 vs Saint Mary 3-2 3 0 6 10 0.300 6 0.600 0-0 1 0-0 1003
10/22/2025 at McPherson 2-2 2 2 6 23 0.087 7 0.304 2-0 0 0-0 1028
10/25/2025 at Ottawa 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 984
10/29/2025 vs Bethel (KS) 5-0 5 5 15 19 0.263 9 0.474 0-0 1 0-0 989
11/1/2025 vs Oklahoma Wesleyan 1-3 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
11/4/2025 vs Southwestern 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 1027
11/7/2025 at Oklahoma Wesleyan 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 988
Total 50-27 50 29 129 280 0.179 148 0.529 34-1 12 4-4 20303
Opponent - 27 20 74 219 0.123 107 0.489 64-3 5 - 19992

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Doane (NE) 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 Mount Marty 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/3/2025 Midland 0-3 90:00 3 1.67 3 0.500 0 1 0 0 6
9/6/2025 Dakota Wesleyan (SD) 2-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/17/2025 Concordia (NE) 1-3 90:00 3 1.60 3 0.500 0 1 0 0 6
9/20/2025 Southwestern 1-0 90:00 0 1.33 5 1.000 1 0 0 1 5
9/24/2025 Kansas Wesleyan 1-2 90:00 2 1.43 6 0.750 0 1 0 0 8
9/27/2025 Avila (MO) 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/1/2025 Tabor 5-2 90:00 2 1.33 3 0.600 1 0 0 0 5
10/4/2025 Friends (KS) 4-2 90:00 2 1.40 5 0.714 1 0 0 0 7
10/8/2025 Sterling 4-0 90:00 0 1.27 8 1.000 1 0 0 1 8
10/11/2025 Evangel (MO) 1-1 90:00 1 1.25 6 0.857 0 0 1 0 7
10/15/2025 Bethany (KS) 7-1 90:00 1 1.23 4 0.800 1 0 0 0 5
10/18/2025 Saint Mary 3-2 90:00 2 1.29 2 0.500 1 0 0 0 4
10/22/2025 McPherson 2-2 90:00 2 1.33 4 0.667 0 0 1 0 6
10/25/2025 Ottawa 1-1 90:00 1 1.31 1 0.500 0 0 1 0 2
10/29/2025 Bethel (KS) 5-0 90:00 0 1.24 3 1.000 1 0 0 1 3
11/1/2025 Oklahoma Wesleyan 1-3 90:00 3 1.33 6 0.667 0 1 0 0 9
11/4/2025 Southwestern 2-1 93:25 1 1.31 1 0.500 1 0 0 0 2
11/7/2025 Oklahoma Wesleyan 1-2 90:00 2 1.35 8 0.800 0 1 0 0 10
Totals - 1803 27 1.35 78 0.743 12 5 3 5 105
Opponent - 1803:25 50 2.50 94 0.653 5 12 3 1 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Doane (NE) 1-4 1 1 3 7 0.143 4 0.571 3-0 0 0-0 996
8/30/2025 Mount Marty 1-2 1 0 2 16 0.063 7 0.438 5-0 0 0-0 990
9/3/2025 Midland 3-0 3 2 8 19 0.158 6 0.316 3-0 1 0-0 1035
9/6/2025 Dakota Wesleyan (SD) 0-2 0 0 0 5 0.000 1 0.200 3-2 0 0-0 995
9/17/2025 Concordia (NE) 3-1 3 0 6 8 0.375 6 0.750 1-1 1 0-0 951
9/20/2025 Southwestern 0-1 0 0 0 12 0.000 5 0.417 5-0 0 0-0 989
9/24/2025 Kansas Wesleyan 2-1 2 2 6 11 0.182 8 0.727 3-0 1 0-0 989
9/27/2025 Avila (MO) 0-3 0 0 0 6 0.000 1 0.167 5-0 0 0-0 1002
10/1/2025 Tabor 2-5 2 1 5 9 0.222 6 0.667 2-0 0 1-1 963
10/4/2025 Friends (KS) 2-4 2 2 6 18 0.111 7 0.389 4-0 0 0-1 1023
10/8/2025 Sterling 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0 989
10/11/2025 Evangel (MO) 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 991
10/15/2025 Bethany (KS) 1-7 1 2 4 9 0.111 5 0.556 1-0 0 0-0 1118
10/18/2025 Saint Mary 2-3 2 1 5 8 0.250 4 0.500 7-0 0 1-1 988
10/22/2025 McPherson 2-2 2 1 5 8 0.250 6 0.750 4-0 0 0-0 993
10/25/2025 Ottawa 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/29/2025 Bethel (KS) 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 987
11/1/2025 Oklahoma Wesleyan 3-1 3 4 10 17 0.176 9 0.529 5-0 1 0-0 990
11/4/2025 Southwestern 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 1025
11/7/2025 Oklahoma Wesleyan 2-1 2 2 6 19 0.105 10 0.526 3-0 1 0-0 988
Total 27-50 27 20 74 219 0.123 107 0.489 64-3 5 2-3 19992
York (NE) - 50 29 129 280 0.179 148 0.529 34-1 12 - 20303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Doane (NE) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 10
8/30/2025 Mount Marty 1-2 90:00 2 3.00 9 0.818 0 1 0 0 12
9/3/2025 Midland 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/6/2025 Dakota Wesleyan (SD) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/17/2025 Concordia (NE) 3-1 90:00 1 1.80 7 0.875 1 0 0 0 8
9/20/2025 Southwestern 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
9/24/2025 Kansas Wesleyan 2-1 90:00 1 1.57 4 0.800 1 0 0 0 5
9/27/2025 Avila (MO) 0-3 90:00 3 1.75 7 0.700 0 1 0 0 10
10/1/2025 Tabor 2-5 90:00 5 2.11 4 0.444 0 1 0 0 9
10/4/2025 Friends (KS) 2-4 90:00 4 2.30 4 0.500 0 1 0 0 8
10/8/2025 Sterling 0-4 90:00 4 2.45 14 0.778 0 1 0 0 18
10/11/2025 Evangel (MO) 1-1 90:00 1 2.33 5 0.833 0 0 1 0 6
10/15/2025 Bethany (KS) 1-7 90:00 7 2.69 6 0.462 0 1 0 0 13
10/18/2025 Saint Mary 2-3 90:00 3 2.71 3 0.500 0 1 0 0 6
10/22/2025 McPherson 2-2 90:00 2 2.67 5 0.714 0 0 1 0 7
10/25/2025 Ottawa 1-1 90:00 1 2.56 2 0.667 0 0 1 0 3
10/29/2025 Bethel (KS) 0-5 90:00 5 2.71 4 0.444 0 1 0 0 9
11/1/2025 Oklahoma Wesleyan 3-1 90:00 1 2.61 2 0.667 1 0 0 0 3
11/4/2025 Southwestern 1-2 93:25 2 2.57 4 0.667 0 1 0 0 6
11/7/2025 Oklahoma Wesleyan 2-1 90:00 1 2.50 2 0.667 1 0 0 0 3
Totals - 1803 50 2.50 94 0.653 5 12 3 1 145
York (NE) - 1803:25 27 1.35 78 0.743 12 5 3 5 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Doane (NE) 4-1 4/1 0/1 15/7 10/4 5/4 3/3 0/0
8/30/2025 at Mount Marty 2-1 2/1 1/0 21/16 14/7 6/4 5/5 0/0
9/3/2025 at Midland 0-3 0/3 0/2 4/19 1/6 1/8 0/3 0/0
9/6/2025 vs Dakota Wesleyan (SD) 2-0 2/0 1/0 9/5 4/1 4/3 3/3 0/2
9/17/2025 at Concordia (NE) 1-3 1/3 0/0 18/8 9/6 9/3 2/1 1/1
9/20/2025 at Southwestern 1-0 1/0 1/0 10/12 4/5 3/6 3/5 0/0
9/24/2025 at Kansas Wesleyan 1-2 1/2 0/2 8/11 5/8 1/6 2/3 0/0
9/27/2025 at Avila (MO) 3-0 3/0 2/0 22/6 10/1 8/1 0/5 0/0
10/1/2025 vs Tabor 5-2 5/2 4/1 14/9 9/6 7/3 1/2 0/0
10/4/2025 vs Friends (KS) 4-2 4/2 1/2 14/18 8/7 3/6 3/4 0/0
10/8/2025 at Sterling 4-0 4/0 2/0 28/13 18/8 4/3 1/1 0/0
10/11/2025 at Evangel (MO) 1-1 1/1 1/1 12/11 6/7 4/2 0/3 0/0
10/15/2025 vs Bethany (KS) 7-1 7/1 6/2 28/9 13/5 6/2 2/1 0/0
10/18/2025 vs Saint Mary 3-2 3/2 0/1 10/8 6/4 1/4 0/7 0/0
10/22/2025 at McPherson 2-2 2/2 2/1 23/8 7/6 7/2 2/4 0/0
10/25/2025 at Ottawa 1-1 1/1 0/1 5/9 3/2 2/2 2/2 0/0
10/29/2025 vs Bethel (KS) 5-0 5/0 5/0 19/7 9/3 1/1 0/1 0/0
11/1/2025 vs Oklahoma Wesleyan 1-3 1/3 1/4 4/17 3/9 0/2 3/5 0/0
11/4/2025 vs Southwestern 2-1 2/1 1/0 10/7 6/2 3/4 1/3 0/0
11/7/2025 at Oklahoma Wesleyan 1-2 1/2 1/2 6/19 3/10 2/7 1/3 0/0
Totals 50/27 29/20 280/219 148/107 77/73 34/64 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Bethany (KS) (10/15/2025)
GOALS 7 Bethany (KS) (10/15/2025)
ASSISTS 6 Bethany (KS) (10/15/2025)
SHOTS 28 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS ON GOAL 18 Sterling (10/8/2025)
SAVES 8 Sterling (10/8/2025)
Oklahoma Wesleyan (11/7/2025)
FOULS 21 Doane (NE) (8/23/2025)
CORNER KICKS 9 Concordia (NE) (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Oklahoma Wesleyan (11/1/2025)
GOALS 3 Midland (9/3/2025)
Concordia (NE) (9/17/2025)
Oklahoma Wesleyan (11/1/2025)
ASSISTS 4 Oklahoma Wesleyan (11/1/2025)
SHOTS 19 Midland (9/3/2025)
Oklahoma Wesleyan (11/7/2025)
SHOTS ON GOAL 10 Oklahoma Wesleyan (11/7/2025)
SAVES 14 Sterling (10/8/2025)
FOULS 23 Oklahoma Wesleyan (11/1/2025)
CORNER KICKS 8 Midland (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (NE) (9/17/2025)
Kansas Wesleyan (9/24/2025)
Ottawa (10/25/2025)
GOALS 1 Concordia (NE) (9/17/2025)
Southwestern (9/20/2025)
Kansas Wesleyan (9/24/2025)
Evangel (MO) (10/11/2025)
Ottawa (10/25/2025)
Oklahoma Wesleyan (11/1/2025)
Oklahoma Wesleyan (11/7/2025)
ASSISTS 1 Mount Marty (8/30/2025)
Dakota Wesleyan (SD) (9/6/2025)
Southwestern (9/20/2025)
Friends (KS) (10/4/2025)
Evangel (MO) (10/11/2025)
Oklahoma Wesleyan (11/1/2025)
Southwestern (11/4/2025)
Oklahoma Wesleyan (11/7/2025)
SHOTS 4 Midland (9/3/2025)
Ottawa (10/25/2025)
Oklahoma Wesleyan (11/1/2025)
SHOTS ON GOAL 1 Midland (9/3/2025)
Ottawa (10/25/2025)
Oklahoma Wesleyan (11/1/2025)
Oklahoma Wesleyan (11/7/2025)
SAVES 1 Dakota Wesleyan (SD) (9/6/2025)
Avila (MO) (9/27/2025)
Saint Mary (10/18/2025)
Ottawa (10/25/2025)
Southwestern (11/4/2025)
FOULS 2 Mount Marty (8/30/2025)
Sterling (10/8/2025)
CORNER KICKS 1 Midland (9/3/2025)
Kansas Wesleyan (9/24/2025)
Saint Mary (10/18/2025)
Bethel (KS) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Marty (8/30/2025)
Southwestern (11/4/2025)
GOALS 1 Doane (NE) (8/23/2025)
Mount Marty (8/30/2025)
Evangel (MO) (10/11/2025)
Bethany (KS) (10/15/2025)
Ottawa (10/25/2025)
Southwestern (11/4/2025)
ASSISTS 1 Doane (NE) (8/23/2025)
Tabor (10/1/2025)
Evangel (MO) (10/11/2025)
Saint Mary (10/18/2025)
McPherson (10/22/2025)
Ottawa (10/25/2025)
SHOTS 5 Dakota Wesleyan (SD) (9/6/2025)
Avila (MO) (9/27/2025)
SHOTS ON GOAL 1 Dakota Wesleyan (SD) (9/6/2025)
Avila (MO) (9/27/2025)
Ottawa (10/25/2025)
Southwestern (11/4/2025)
SAVES 1 Midland (9/3/2025)
Dakota Wesleyan (SD) (9/6/2025)
Ottawa (10/25/2025)
Oklahoma Wesleyan (11/1/2025)
Oklahoma Wesleyan (11/7/2025)
FOULS 7 Mount Marty (8/30/2025)
Concordia (NE) (9/17/2025)
Avila (MO) (9/27/2025)
CORNER KICKS 1 Avila (MO) (9/27/2025)
Evangel (MO) (10/11/2025)
Bethany (KS) (10/15/2025)
McPherson (10/22/2025)
Ottawa (10/25/2025)
Bethel (KS) (10/29/2025)
Oklahoma Wesleyan (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Doane (NE) (8/23/2025)
Avila (MO) (9/27/2025)
Friends (KS) (10/4/2025)
Bethany (KS) (10/15/2025)
McPherson (10/22/2025)
Bethel (KS) (10/29/2025)
GOALS 2 Doane (NE) (8/23/2025)
Avila (MO) (9/27/2025)
Friends (KS) (10/4/2025)
Bethany (KS) (10/15/2025)
McPherson (10/22/2025)
Bethel (KS) (10/29/2025)
ASSISTS 2 Avila (MO) (9/27/2025)
Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS 5 Doane (NE) (8/23/2025)
Concordia (NE) (9/17/2025)
SHOTS ON GOAL 3 Mount Marty (8/30/2025)
Concordia (NE) (9/17/2025)
Avila (MO) (9/27/2025)
Tabor (10/1/2025)
Sterling (10/8/2025)
