Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Jones, Taylor .336 .889 41-41 122 25 41 10 1 3 31 62 .508 9 1 18 1 .381 2 0 7-7
21 Hadl, Brooklyn .320 .817 45-45 128 27 41 8 2 2 10 59 .461 7 0 11 2 .356 0 6 4-4
16 Larson, Taylor .289 .812 45-45 128 25 37 7 3 2 24 56 .438 16 2 15 0 .374 1 3 15-16
15 Peeples, Emma .287 .697 45-44 122 17 35 0 2 1 18 42 .344 8 5 22 0 .353 1 1 9-10
14 Nelson, Shannon .259 .681 45-43 116 25 30 2 0 1 8 35 .302 20 3 24 0 .379 1 2 27-32
12 Wright, Bethany .239 .533 41-38 109 10 26 1 1 1 16 32 .294 0 0 9 1 .239 0 1 2-2
2 Cameron, Morgan .234 .536 35-30 77 20 18 3 0 0 8 21 .273 3 0 5 0 .263 0 4 13-13
11 Hoshowski, Moriah .379 .845 34-25 66 16 25 2 1 0 6 29 .439 3 0 6 0 .406 0 1 8-8
18 Knapp, Lexi .337 .833 33-28 86 7 29 5 0 3 32 43 .500 0 0 3 0 .333 1 0 0-0
7 Ruckman, Kailyn .279 .772 30-30 68 11 19 4 2 0 10 27 .397 10 1 29 0 .375 1 3 5-6
6 Brownson, Megan .217 .543 22-19 46 7 10 0 0 1 8 13 .283 3 0 11 0 .260 1 2 1-2
54 Lockhart, Chloe .200 .702 7-6 15 1 3 1 0 1 3 7 .467 1 0 1 0 .235 1 0 0-0
5 Dannenfelzer, Caitlyn .194 .465 32-18 62 7 12 2 0 0 7 14 .226 4 0 6 0 .239 1 0 6-6
26 Rann, Sydney .071 .204 14-4 14 3 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 3-3
22 Slocum, Lydia .067 .192 14-5 15 0 1 0 0 0 1 1 .067 1 0 4 0 .125 0 0 0-0
17 Falk, Ashley .000 .000 28-16 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Anschutz, Kory .000 .000 11-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Sayer, Madison .000 .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Salazar, Abby .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Philp, Dani .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .699 46-46 1192 203 328 45 12 15 182 442 .371 86 12 176 4 .328 10 23 100-109
Opponents .320 .834 46-46 1252 277 401 85 13 18 239 566 .452 118 18 114 9 .382 16 27 65-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Falk, Ashley 3.12 1.64 6-9 28-15 8 1-0 2 107.2 139 84 48 38 28 28 3 3 460 .302 7 7 0 7 6
16 Larson, Taylor 4.51 1.51 3-4 12-7 5 1-0 1 49.2 63 45 32 12 29 16 4 3 210 .300 10 2 0 4 6
18 Knapp, Lexi 5.78 1.85 4-11 18-17 5 0-0 0 80.0 113 75 66 35 27 24 3 7 340 .332 15 3 0 3 11
23 Anschutz, Kory 6.26 1.98 2-1 7-1 1 0-0 0 15.2 24 16 14 7 3 6 2 0 71 .338 2 3 0 0 1
54 Lockhart, Chloe 7.57 1.87 1-3 5-4 2 0-0 0 20.1 27 28 22 11 19 4 0 2 88 .307 11 2 0 0 2
8 Sayer, Madison 9.33 3.00 0-0 6-0 0 0-0 0 6.0 14 11 8 4 2 1 0 3 32 .438 1 1 0 1 0
24 Harwell, Alex 9.75 3.43 0-1 5-2 0 0-0 0 9.1 21 18 13 11 6 6 1 0 51 .412 10 0 0 1 1
Totals 4.87 1.80 16-29 81-46 21 2 3 288.2 401 277 201 118 114 85 13 18 1252 .320 56 18 0 16 27
Opponents 3.60 1.41 29-16 76-46 24 9 3 294.0 328 203 151 86 176 45 12 15 1192 .275 18 12 0 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Anschutz, Kory 6 1 5 0 1.000 0 3 0 0 0
9 Salazar, Abby 5 3 2 0 1.000 1 0 0 0 0
22 Slocum, Lydia 2 1 1 0 1.000 0 0 0 0 0
24 Harwell, Alex 1 0 1 0 1.000 0 3 0 0 0
8 Sayer, Madison 1 0 1 0 1.000 0 2 0 0 0
18 Knapp, Lexi 72 53 18 1 .986 4 11 3 0 0
11 Hoshowski, Moriah 37 33 3 1 .973 0 0 0 0 0
12 Wright, Bethany 281 266 7 8 .972 13 0 0 0 0
17 Falk, Ashley 29 7 21 1 .966 0 24 2 0 0
54 Lockhart, Chloe 18 13 4 1 .944 1 6 0 0 0
21 Hadl, Brooklyn 215 83 118 14 .935 10 0 0 0 0
13 Jones, Taylor 122 82 31 9 .926 2 35 3 7 0
16 Larson, Taylor 132 35 87 10 .924 1 16 2 0 0
15 Peeples, Emma 79 67 6 6 .924 1 0 0 0 0
14 Nelson, Shannon 175 83 78 14 .920 7 0 0 0 0
6 Brownson, Megan 62 48 8 6 .903 0 28 2 5 0
7 Ruckman, Kailyn 30 25 2 3 .900 0 0 0 0 0
5 Dannenfelzer, Caitlyn 66 30 27 9 .864 1 2 0 0 0
2 Cameron, Morgan 39 32 1 6 .846 0 0 0 0 0
26 Rann, Sydney 5 3 0 2 .600 0 0 0 0 0
10 Philp, Dani 2 1 0 1 .500 0 0 0 1 0
Totals 1379 866 421 92 .933 18 130 12 13 0
Opponents 1325 882 378 65 .951 12 200 17 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hoshowski, Moriah .429 .953 19-14 42 11 18 2 1 0 3 22 .524 0 0 2 0 .429 0 1 4-4
15 Peeples, Emma .328 .766 25-25 67 9 22 0 2 0 6 26 .388 4 2 15 0 .378 1 1 7-8
21 Hadl, Brooklyn .321 .829 25-25 84 19 27 5 2 2 7 42 .500 1 0 4 2 .329 0 3 3-3
7 Ruckman, Kailyn .316 .895 16-16 38 7 12 3 2 0 6 19 .500 4 1 19 0 .395 0 1 2-3
13 Jones, Taylor .301 .857 24-24 73 13 22 7 1 2 20 37 .507 6 0 10 1 .350 1 0 4-4
18 Knapp, Lexi .294 .719 18-18 51 3 15 4 0 1 18 22 .431 0 0 2 0 .288 1 0 0-0
16 Larson, Taylor .290 .789 25-25 69 14 20 3 1 1 15 28 .406 9 2 10 0 .383 1 2 11-12
12 Wright, Bethany .273 .621 22-21 66 3 18 0 1 1 10 23 .348 0 0 4 0 .273 0 1 0-0
22 Slocum, Lydia .250 .500 6-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
6 Brownson, Megan .238 .542 11-9 21 3 5 0 0 0 4 5 .238 2 0 4 0 .304 0 1 0-0
5 Dannenfelzer, Caitlyn .200 .499 16-6 25 3 5 1 0 0 4 6 .240 2 0 3 0 .259 0 0 2-2
14 Nelson, Shannon .197 .512 25-25 71 14 14 1 0 0 4 15 .211 11 0 15 0 .301 1 0 13-18
2 Cameron, Morgan .189 .427 19-16 37 9 7 1 0 0 2 8 .216 1 0 3 0 .211 0 2 6-6
17 Falk, Ashley .000 .000 18-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Rann, Sydney .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Sayer, Madison .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Anschutz, Kory .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .714 25-25 656 111 186 27 10 7 99 254 .387 40 5 96 3 .327 5 12 53-61
Opponents .312 .798 25-25 677 124 211 36 12 6 106 289 .427 55 11 52 8 .371 4 14 41-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Falk, Ashley 3.23 1.58 5-5 18-10 5 1-0 2 69.1 86 48 32 23 14 14 3 1 291 .296 5 5 0 2 5
16 Larson, Taylor 3.80 1.54 1-3 8-4 2 1-0 1 27.2 35 27 15 7 15 7 4 2 120 .292 8 2 0 1 1
18 Knapp, Lexi 3.87 1.63 4-5 11-11 3 0-0 0 54.1 68 33 30 20 20 12 2 3 222 .306 10 1 0 1 8
8 Sayer, Madison 4.20 5.83 0-0 3-0 0 0-0 0 1.2 5 3 1 2 1 0 0 0 11 .455 0 0 0 0 0
23 Anschutz, Kory 16.50 3.57 1-0 4-0 0 0-0 0 4.2 13 11 11 2 1 3 2 0 27 .481 2 3 0 0 0
24 Harwell, Alex 21.00 25.00 0-0 1-0 0 0-0 0 0.2 4 2 2 1 1 0 1 0 6 .667 1 0 0 0 0
Totals 4.02 1.68 11-13 45-25 10 2 3 158.1 211 124 91 55 52 36 12 6 677 .312 26 11 0 4 14
Opponents 3.52 1.40 13-11 42-25 14 7 1 161.0 186 111 81 40 96 27 10 7 656 .284 7 5 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Knapp, Lexi 38 24 14 0 1.000 3 4 3 0 0
23 Anschutz, Kory 2 1 1 0 1.000 0 2 0 0 0
8 Sayer, Madison 1 0 1 0 1.000 0 1 0 0 0
12 Wright, Bethany 153 146 3 4 .974 10 0 0 0 0
11 Hoshowski, Moriah 26 22 3 1 .962 0 0 0 0 0
17 Falk, Ashley 23 6 16 1 .957 0 21 1 0 0
15 Peeples, Emma 41 37 2 2 .951 1 0 0 0 0
2 Cameron, Morgan 18 16 1 1 .944 0 0 0 0 0
21 Hadl, Brooklyn 134 48 78 8 .940 7 0 0 0 0
14 Nelson, Shannon 110 59 44 7 .936 5 0 0 0 0
16 Larson, Taylor 56 18 34 4 .929 1 13 1 0 0
13 Jones, Taylor 69 43 19 7 .899 2 22 3 2 0
7 Ruckman, Kailyn 19 16 1 2 .895 0 0 0 0 0
6 Brownson, Megan 28 22 2 4 .857 0 19 0 2 0
5 Dannenfelzer, Caitlyn 34 17 12 5 .853 1 0 0 0 0
22 Slocum, Lydia 0 0 0 0 .000 0 0 0 0 0
24 Harwell, Alex 0 0 0 0 .000 0 0 0 0 0
26 Rann, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 752 475 231 46 .939 30 82 8 4 0
Opponents 733 483 210 40 .945 14 106 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Dakota Wesleyan (SD) L 9-10 29 9 12 9 2 2 0 3 0 1 0 1 0 2 0 4 21 13 3 .414
2/6/2026 vs Dordt (IA) L 1-2 26 1 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .077
2/7/2026 vs Northwestern L 0-5 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 21 15 1 .091
2/7/2026 vs Culver-Stockton (MO) L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 13 6 5 .167
2/14/2026 vs Baker (KS) W 4-3 25 4 6 2 1 0 0 2 0 2 0 1 1 0 0 4 21 8 2 .240
2/14/2026 vs Park L 2-15 20 2 5 1 0 0 0 1 0 3 0 1 0 0 0 7 12 3 5 .250
2/15/2026 vs Cottey (MO) L 3-7 29 3 8 3 2 0 1 1 0 1 0 0 1 0 0 6 21 11 1 .276
2/15/2026 vs Park L 2-11 23 2 6 1 0 0 0 1 0 2 1 0 0 0 0 3 12 4 1 .261
2/20/2026 vs Graceland W 2-1 23 2 3 2 0 0 0 0 0 2 0 0 2 0 0 5 21 10 2 .130
2/20/2026 vs Park L 2-3 32 2 6 2 0 0 0 0 0 4 0 0 1 0 0 1 27 17 1 .188
2/21/2026 vs Viterbo L 5-6 28 5 7 3 3 0 0 7 0 4 0 0 0 1 0 6 20 10 3 .250
2/21/2026 vs Waldorf W 13-3 22 13 10 12 1 0 0 7 0 5 0 1 0 1 0 0 15 8 1 .455
2/27/2026 vs Central Methodist (MO) L 7-8 33 7 13 7 1 0 1 2 0 1 0 1 1 0 0 5 21 8 1 .394
2/27/2026 vs Benedictine (KS) L 4-12 23 4 6 4 0 0 1 3 0 5 0 0 0 1 0 9 17 4 3 .261
2/28/2026 vs College of Saint Mary (NE) L 11-16 34 11 13 11 4 0 2 2 0 4 0 0 1 0 0 3 21 9 2 .382
2/28/2026 vs Waldorf W 7-6 27 7 9 7 0 0 0 3 0 3 0 2 0 0 0 3 21 11 4 .333
3/7/2026 vs Waldorf W 10-5 32 10 11 10 1 0 2 7 0 5 0 0 1 0 0 4 21 17 1 .344
3/7/2026 vs Benedictine (KS) L 4-16 19 4 5 3 1 0 1 0 0 0 0 0 1 0 1 6 15 8 1 .263
3/10/2026 Saint Mary W 5-4 29 5 9 5 3 0 0 1 0 3 1 0 1 0 0 4 24 12 0 .310
3/10/2026 Saint Mary L 0-3 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 21 10 2 .125
3/12/2026 at Hastings L 1-9 15 1 1 1 0 0 0 2 0 0 0 0 1 0 0 1 14 6 2 .067
3/12/2026 at Hastings L 1-2 27 1 6 1 2 0 0 0 0 1 0 0 0 0 0 1 18 8 3 .222
3/14/2026 at Southwestern W 8-0 30 8 12 8 2 4 0 3 0 4 1 0 1 1 0 7 21 10 0 .400
3/14/2026 at Southwestern W 10-7 34 10 15 9 3 2 1 2 0 6 0 0 0 1 0 1 21 9 3 .441
3/18/2026 at Evangel (MO) L 0-8 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 15 7 2 .045
3/18/2026 at Evangel (MO) L 0-8 20 0 4 0 0 0 0 3 0 1 0 0 0 0 2 5 15 7 1 .200
3/21/2026 Oklahoma Wesleyan L 6-11 28 6 6 5 2 0 0 3 0 2 0 0 1 0 0 7 21 13 6 .214
3/21/2026 Oklahoma Wesleyan L 8-13 30 8 11 7 2 1 1 2 0 0 1 0 0 0 0 5 21 8 0 .367
3/24/2026 at Kansas Wesleyan W 2-1 25 2 6 2 1 0 1 0 0 1 0 1 1 0 0 6 21 12 2 .240
3/24/2026 at Kansas Wesleyan L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 12 5 .125
3/29/2026 Bethel (KS) W 6-2 28 6 12 5 2 0 2 2 0 4 1 0 1 0 0 4 21 12 2 .429
3/29/2026 Bethel (KS) W 17-3 31 17 16 14 1 0 1 4 0 3 0 0 1 0 0 3 15 11 1 .516
3/31/2026 McPherson W 7-1 28 7 11 7 1 0 0 4 0 8 0 0 0 0 0 1 21 9 1 .393
3/31/2026 McPherson W 3-0 20 3 4 3 0 0 0 2 0 5 0 0 1 2 0 3 21 5 1 .200
4/4/2026 at Tabor L 3-12 23 3 9 3 1 0 0 0 0 3 0 1 1 0 0 2 12 5 1 .391
4/4/2026 at Tabor W 12-3 29 12 14 11 3 0 1 1 0 2 0 0 0 0 0 4 15 10 2 .483
4/8/2026 Bethany (KS) L 3-5 25 3 5 1 1 0 0 4 0 4 1 0 0 0 0 3 21 13 2 .200
4/8/2026 Bethany (KS) L 0-4 24 0 2 0 0 0 0 1 0 0 1 0 0 0 0 2 21 7 2 .083
4/11/2026 at Ottawa L 3-4 28 3 8 3 2 0 0 0 0 0 0 0 1 0 0 3 18 10 1 .286
4/11/2026 at Ottawa L 2-11 18 2 4 1 0 0 0 1 0 1 0 0 0 0 1 1 13 5 3 .222
4/15/2026 at Sterling L 0-1 25 0 6 0 0 0 0 0 0 2 1 0 1 0 0 7 18 12 1 .240
4/15/2026 at Sterling W 9-6 36 9 12 9 1 2 0 1 0 0 1 2 1 0 0 1 21 11 3 .333
4/17/2026 Friends (KS) L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 21 6 1 .000
4/17/2026 Friends (KS) L 4-5 29 4 8 4 0 0 0 3 0 3 0 0 0 0 0 1 21 7 4 .276
4/21/2026 at Avila W 6-2 30 6 9 6 2 0 0 1 0 3 0 1 1 1 0 6 21 8 0 .300
4/21/2026 at Avila L 1-3 24 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 18 7 4 .167
Total 203-277 1192 203 328 182 45 12 15 86 0 100 9 12 23 10 4 176 866 421 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Dakota Wesleyan (SD) L 9-10 7.0 12 10 7 1 4 3 0 1 2 0 0 0 0 1 0 7.00
2/6/2026 vs Dordt (IA) L 1-2 6.0 5 2 2 2 2 1 0 0 1 0 2 0 0 2 0 2.33
2/7/2026 vs Northwestern L 0-5 7.0 5 5 4 3 2 1 0 0 2 0 1 0 0 3 0 4.00
2/7/2026 vs Culver-Stockton (MO) L 0-8 4.1 10 8 3 2 0 2 0 0 0 0 0 0 0 4 0 4.85
2/14/2026 vs Baker (KS) W 4-3 7.0 4 3 1 2 10 1 0 0 5 0 0 0 1 4 0 1.00
2/14/2026 vs Park L 2-15 4.0 9 15 8 6 4 3 0 0 5 0 1 0 1 5 0 14.00
2/15/2026 vs Cottey (MO) L 3-7 7.0 12 7 6 6 5 0 0 1 1 0 1 0 1 6 0 6.00
2/15/2026 vs Park L 2-11 4.0 9 11 8 4 2 2 0 1 2 0 0 0 1 7 0 14.00
2/20/2026 vs Graceland W 2-1 7.0 3 1 1 1 5 1 0 0 0 0 0 0 2 7 0 1.00
2/20/2026 vs Park L 2-3 9.0 9 3 1 2 5 2 0 0 1 0 0 0 2 8 0 0.78
2/21/2026 vs Viterbo L 5-6 6.2 10 6 6 2 7 3 0 0 1 0 0 1 2 9 0 6.30
2/21/2026 vs Waldorf W 13-3 5.0 5 3 2 3 1 2 0 0 1 0 1 0 3 9 0 2.80
2/27/2026 vs Central Methodist (MO) L 7-8 7.0 13 8 8 1 2 3 1 1 0 0 0 0 3 10 0 8.00
2/27/2026 vs Benedictine (KS) L 4-12 5.2 14 12 5 4 3 5 0 1 1 0 0 0 3 11 0 6.18
2/28/2026 vs College of Saint Mary (NE) L 11-16 7.0 15 16 15 6 2 4 0 3 1 0 1 0 3 12 0 15.00
2/28/2026 vs Waldorf W 7-6 7.0 6 6 3 6 4 2 0 0 4 0 0 0 4 12 0 3.00
3/7/2026 vs Waldorf W 10-5 7.0 9 5 5 1 1 4 0 1 0 0 0 0 5 12 0 5.00
3/7/2026 vs Benedictine (KS) L 4-16 5.0 17 16 15 3 0 3 0 2 1 0 0 0 5 13 0 21.00
3/10/2026 Saint Mary W 5-4 8.0 10 4 3 3 1 1 0 1 1 0 1 0 6 13 0 2.63
3/10/2026 Saint Mary L 0-3 7.0 5 3 1 1 6 0 2 0 1 0 0 0 6 14 0 1.00
3/12/2026 at Hastings L 1-9 4.2 11 9 8 3 2 3 0 1 2 0 0 0 6 15 0 12.00
3/12/2026 at Hastings L 1-2 6.0 5 2 0 3 1 2 0 0 0 0 0 0 6 16 0 0.00
3/14/2026 at Southwestern W 8-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 7 16 0 0.00
3/14/2026 at Southwestern W 10-7 7.0 11 7 5 1 5 1 0 0 2 0 2 0 8 16 0 5.00
3/18/2026 at Evangel (MO) L 0-8 5.0 11 8 7 2 4 2 4 0 3 0 2 0 8 17 0 9.80
3/18/2026 at Evangel (MO) L 0-8 5.0 7 8 7 8 1 2 0 0 0 0 2 0 8 18 0 9.80
3/21/2026 Oklahoma Wesleyan L 6-11 7.0 14 11 7 5 2 3 0 2 2 0 0 0 8 19 0 7.00
3/21/2026 Oklahoma Wesleyan L 8-13 7.0 21 13 13 5 3 5 1 0 3 0 2 0 8 20 0 13.00
3/24/2026 at Kansas Wesleyan W 2-1 7.0 5 1 1 2 2 1 0 0 0 0 0 0 9 20 0 1.00
3/24/2026 at Kansas Wesleyan L 0-7 6.0 7 7 2 3 0 3 0 1 0 0 0 0 9 21 0 2.33
3/29/2026 Bethel (KS) W 6-2 7.0 6 2 2 0 1 0 0 1 0 0 0 0 10 21 0 2.00
3/29/2026 Bethel (KS) W 17-3 5.0 7 3 3 1 1 2 0 0 0 0 0 0 11 21 0 4.20
3/31/2026 McPherson W 7-1 7.0 4 1 0 4 3 0 0 0 0 0 0 0 12 21 0 0.00
3/31/2026 McPherson W 3-0 7.0 1 0 0 0 0 0 0 0 1 0 0 0 13 21 0 0.00
4/4/2026 at Tabor L 3-12 4.0 15 12 12 1 2 3 0 1 0 0 0 0 13 22 0 21.00
4/4/2026 at Tabor W 12-3 5.0 6 3 1 0 0 0 1 0 0 0 1 0 14 22 0 1.40
4/8/2026 Bethany (KS) L 3-5 7.0 7 5 5 2 4 1 0 0 1 0 0 0 14 23 0 5.00
4/8/2026 Bethany (KS) L 0-4 7.0 11 4 3 0 1 2 0 0 1 0 0 0 14 24 0 3.00
4/11/2026 at Ottawa L 3-4 6.0 9 4 2 4 0 3 0 0 3 0 0 0 14 25 0 2.33
4/11/2026 at Ottawa L 2-11 4.1 9 11 6 2 2 1 1 0 4 0 1 0 14 26 0 9.69
4/15/2026 at Sterling L 0-1 6.0 8 1 1 0 3 1 1 0 1 0 0 0 14 27 0 1.17
4/15/2026 at Sterling W 9-6 7.0 10 6 2 3 0 2 1 0 0 0 0 0 15 27 0 2.00
4/17/2026 Friends (KS) L 0-5 7.0 9 5 5 3 6 3 0 0 3 0 0 0 15 28 0 5.00
4/17/2026 Friends (KS) L 4-5 7.0 7 5 2 2 0 2 0 0 0 0 0 0 15 29 0 2.00
4/21/2026 at Avila W 6-2 7.0 10 2 2 3 0 0 1 0 0 0 0 0 16 29 0 2.00
4/21/2026 at Avila L 1-3 6.0 4 3 1 1 3 0 0 0 0 0 0 0 16 30 0 1.17
Total 203-277 288.2 401 277 201 118 114 85 13 18 56 0 18 1 16 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Sterling (4/15/2026)
RUNS SCORED 17 Bethel (KS) (3/29/2026)
HITS 16 Bethel (KS) (3/29/2026)
RBIS 14 Bethel (KS) (3/29/2026)
DOUBLES 4 College of Saint Mary (NE) (2/28/2026)
TRIPLES 4 Southwestern (3/14/2026)
HOME RUNS 2 College of Saint Mary (NE) (2/28/2026); Bethel (KS) (3/29/2026); Waldorf (3/7/2026)
WALKS 7 Waldorf (2/21/2026); Viterbo (2/21/2026); Waldorf (3/7/2026)
STRIKEOUTS 9 Benedictine (KS) (2/27/2026)
SAC HITS 2 Graceland (2/20/2026)
SAC FLIES 2 Dakota Wesleyan (SD) (2/6/2026); McPherson (3/31/2026)
STOLEN BASES 8 McPherson (3/31/2026)
HIT BY PITCH 2 Waldorf (2/28/2026); Sterling (4/15/2026)
CAUGHT STEALING 1 Saint Mary (3/10/2026); Oklahoma Wesleyan (3/21/2026); Bethel (KS) (3/29/2026); Bethany (KS) (4/8/2026); Bethany (KS) (4/8/2026)
HIT INTO DP 2 Park (2/20/2026); Evangel (MO) (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Park (2/20/2026)
RUNS ALLOWED 16 College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026)
EARNED RUNS 15 College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026)
WALKS ALLOWED 8 Evangel (MO) (3/18/2026)
STRIKEOUTS 10 Baker (KS) (2/14/2026)
HITS ALLOWED 21 Oklahoma Wesleyan (3/21/2026)
DOUBLES ALLOWED 5 Oklahoma Wesleyan (3/21/2026); Benedictine (KS) (2/27/2026)
TRIPLES ALLOWED 4 Evangel (MO) (3/18/2026)
HOME RUNS ALLOWED 3 College of Saint Mary (NE) (2/28/2026)
WILD PITCHES 5 Baker (KS) (2/14/2026); Park (2/14/2026)
HIT BATTERS 2 Oklahoma Wesleyan (3/21/2026); Dordt (IA) (2/6/2026); Southwestern (3/14/2026); Evangel (MO) (3/18/2026); Evangel (MO) (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Park (2/20/2026)
ASSISTS 17 Park (2/20/2026); Waldorf (3/7/2026)
ERRORS 6 Oklahoma Wesleyan (3/21/2026)
PASSED BALLS 2 Cottey (MO) (2/15/2026); Park (2/15/2026)
DPS TURNED 2 Saint Mary (3/10/2026); Bethany (KS) (4/8/2026); Dordt (IA) (2/6/2026); Southwestern (3/14/2026); Tabor (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Cameron; Emma Peeples; Brooklyn Hadl Central Methodist (MO) (2/27/2026); Waldorf (3/7/2026); Sterling (4/15/2026)
RUNS SCORED 4 Brooklyn Hadl Sterling (4/15/2026)
HITS 4 Brooklyn Hadl Sterling (4/15/2026)
RBIS 4 L. Knapp; Lexi Knapp (2); Taylor Jones Waldorf (2/21/2026); Avila (4/21/2026); Southwestern (3/14/2026)
DOUBLES 2 T. Jones; Lexi Knapp Dakota Wesleyan (SD) (2/6/2026); Avila (4/21/2026)
TRIPLES 2 T. Larson Dakota Wesleyan (SD) (2/6/2026)
HOME RUNS 1 C. Lockhart; T. Larson; T. Jones; Shannon Nelson; Brooklyn Hadl (2) Cottey (MO) (2/15/2026); Central Methodist (MO) (2/27/2026); College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026); Tabor (4/4/2026)
WALKS 3 Taylor Jones Bethel (KS) (3/29/2026)
STRIKEOUTS 3 Emma Peeples; Kailyn Ruckman Saint Mary (3/10/2026); Evangel (MO) (3/18/2026)
SAC HITS 1 T. Larson; M. Cameron (2); K. Ruckman; B. Hadl; Kailyn Ruckman (2) Baker (KS) (2/14/2026); College of Saint Mary (NE) (2/28/2026); Park (2/20/2026); Central Methodist (MO) (2/27/2026); Tabor (4/4/2026)
SAC FLIES 1 C. Dannenfel; K. Ruckman; Taylor Jones; T. Jones; M. Brownson Dakota Wesleyan (SD) (2/6/2026); Waldorf (2/21/2026); McPherson (3/31/2026); Viterbo (2/21/2026); Benedictine (KS) (2/27/2026)
STOLEN BASES 3 Emma Peeples; Shannon Nelson; S. Nelson McPherson (3/31/2026); McPherson (3/31/2026); Benedictine (KS) (2/27/2026)
HIT BY PITCH 1 E. Peeples (3); S. Nelson (3); Emma Peeples; Taylor Larson (2); Kailyn Ruckman Park (2/14/2026); Waldorf (2/28/2026); Kansas Wesleyan (3/24/2026); Sterling (4/15/2026); Avila (4/21/2026)
CAUGHT STEALING 1 Shannon Nelson (5); Emma Peeples; Kailyn Ruckman; M. Brownson; Taylor Larson Sterling (4/15/2026); Oklahoma Wesleyan (3/21/2026); Bethel (KS) (3/29/2026); Park (2/15/2026); Sterling (4/15/2026)
HIT INTO DP 2 M. Cameron Park (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 A. Falk Park (2/20/2026)
