Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Jones, Taylor .376 1.009 29-29 85 19 32 8 0 3 26 49 .576 9 1 14 1 .433 2 0 5-5
21 Hadl, Brooklyn .337 .845 33-33 86 18 29 6 1 1 7 40 .465 6 0 9 1 .380 0 6 2-2
16 Larson, Taylor .312 .914 33-33 93 19 29 7 3 2 19 48 .516 14 0 14 0 .398 1 2 10-10
7 Ruckman, Kailyn .302 .821 27-27 63 11 19 4 2 0 10 27 .429 10 0 24 0 .392 1 2 5-6
14 Nelson, Shannon .287 .745 33-31 87 23 25 2 0 1 8 30 .345 14 3 18 0 .400 1 2 21-23
15 Peeples, Emma .281 .710 33-32 89 15 25 0 2 1 16 32 .360 6 4 17 0 .350 1 1 9-10
12 Wright, Bethany .256 .585 32-29 82 10 21 1 1 1 12 27 .329 0 0 6 1 .256 0 0 2-2
5 Dannenfelzer, Caitlyn .170 .400 26-16 53 5 9 1 0 0 5 10 .189 3 0 6 0 .211 1 0 6-6
18 Knapp, Lexi .381 .952 25-20 63 6 24 3 0 3 23 36 .571 0 0 1 0 .381 0 0 0-0
2 Cameron, Morgan .255 .572 24-21 55 14 14 2 0 0 7 16 .291 2 0 4 0 .281 0 3 13-13
6 Brownson, Megan .242 .630 17-14 33 5 8 0 0 1 5 11 .333 3 0 11 0 .297 1 1 1-2
11 Hoshowski, Moriah .241 .554 22-13 29 9 7 0 0 0 2 7 .241 3 0 3 0 .313 0 1 5-5
54 Lockhart, Chloe .200 .702 7-6 15 1 3 1 0 1 3 7 .467 1 0 1 0 .235 1 0 0-0
26 Rann, Sydney .071 .204 11-4 14 3 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 3-3
22 Slocum, Lydia .067 .192 11-5 15 0 1 0 0 0 1 1 .067 1 0 4 0 .125 0 0 0-0
17 Falk, Ashley .000 .000 18-9 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Anschutz, Kory .000 .000 11-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Sayer, Madison .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Salazar, Abby .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Philp, Dani .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .727 34-34 880 160 247 35 9 14 144 342 .389 73 8 144 3 .338 9 18 82-87
Opponents .318 .848 34-34 932 216 296 67 8 17 189 430 .461 97 16 93 4 .387 13 23 51-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Falk, Ashley 3.29 1.67 4-5 18-9 4 1-0 2 66.0 82 52 31 28 22 19 0 2 281 .292 6 6 0 5 4
16 Larson, Taylor 4.26 1.48 3-4 10-7 5 1-0 1 46.0 56 39 28 12 27 15 4 3 190 .295 6 1 0 4 6
18 Knapp, Lexi 5.98 1.84 3-6 12-11 3 0-0 0 52.2 73 52 45 24 15 16 1 7 222 .329 7 3 0 2 9
23 Anschutz, Kory 6.26 1.98 2-1 7-1 1 0-0 0 15.2 24 16 14 7 3 6 2 0 71 .338 2 3 0 0 1
54 Lockhart, Chloe 7.57 1.87 1-3 5-4 2 0-0 0 20.1 27 28 22 11 19 4 0 2 88 .307 11 2 0 0 2
24 Harwell, Alex 9.75 3.43 0-1 5-2 0 0-0 0 9.1 21 18 13 11 6 6 1 0 51 .412 10 0 0 1 1
8 Sayer, Madison 10.50 3.19 0-0 5-0 0 0-0 0 5.1 13 11 8 4 1 1 0 3 29 .448 1 1 0 1 0
Totals 5.17 1.83 13-20 62-34 15 2 3 215.1 296 216 159 97 93 67 8 17 932 .318 43 16 0 13 23
Opponents 3.79 1.48 20-13 54-34 18 6 1 216.0 247 160 117 73 144 35 9 14 880 .281 12 8 0 9 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Falk, Ashley 16 3 13 0 1.000 0 13 1 0 0
11 Hoshowski, Moriah 11 11 0 0 1.000 0 0 0 0 0
23 Anschutz, Kory 6 1 5 0 1.000 0 3 0 0 0
9 Salazar, Abby 5 3 2 0 1.000 1 0 0 0 0
22 Slocum, Lydia 2 1 1 0 1.000 0 0 0 0 0
24 Harwell, Alex 1 0 1 0 1.000 0 3 0 0 0
18 Knapp, Lexi 53 41 11 1 .981 1 9 2 0 0
12 Wright, Bethany 221 208 6 7 .968 8 0 0 0 0
54 Lockhart, Chloe 18 13 4 1 .944 1 6 0 0 0
14 Nelson, Shannon 123 58 58 7 .943 3 0 0 0 0
21 Hadl, Brooklyn 147 61 77 9 .939 6 0 0 0 0
16 Larson, Taylor 106 23 76 7 .934 1 15 2 0 0
13 Jones, Taylor 90 60 24 6 .933 1 30 2 6 0
15 Peeples, Emma 61 50 6 5 .918 1 0 0 0 0
6 Brownson, Megan 54 42 7 5 .907 0 19 1 4 0
7 Ruckman, Kailyn 27 23 1 3 .889 0 0 0 0 0
5 Dannenfelzer, Caitlyn 55 20 27 8 .855 1 2 0 0 0
2 Cameron, Morgan 31 24 1 6 .806 0 0 0 0 0
26 Rann, Sydney 5 3 0 2 .600 0 0 0 0 0
10 Philp, Dani 2 1 0 1 .500 0 0 0 1 0
8 Sayer, Madison 0 0 0 0 .000 0 2 0 0 0
Totals 1034 646 320 68 .934 11 102 8 11 0
Opponents 959 648 265 46 .952 10 164 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Ruckman, Kailyn .364 1.008 13-13 33 7 12 3 2 0 6 19 .576 4 0 14 0 .432 0 0 2-3
6 Brownson, Megan .364 .826 7-5 11 2 4 0 0 0 1 4 .364 2 0 4 0 .462 0 0 0-0
18 Knapp, Lexi .357 .893 10-10 28 2 10 2 0 1 9 15 .536 0 0 0 0 .357 0 0 0-0
13 Jones, Taylor .342 1.054 13-13 38 8 13 5 0 2 15 24 .632 6 0 6 1 .422 1 0 3-3
16 Larson, Taylor .342 .988 14-14 38 9 13 3 1 1 10 21 .553 7 0 9 0 .435 1 1 6-6
15 Peeples, Emma .333 .834 14-14 36 7 12 0 2 0 4 16 .444 3 1 10 0 .390 1 1 7-8
21 Hadl, Brooklyn .326 .826 14-14 46 10 15 3 1 1 4 23 .500 0 0 2 1 .326 0 3 1-1
12 Wright, Bethany .326 .768 14-13 43 3 14 0 1 1 8 19 .442 0 0 1 0 .326 0 0 0-0
22 Slocum, Lydia .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
14 Nelson, Shannon .233 .589 14-14 43 12 10 1 0 0 4 11 .256 7 0 9 0 .333 1 0 8-10
2 Cameron, Morgan .222 .444 9-8 18 4 4 0 0 0 1 4 .222 0 0 2 0 .222 0 1 6-6
11 Hoshowski, Moriah .222 .444 8-3 9 4 2 0 0 0 1 2 .222 0 0 0 0 .222 0 1 2-2
5 Dannenfelzer, Caitlyn .167 .378 11-4 18 1 3 0 0 0 2 3 .167 1 0 3 0 .211 0 0 2-2
17 Falk, Ashley .000 .000 9-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Rann, Sydney .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Sayer, Madison .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Anschutz, Kory .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .787 14-14 373 72 113 17 7 6 65 162 .434 30 1 65 2 .353 4 7 38-42
Opponents .294 .789 14-14 384 68 113 20 7 5 60 162 .422 36 9 31 3 .367 2 11 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Knapp, Lexi 2.33 1.37 3-0 5-5 1 0-0 0 27.0 28 10 9 9 8 4 0 3 104 .269 2 1 0 0 6
16 Larson, Taylor 3.21 1.46 1-3 6-4 2 1-0 1 24.0 28 21 11 7 13 6 4 2 100 .280 4 1 0 1 1
17 Falk, Ashley 3.43 1.49 3-2 9-5 2 1-0 2 34.2 36 21 17 15 8 7 0 0 139 .259 4 4 0 1 4
8 Sayer, Madison 7.00 6.00 0-0 2-0 0 0-0 0 1.0 4 3 1 2 0 0 0 0 8 .500 0 0 0 0 0
23 Anschutz, Kory 16.50 3.57 1-0 4-0 0 0-0 0 4.2 13 11 11 2 1 3 2 0 27 .481 2 3 0 0 0
24 Harwell, Alex 21.00 25.00 0-0 1-0 0 0-0 0 0.2 4 2 2 1 1 0 1 0 6 .667 1 0 0 0 0
Totals 3.88 1.62 8-5 27-14 5 2 3 92.0 113 68 51 36 31 20 7 5 384 .294 13 9 0 2 11
Opponents 3.97 1.59 5-8 22-14 8 4 0 90.0 113 72 51 30 65 17 7 6 373 .303 3 1 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Knapp, Lexi 19 12 7 0 1.000 0 2 2 0 0
17 Falk, Ashley 11 2 9 0 1.000 0 12 1 0 0
11 Hoshowski, Moriah 3 3 0 0 1.000 0 0 0 0 0
23 Anschutz, Kory 2 1 1 0 1.000 0 2 0 0 0
14 Nelson, Shannon 64 38 24 2 .969 1 0 0 0 0
16 Larson, Taylor 32 7 24 1 .969 1 12 1 0 0
12 Wright, Bethany 100 94 2 4 .960 5 0 0 0 0
15 Peeples, Emma 25 22 2 1 .960 1 0 0 0 0
21 Hadl, Brooklyn 74 30 40 4 .946 3 0 0 0 0
2 Cameron, Morgan 10 8 1 1 .900 0 0 0 0 0
13 Jones, Taylor 38 21 13 4 .895 1 17 2 1 0
7 Ruckman, Kailyn 16 14 0 2 .875 0 0 0 0 0
6 Brownson, Megan 22 17 2 3 .864 0 12 0 1 0
5 Dannenfelzer, Caitlyn 23 7 12 4 .826 1 0 0 0 0
22 Slocum, Lydia 0 0 0 0 .000 0 0 0 0 0
24 Harwell, Alex 0 0 0 0 .000 0 0 0 0 0
26 Rann, Sydney 0 0 0 0 .000 0 0 0 0 0
8 Sayer, Madison 0 0 0 0 .000 0 1 0 0 0
Totals 439 276 137 26 .941 13 58 6 2 0
Opponents 398 270 107 21 .947 10 76 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Dakota Wesleyan (SD) L 9-10 29 9 12 9 2 2 0 3 0 1 0 1 0 2 0 4 21 13 3 .414
2/6/2026 vs Dordt (IA) L 1-2 26 1 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .077
2/7/2026 vs Northwestern L 0-5 22 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 21 15 1 .091
2/7/2026 vs Culver-Stockton (MO) L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 13 6 5 .167
2/14/2026 vs Baker (KS) W 4-3 25 4 6 2 1 0 0 2 0 2 0 1 1 0 0 4 21 8 2 .240
2/14/2026 vs Park L 2-15 20 2 5 1 0 0 0 1 0 3 0 1 0 0 0 7 12 3 5 .250
2/15/2026 vs Cottey (MO) L 3-7 29 3 8 3 2 0 1 1 0 1 0 0 1 0 0 6 21 11 1 .276
2/15/2026 vs Park L 2-11 23 2 6 1 0 0 0 1 0 2 1 0 0 0 0 3 12 4 1 .261
2/20/2026 vs Graceland W 2-1 23 2 3 2 0 0 0 0 0 2 0 0 2 0 0 5 21 10 2 .130
2/20/2026 vs Park L 2-3 32 2 6 2 0 0 0 0 0 4 0 0 1 0 0 1 27 17 1 .188
2/21/2026 vs Viterbo L 5-6 28 5 7 3 3 0 0 7 0 4 0 0 0 1 0 6 20 10 3 .250
2/21/2026 vs Waldorf W 13-3 22 13 10 12 1 0 0 7 0 5 0 1 0 1 0 0 15 8 1 .455
2/27/2026 vs Central Methodist (MO) L 7-8 33 7 13 7 1 0 1 2 0 1 0 1 1 0 0 5 21 8 1 .394
2/27/2026 vs Benedictine (KS) L 4-12 23 4 6 4 0 0 1 3 0 5 0 0 0 1 0 9 17 4 3 .261
2/28/2026 vs College of Saint Mary (NE) L 11-16 34 11 13 11 4 0 2 2 0 4 0 0 1 0 0 3 21 9 2 .382
2/28/2026 vs Waldorf W 7-6 27 7 9 7 0 0 0 3 0 3 0 2 0 0 0 3 21 11 4 .333
3/7/2026 vs Waldorf W 10-5 32 10 11 10 1 0 2 7 0 5 0 0 1 0 0 4 21 17 1 .344
3/7/2026 vs Benedictine (KS) L 4-16 19 4 5 3 1 0 1 0 0 0 0 0 1 0 1 6 15 8 1 .263
3/10/2026 Saint Mary W 5-4 29 5 9 5 3 0 0 1 0 3 1 0 1 0 0 4 24 12 0 .310
3/10/2026 Saint Mary L 0-3 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 21 10 2 .125
3/12/2026 at Hastings L 1-9 15 1 1 1 0 0 0 2 0 0 0 0 1 0 0 1 14 6 2 .067
3/12/2026 at Hastings L 1-2 27 1 6 1 2 0 0 0 0 1 0 0 0 0 0 1 18 8 3 .222
3/14/2026 at Southwestern W 8-0 30 8 12 8 2 4 0 3 0 4 1 0 1 1 0 7 21 10 0 .400
3/14/2026 at Southwestern W 10-7 34 10 15 9 3 2 1 2 0 6 0 0 0 1 0 1 21 9 3 .441
3/18/2026 at Evangel (MO) L 0-8 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 15 7 2 .045
3/18/2026 at Evangel (MO) L 0-8 20 0 4 0 0 0 0 3 0 1 0 0 0 0 2 5 15 7 1 .200
3/21/2026 Oklahoma Wesleyan L 6-11 28 6 6 5 2 0 0 3 0 2 0 0 1 0 0 7 21 13 6 .214
3/21/2026 Oklahoma Wesleyan L 8-13 30 8 11 7 2 1 1 2 0 0 1 0 0 0 0 5 21 8 0 .367
3/24/2026 at Kansas Wesleyan W 2-1 25 2 6 2 1 0 1 0 0 1 0 1 1 0 0 6 21 12 2 .240
3/24/2026 at Kansas Wesleyan L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 12 5 .125
3/29/2026 Bethel (KS) W 6-2 28 6 12 5 2 0 2 2 0 4 1 0 1 0 0 4 21 12 2 .429
3/29/2026 Bethel (KS) W 17-3 31 17 16 14 1 0 1 4 0 3 0 0 1 0 0 3 15 11 1 .516
3/31/2026 McPherson W 7-1 28 7 11 7 1 0 0 4 0 8 0 0 0 0 0 1 21 9 1 .393
3/31/2026 McPherson W 3-0 20 3 4 3 0 0 0 2 0 5 0 0 1 2 0 3 21 5 1 .200
Total 160-216 880 160 247 144 35 9 14 73 0 82 5 8 18 9 3 144 646 320 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Dakota Wesleyan (SD) L 9-10 7.0 12 10 7 1 4 3 0 1 2 0 0 0 0 1 0 7.00
2/6/2026 vs Dordt (IA) L 1-2 6.0 5 2 2 2 2 1 0 0 1 0 2 0 0 2 0 2.33
2/7/2026 vs Northwestern L 0-5 7.0 5 5 4 3 2 1 0 0 2 0 1 0 0 3 0 4.00
2/7/2026 vs Culver-Stockton (MO) L 0-8 4.1 10 8 3 2 0 2 0 0 0 0 0 0 0 4 0 4.85
2/14/2026 vs Baker (KS) W 4-3 7.0 4 3 1 2 10 1 0 0 5 0 0 0 1 4 0 1.00
2/14/2026 vs Park L 2-15 4.0 9 15 8 6 4 3 0 0 5 0 1 0 1 5 0 14.00
2/15/2026 vs Cottey (MO) L 3-7 7.0 12 7 6 6 5 0 0 1 1 0 1 0 1 6 0 6.00
2/15/2026 vs Park L 2-11 4.0 9 11 8 4 2 2 0 1 2 0 0 0 1 7 0 14.00
2/20/2026 vs Graceland W 2-1 7.0 3 1 1 1 5 1 0 0 0 0 0 0 2 7 0 1.00
2/20/2026 vs Park L 2-3 9.0 9 3 1 2 5 2 0 0 1 0 0 0 2 8 0 0.78
2/21/2026 vs Viterbo L 5-6 6.2 10 6 6 2 7 3 0 0 1 0 0 1 2 9 0 6.30
2/21/2026 vs Waldorf W 13-3 5.0 5 3 2 3 1 2 0 0 1 0 1 0 3 9 0 2.80
2/27/2026 vs Central Methodist (MO) L 7-8 7.0 13 8 8 1 2 3 1 1 0 0 0 0 3 10 0 8.00
2/27/2026 vs Benedictine (KS) L 4-12 5.2 14 12 5 4 3 5 0 1 1 0 0 0 3 11 0 6.18
2/28/2026 vs College of Saint Mary (NE) L 11-16 7.0 15 16 15 6 2 4 0 3 1 0 1 0 3 12 0 15.00
2/28/2026 vs Waldorf W 7-6 7.0 6 6 3 6 4 2 0 0 4 0 0 0 4 12 0 3.00
3/7/2026 vs Waldorf W 10-5 7.0 9 5 5 1 1 4 0 1 0 0 0 0 5 12 0 5.00
3/7/2026 vs Benedictine (KS) L 4-16 5.0 17 16 15 3 0 3 0 2 1 0 0 0 5 13 0 21.00
3/10/2026 Saint Mary W 5-4 8.0 10 4 3 3 1 1 0 1 1 0 1 0 6 13 0 2.63
3/10/2026 Saint Mary L 0-3 7.0 5 3 1 1 6 0 2 0 1 0 0 0 6 14 0 1.00
3/12/2026 at Hastings L 1-9 4.2 11 9 8 3 2 3 0 1 2 0 0 0 6 15 0 12.00
3/12/2026 at Hastings L 1-2 6.0 5 2 0 3 1 2 0 0 0 0 0 0 6 16 0 0.00
3/14/2026 at Southwestern W 8-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 7 16 0 0.00
3/14/2026 at Southwestern W 10-7 7.0 11 7 5 1 5 1 0 0 2 0 2 0 8 16 0 5.00
3/18/2026 at Evangel (MO) L 0-8 5.0 11 8 7 2 4 2 4 0 3 0 2 0 8 17 0 9.80
3/18/2026 at Evangel (MO) L 0-8 5.0 7 8 7 8 1 2 0 0 0 0 2 0 8 18 0 9.80
3/21/2026 Oklahoma Wesleyan L 6-11 7.0 14 11 7 5 2 3 0 2 2 0 0 0 8 19 0 7.00
3/21/2026 Oklahoma Wesleyan L 8-13 7.0 21 13 13 5 3 5 1 0 3 0 2 0 8 20 0 13.00
3/24/2026 at Kansas Wesleyan W 2-1 7.0 5 1 1 2 2 1 0 0 0 0 0 0 9 20 0 1.00
3/24/2026 at Kansas Wesleyan L 0-7 6.0 7 7 2 3 0 3 0 1 0 0 0 0 9 21 0 2.33
3/29/2026 Bethel (KS) W 6-2 7.0 6 2 2 0 1 0 0 1 0 0 0 0 10 21 0 2.00
3/29/2026 Bethel (KS) W 17-3 5.0 7 3 3 1 1 2 0 0 0 0 0 0 11 21 0 4.20
3/31/2026 McPherson W 7-1 7.0 4 1 0 4 3 0 0 0 0 0 0 0 12 21 0 0.00
3/31/2026 McPherson W 3-0 7.0 1 0 0 0 0 0 0 0 1 0 0 0 13 21 0 0.00
Total 160-216 215.1 296 216 159 97 93 67 8 17 43 0 16 1 13 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 College of Saint Mary (NE) (2/28/2026); Southwestern (3/14/2026)
RUNS SCORED 17 Bethel (KS) (3/29/2026)
HITS 16 Bethel (KS) (3/29/2026)
RBIS 14 Bethel (KS) (3/29/2026)
DOUBLES 4 College of Saint Mary (NE) (2/28/2026)
TRIPLES 4 Southwestern (3/14/2026)
HOME RUNS 2 College of Saint Mary (NE) (2/28/2026); Bethel (KS) (3/29/2026); Waldorf (3/7/2026)
WALKS 7 Waldorf (2/21/2026); Viterbo (2/21/2026); Waldorf (3/7/2026)
STRIKEOUTS 9 Benedictine (KS) (2/27/2026)
SAC HITS 2 Graceland (2/20/2026)
SAC FLIES 2 Dakota Wesleyan (SD) (2/6/2026); McPherson (3/31/2026)
STOLEN BASES 8 McPherson (3/31/2026)
HIT BY PITCH 2 Waldorf (2/28/2026)
CAUGHT STEALING 1 Saint Mary (3/10/2026); Oklahoma Wesleyan (3/21/2026); Bethel (KS) (3/29/2026); Park (2/15/2026); Southwestern (3/14/2026)
HIT INTO DP 2 Park (2/20/2026); Evangel (MO) (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Park (2/20/2026)
RUNS ALLOWED 16 College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026)
EARNED RUNS 15 College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026)
WALKS ALLOWED 8 Evangel (MO) (3/18/2026)
STRIKEOUTS 10 Baker (KS) (2/14/2026)
HITS ALLOWED 21 Oklahoma Wesleyan (3/21/2026)
DOUBLES ALLOWED 5 Oklahoma Wesleyan (3/21/2026); Benedictine (KS) (2/27/2026)
TRIPLES ALLOWED 4 Evangel (MO) (3/18/2026)
HOME RUNS ALLOWED 3 College of Saint Mary (NE) (2/28/2026)
WILD PITCHES 5 Baker (KS) (2/14/2026); Park (2/14/2026)
HIT BATTERS 2 Oklahoma Wesleyan (3/21/2026); Dordt (IA) (2/6/2026); Southwestern (3/14/2026); Evangel (MO) (3/18/2026); Evangel (MO) (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Park (2/20/2026)
ASSISTS 17 Park (2/20/2026); Waldorf (3/7/2026)
ERRORS 6 Oklahoma Wesleyan (3/21/2026)
PASSED BALLS 2 Cottey (MO) (2/15/2026); Park (2/15/2026)
DPS TURNED 2 Saint Mary (3/10/2026); Dordt (IA) (2/6/2026); Southwestern (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Cameron; Emma Peeples Central Methodist (MO) (2/27/2026); Waldorf (3/7/2026)
RUNS SCORED 3 T. Larson; Shannon Nelson; Taylor Jones Central Methodist (MO) (2/27/2026); Oklahoma Wesleyan (3/21/2026); Bethel (KS) (3/29/2026)
HITS 3 B. Wright; T. Larson; B. Hadl; Kailyn Ruckman; Lexi Knapp Waldorf (2/21/2026); Central Methodist (MO) (2/27/2026); College of Saint Mary (NE) (2/28/2026); Bethel (KS) (3/29/2026); Bethel (KS) (3/29/2026)
RBIS 4 L. Knapp; Lexi Knapp; Taylor Jones Waldorf (2/21/2026); Waldorf (3/7/2026); Southwestern (3/14/2026)
DOUBLES 2 T. Jones Dakota Wesleyan (SD) (2/6/2026)
TRIPLES 2 T. Larson Dakota Wesleyan (SD) (2/6/2026)
HOME RUNS 1 C. Lockhart; T. Larson; T. Jones; Shannon Nelson; Brooklyn Hadl Cottey (MO) (2/15/2026); Central Methodist (MO) (2/27/2026); College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026); Oklahoma Wesleyan (3/21/2026)
WALKS 3 Taylor Jones Bethel (KS) (3/29/2026)
STRIKEOUTS 3 Emma Peeples; Kailyn Ruckman Saint Mary (3/10/2026); Evangel (MO) (3/18/2026)
SAC HITS 1 T. Larson; M. Cameron; K. Ruckman; B. Hadl Baker (KS) (2/14/2026); Cottey (MO) (2/15/2026); Park (2/20/2026); Central Methodist (MO) (2/27/2026); College of Saint Mary (NE) (2/28/2026)
SAC FLIES 1 C. Dannenfel; K. Ruckman; Taylor Jones; T. Jones; M. Brownson Dakota Wesleyan (SD) (2/6/2026); Waldorf (2/21/2026); McPherson (3/31/2026); Viterbo (2/21/2026); Benedictine (KS) (2/27/2026)
STOLEN BASES 3 Emma Peeples; Shannon Nelson; S. Nelson McPherson (3/31/2026); McPherson (3/31/2026); Benedictine (KS) (2/27/2026)
HIT BY PITCH 1 E. Peeples; S. Nelson Dakota Wesleyan (SD) (2/6/2026); Baker (KS) (2/14/2026); Waldorf (2/21/2026); Central Methodist (MO) (2/27/2026); Waldorf (2/28/2026)
CAUGHT STEALING 1 Shannon Nelson; Emma Peeples; Kailyn Ruckman; M. Brownson Saint Mary (3/10/2026); Oklahoma Wesleyan (3/21/2026); Bethel (KS) (3/29/2026); Park (2/15/2026); Southwestern (3/14/2026)
HIT INTO DP 2 M. Cameron Park (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 A. Falk Park (2/20/2026)
RUNS ALLOWED 11 L. Knapp College of Saint Mary (NE) (2/28/2026)
EARNED RUNS 11 L. Knapp College of Saint Mary (NE) (2/28/2026)
WALKS ALLOWED 5 Ashley Falk Evangel (MO) (3/18/2026)
STRIKEOUTS 10 C. Lockhart Baker (KS) (2/14/2026)
HITS ALLOWED 13 L. Knapp; Ashley Falk Central Methodist (MO) (2/27/2026); Oklahoma Wesleyan (3/21/2026)
DOUBLES ALLOWED 4 A. Falk; Taylor Larson Benedictine (KS) (2/27/2026); Waldorf (3/7/2026)
TRIPLES ALLOWED 2 Taylor Larson Saint Mary (3/10/2026); Evangel (MO) (3/18/2026)
HOME RUNS ALLOWED 2 L. Knapp; Madison Sayer College of Saint Mary (NE) (2/28/2026); Benedictine (KS) (3/7/2026)
WILD PITCHES 5 C. Lockhart Baker (KS) (2/14/2026)
HIT BATTERS 2 Ashley Falk; L. Knapp Oklahoma Wesleyan (3/21/2026); Dordt (IA) (2/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 B. Wright; Lexi Knapp Park (2/20/2026); Waldorf (3/7/2026)
ASSISTS 9 Brooklyn Hadl Oklahoma Wesleyan (3/21/2026)
ERRORS 3 S. Nelson Waldorf (2/28/2026)
PASSED BALLS 2 T. Jones; M. Brownson Cottey (MO) (2/15/2026); Park (2/15/2026)
DPS TURNED 2 Bethany Wright Saint Mary (3/10/2026); Southwestern (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Jones, Taylor.376
Hadl, Brooklyn.337
Larson, Taylor.312
Ruckman, Kailyn.302
Nelson, Shannon.287
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jones, Taylor.576
Larson, Taylor.516
Hadl, Brooklyn.465
Ruckman, Kailyn.429
Peeples, Emma.360
Team Leaders: Runs Scored
Runs Scored
Player High
Nelson, Shannon23
Jones, Taylor19
Larson, Taylor19
Hadl, Brooklyn18
Peeples, Emma15
Team Leaders: Hits
Hits
Player High
Jones, Taylor32
Larson, Taylor29
Hadl, Brooklyn29
Nelson, Shannon25
Peeples, Emma25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jones, Taylor26
Larson, Taylor19
Peeples, Emma16
Wright, Bethany12
Ruckman, Kailyn10
Team Leaders: Doubles
Doubles
Player High
Jones, Taylor8
Larson, Taylor7
Hadl, Brooklyn6
Ruckman, Kailyn4
Nelson, Shannon2
Team Leaders: Triples
Triples
Player High
Larson, Taylor3
Peeples, Emma2
Ruckman, Kailyn2
Wright, Bethany1
Hadl, Brooklyn1
Team Leaders: Home Runs
Home Runs
Player High
Jones, Taylor3
Larson, Taylor2
Wright, Bethany1
Nelson, Shannon1
Peeples, Emma1
