Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-21, 3-19)

Overall Team Statistics
Statistic York (NE) Opponents
Scoring
Total Points 1975 2219
Points Per Game 68.1 76.5
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 716-1839 773-1814
FG: Percentage .389 .426
FG: Per Game 24.7 26.7
3PT: Made-Attempted 189-667 201-651
3PT: Percentage .283 .309
3PT: Per Game 6.5 6.9
FT: Made-Attempted 354-559 472-668
FT: Percentage .633 .707
FT: Per Game 12.2 16.3
Rebounding
Total 1119 1138
Per Game 38.6 39.2
Margin -0.7 --
Assists
Total 358 376
Per Game 12.3 13.0
Turnovers
Total 587 518
Per Game 20.2 17.9
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.1 20.6
Steals
Total 297 311
Per Game 10.2 10.7
Blocks
Total 64 87
Per Game 2.2 3.0
Attendance
Total 0 101
Per Game 17-0 12-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Shepherd, Destiny 28 28 875 31.3 165 389 .424 58 162 .358 147 184 .799 535 19.1 14 56 70 2.5 65 66 66 39 0
21 Rand, Alesia 25 9 414 16.6 86 149 .577 0 0 .000 22 47 .468 194 7.8 57 83 140 5.6 53 20 39 18 15
22 Brown, Zoe 29 14 616 21.2 77 270 .285 40 151 .265 15 27 .556 209 7.2 41 55 96 3.3 59 18 34 30 11
23 Page, Alliyana 28 25 616 22.0 70 162 .432 4 27 .148 42 68 .618 186 6.6 44 116 160 5.7 49 28 65 23 11
25 Contreras, Monique 29 22 610 21.0 64 201 .318 32 125 .256 17 28 .607 177 6.1 13 50 63 2.2 68 65 77 59 12
04 Adams, Olivia 27 18 414 15.3 66 137 .482 0 3 .000 21 54 .389 153 5.7 52 88 140 5.2 36 24 42 6 1
02 Valentino, Sylvia 24 9 342 14.3 38 105 .362 16 43 .372 29 43 .674 121 5.0 21 24 45 1.9 72 27 73 36 3
05 Hiltl, Lawson 29 4 316 10.9 39 121 .322 29 97 .299 4 4 1.000 111 3.8 4 20 24 0.8 9 9 13 14 1
30 Costilla, Valeria 14 0 151 10.8 20 46 .435 5 16 .313 8 13 .615 53 3.8 6 22 28 2.0 17 16 19 8 0
01 Payne, Amaya 29 3 432 14.9 37 89 .416 2 10 .200 13 32 .406 89 3.1 34 64 98 3.4 41 24 44 19 2
12 Gomez, Yareli 29 3 451 15.6 30 76 .395 0 0 .000 12 20 .600 72 2.5 36 70 106 3.7 47 19 26 20 6
10 Perez, Lauren 28 5 335 12.0 17 67 .254 3 22 .136 19 31 .613 56 2.0 16 27 43 1.5 29 24 48 19 1
42 Silvels, Domineece 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 0 0  
03 Brown, Cori 6 0 38 6.3 4 11 .364 0 1 .000 2 2 1.000 10 1.7 1 10 11 1.8 2 4 9 2 0
00 Parks, Kiera 24 5 140 5.8 2 14 .143 0 10 .000 3 6 .500 7 0.3 3 6 9 0.4 24 14 19 4 1
20 Harris, Alana 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0  
20 Johnson, Felicity 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 52 80 2.8 0 0 9 0 0  
13 White, Olivia 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 0 0 0  
Total 29 5764 198.8 716 1839 .389 189 667 .283 354 559 .633 1975 68.10 370 749 1119 38.6 574 358 587 297 64
Opponents 29 5796 199.9 773 1814 .426 201 651 .309 472 668 .707 2219 76.52 342 796 1138 39.2 536 376 518 311 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Shepherd, Destiny 20 20 645 32.3 120 291 .412 43 119 .361 99 126 .786 382 19.1 8 35 43 2.2 49 36 1.8 51 24 0
21 Rand, Alesia 18 7 323 17.9 67 118 .568 0 0 .000 15 34 .441 149 8.3 40 73 113 6.3 38 16 0.9 28 10 12
23 Page, Alliyana 20 18 454 22.7 59 128 .461 3 18 .167 33 53 .623 154 7.7 29 85 114 5.7 34 19 1.0 52 15 8
22 Brown, Zoe 21 10 447 21.3 52 182 .286 26 99 .263 13 24 .542 143 6.8 23 42 65 3.1 41 9 0.4 24 22 6
25 Contreras, Monique 21 16 455 21.7 44 147 .299 18 88 .205 7 10 .700 113 5.4 10 34 44 2.1 51 45 2.1 56 44 10
04 Adams, Olivia 20 12 287 14.4 39 83 .470 0 3 .000 13 32 .406 91 4.6 31 59 90 4.5 22 17 0.9 30 2 0
02 Valentino, Sylvia 16 6 230 14.4 25 72 .347 10 30 .333 11 18 .611 71 4.4 12 12 24 1.5 48 15 0.9 52 20 2
05 Hiltl, Lawson 21 4 243 11.6 25 85 .294 18 68 .265 2 2 1.000 70 3.3 1 11 12 0.6 6 6 0.3 12 6 1
30 Costilla, Valeria 8 0 87 10.9 9 25 .360 3 8 .375 5 8 .625 26 3.3 6 13 19 2.4 7 7 0.9 13 3 0
12 Gomez, Yareli 21 3 335 16.0 18 50 .360 0 0 .000 9 12 .750 45 2.1 22 47 69 3.3 35 12 0.6 19 12 6
01 Payne, Amaya 21 3 327 15.6 25 52 .481 0 4 .000 8 20 .400 58 2.8 19 45 64 3.0 29 18 0.9 34 13 2
03 Brown, Cori 4 0 27 6.8 3 7 .429 0 1 .000 2 2 1.000 8 2.0 1 8 9 2.3 2 4 1.0 6 1 0
10 Perez, Lauren 21 5 236 11.2 10 45 .222 2 13 .154 15 23 .652 37 1.8 12 21 33 1.6 20 15 0.7 39 11 1
00 Parks, Kiera 17 1 79 4.6 1 3 .333 0 1 .000 0 0 .000 2 0.1 2 4 6 0.4 15 9 0.5 13 3 1
20 Johnson, Felicity 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.5 0 0 0.0 6 0 0  
Total 21 4176 198.9 497 1288 .386 123 452 .272 232 364 .637 1349 64.24 237 521 758 36.1 397 228 10.9 435 186 49
Opponents 21 4202 200.1 610 1372 .445 153 484 .316 342 468 .731 1715 81.67 255 564 819 39.0 359 301 14.3 328 241 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Shepherd, Destiny 28 28 875 165 389 .424 58 162 .358 147 184 .799 535 19.1
22 Brown, Zoe 29 14 616 77 270 .285 40 151 .265 15 27 .556 209 7.2
21 Rand, Alesia 25 9 414 86 149 .577 0 0 .000 22 47 .468 194 7.8
23 Page, Alliyana 28 25 616 70 162 .432 4 27 .148 42 68 .618 186 6.6
25 Contreras, Monique 29 22 610 64 201 .318 32 125 .256 17 28 .607 177 6.1
04 Adams, Olivia 27 18 414 66 137 .482 0 3 .000 21 54 .389 153 5.7
02 Valentino, Sylvia 24 9 342 38 105 .362 16 43 .372 29 43 .674 121 5.0
05 Hiltl, Lawson 29 4 316 39 121 .322 29 97 .299 4 4 1.000 111 3.8
01 Payne, Amaya 29 3 432 37 89 .416 2 10 .200 13 32 .406 89 3.1
30 Costilla, Valeria 14 0 151 20 46 .435 5 16 .313 8 13 .615 53 3.8
10 Perez, Lauren 28 5 335 17 67 .254 3 22 .136 19 31 .613 56 2.0
12 Gomez, Yareli 29 3 451 30 76 .395 0 0 .000 12 20 .600 72 2.5
42 Silvels, Domineece 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Brown, Cori 6 0 38 4 11 .364 0 1 .000 2 2 1.000 10 1.7
00 Parks, Kiera 24 5 140 2 14 .143 0 10 .000 3 6 .500 7 0.3
20 Harris, Alana 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Johnson, Felicity 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 White, Olivia 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5764 716 1839 .389 189 667 .283 354 559 .633 1975 68.10
Opponents 29 5796 773 1814 .426 201 651 .309 472 668 .707 2219 76.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Shepherd, Destiny 28 31.3 .424 .358 .799 0.5 2.0 2.5 2.4 1.4 0.0 19.1
22 Brown, Zoe 29 21.2 .285 .265 .556 1.4 1.9 3.3 0.6 1.0 0.4 7.2
21 Rand, Alesia 25 16.6 .577 .000 .468 2.3 3.3 5.6 0.8 0.7 0.6 7.8
23 Page, Alliyana 28 22.0 .432 .148 .618 1.6 4.1 5.7 1.0 0.8 0.4 6.6
25 Contreras, Monique 29 21.0 .318 .256 .607 0.4 1.7 2.2 2.2 2.0 0.4 6.1
04 Adams, Olivia 27 15.3 .482 .000 .389 1.9 3.3 5.2 0.9 0.2 0.0 5.7
02 Valentino, Sylvia 24 14.3 .362 .372 .674 0.9 1.0 1.9 1.1 1.5 0.1 5.0
05 Hiltl, Lawson 29 10.9 .322 .299 1.000 0.1 0.7 0.8 0.3 0.5 0.0 3.8
01 Payne, Amaya 29 14.9 .416 .200 .406 1.2 2.2 3.4 0.8 0.7 0.1 3.1
30 Costilla, Valeria 14 10.8 .435 .313 .615 0.4 1.6 2.0 1.1 0.6 0.0 3.8
10 Perez, Lauren 28 12.0 .254 .136 .613 0.6 1.0 1.5 0.9 0.7 0.0 2.0
12 Gomez, Yareli 29 15.6 .395 .000 .600 1.2 2.4 3.7 0.7 0.7 0.2 2.5
42 Silvels, Domineece 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Brown, Cori 6 6.3 .364 .000 1.000 0.2 1.7 1.8 0.7 0.3 0.0 1.7
00 Parks, Kiera 24 5.8 .143 .000 .500 0.1 0.3 0.4 0.6 0.2 0.0 0.3
20 Harris, Alana 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Johnson, Felicity 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 White, Olivia 1 5.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Total 29 198.8 .389 .283 .633 12.8 25.8 38.6 12.3 10.2 2.2 68.10
Opponents 29 199.9 .426 .309 .707 11.8 27.4 39.2 13.0 10.7 3.0 76.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hesston College 10/25/25 73-70 W 24-68 .353 7-25 .280 18-25 .720 16 26 42 42.0 20 19 26 0 18 73 73.0
vs College of Saint Mary (NE) 10/27/25 49-55 L 17-68 .250 4-18 .222 11-26 .423 19 32 51 46.5 27 10 23 1 16 49 61.0
vs Kansas Christian College 10/30/25 100-47 W 38-75 .507 11-29 .379 13-21 .619 18 27 45 46.0 21 23 16 4 21 100 74.0
vs Ecclesia 11/04/25 84-30 W 34-81 .420 10-37 .270 6-10 .600 23 28 51 47.3 18 21 17 2 17 84 76.5
vs Mount Marty 11/07/25 56-90 L 20-63 .317 7-25 .280 9-16 .563 8 27 35 44.8 24 10 22 2 6 56 72.4
vs Hesston College 11/12/25 95-52 W 34-69 .493 7-27 .259 20-33 .606 17 33 50 45.7 23 18 19 1 17 95 76.2
at Sterling College 11/15/25 45-89 L 18-60 .300 4-15 .267 5-6 .833 8 24 32 43.7 22 10 28 2 7 45 71.7
vs Saint Mary 11/19/25 47-80 L 19-69 .275 3-20 .150 6-12 .500 19 24 43 43.6 15 11 24 2 18 47 68.6
vs Friends (KS) 11/22/25 55-82 L 19-58 .328 2-15 .133 15-19 .789 7 27 34 42.6 16 10 24 1 13 55 67.1
at Bethany (KS) 12/03/25 58-67 L 22-68 .324 9-29 .310 5-9 .556 13 29 42 42.5 19 10 24 6 10 58 66.2
at Tabor 12/06/25 46-76 L 18-50 .360 0-7 .000 8-14 .571 5 22 27 41.1 12 0 19 1 3 44 64.2
vs Kansas Wesleyan 12/10/25 60-73 L 21-57 .368 7-21 .333 11-19 .579 5 22 27 39.9 16 8 18 6 12 60 63.8
at Evangel 12/13/25 65-113 L 23-58 .397 3-12 .250 16-21 .762 10 21 31 39.2 22 13 27 0 3 65 63.9
vs Midland 12/31/25 80-72 W 24-62 .387 10-28 .357 22-33 .667 12 29 41 39.4 23 16 11 1 6 80 65.1
vs Southwestern 01/03/26 81-65 W 30-69 .435 14-38 .368 7-12 .583 14 35 49 40.0 22 20 18 4 11 81 66.1
at McPherson College 01/07/26 77-82 L 29-76 .382 5-27 .185 14-21 .667 21 31 52 40.8 21 14 22 2 13 77 66.8
vs Sterling 01/10/26 80-105 L 26-66 .394 8-28 .286 20-35 .571 18 27 45 41.0 23 12 16 0 6 80 67.6
at Saint Mary 01/14/26 54-82 L 20-69 .290 5-19 .263 9-14 .643 16 20 36 40.7 10 5 14 1 4 54 66.8
vs Oklahoma Wesleyan 01/17/26 59-71 L 21-51 .412 3-18 .167 14-20 .700 9 24 33 40.3 21 8 27 0 10 59 66.4
at Avila (MO) 01/21/26 66-78 L 27-62 .435 8-27 .296 4-9 .444 10 17 27 39.7 25 16 19 3 11 66 66.4
vs Ottawa 01/23/26 73-81 L 22-57 .386 6-26 .231 23-35 .657 9 23 32 39.3 23 13 15 3 8 73 66.7
vs Bethany (KS) 01/28/26 76-87 L 27-68 .397 9-28 .321 13-23 .565 18 26 44 39.5 17 11 14 0 6 76 67.1
at Southwestern 01/31/26 76-74 W 27-66 .409 8-28 .286 14-22 .636 15 29 44 39.7 18 15 17 3 3 76 67.5
at Kansas Wesleyan 02/04/26 66-77 L 26-61 .426 5-20 .250 9-10 .900 8 18 26 39.1 12 8 12 2 9 66 67.5
vs Evangel (MO) 02/07/26 62-97 L 25-56 .446 3-16 .188 9-15 .600 12 30 42 39.2 12 12 33 5 11 62 67.2
vs McPherson 02/11/26 89-88 W 28-65 .431 10-26 .385 23-31 .742 20 26 46 39.5 21 13 18 4 10 89 68.1
at Oklahoma Wesleyan 02/14/26 75-82 L 27-52 .519 5-16 .313 16-22 .727 9 25 34 39.3 30 10 16 3 8 75 68.3
vs Avila (MO) 02/18/26 69-76 L 28-57 .491 7-22 .318 6-10 .600 7 21 28 38.9 24 13 23 3 10 69 68.4
at Bethel College Threshers 02/20/26 61-78 L 22-58 .379 9-20 .450 8-16 .500 4 26 30 38.6 17 9 25 2 10 61 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/25/25 70-73 L 24-57 .421 5-16 .313 17-23 .739 9 30 39 39.0 27 15 30 0 11 70 70.0
College of Saint Mary (NE) 10/27/25 55-49 W 19-51 .373 3-11 .273 14-28 .500 7 39 46 42.5 23 8 25 1 10 55 62.5
Kansas Christian College 10/30/25 47-100 L 14-48 .292 1-17 .059 18-23 .783 9 21 30 38.3 20 3 30 1 8 47 57.3
Ecclesia 11/04/25 30-84 L 9-42 .214 4-18 .222 8-14 .571 8 24 32 36.8 15 5 34 3 9 30 50.5
Mount Marty 11/07/25 90-56 W 30-66 .455 8-25 .320 22-36 .611 17 39 56 40.6 15 16 14 3 11 90 58.4
Hesston College 11/12/25 52-95 L 18-57 .316 5-20 .250 11-23 .478 13 27 40 40.5 29 6 27 1 5 52 57.3
Sterling College 11/15/25 89-45 W 32-63 .508 5-17 .294 20-28 .714 8 34 42 40.7 13 14 17 8 22 89 61.9
Saint Mary 11/19/25 80-47 W 31-64 .484 12-28 .429 6-10 .600 11 33 44 41.1 18 14 21 4 13 80 64.1
Friends (KS) 11/22/25 82-55 W 31-64 .484 9-23 .391 11-16 .688 8 33 41 41.1 19 20 22 0 16 82 66.1
Bethany (KS) 12/03/25 67-58 W 20-68 .294 6-26 .231 21-29 .724 15 27 42 41.2 12 11 14 2 14 67 66.2
Tabor 12/06/25 76-46 W 32-70 .457 6-16 .375 6-9 .667 13 24 37 40.8 12 11 10 4 6 76 67.1
Kansas Wesleyan 12/10/25 73-60 W 27-63 .429 4-16 .250 15-16 .938 14 36 50 41.6 21 3 24 2 12 73 67.6
Evangel 12/13/25 113-65 W 41-83 .494 13-35 .371 18-27 .667 15 24 39 41.4 16 27 6 9 15 113 71.1
Midland 12/31/25 72-80 L 22-52 .423 7-21 .333 21-28 .750 5 31 36 41.0 28 10 15 4 7 72 71.1
Southwestern 01/03/26 65-81 L 20-60 .333 7-33 .212 18-25 .720 10 29 39 40.9 14 7 20 3 5 65 70.7
McPherson College 01/07/26 82-77 W 29-69 .420 6-20 .300 18-29 .621 13 27 40 40.8 22 19 18 3 8 82 71.4
Sterling 01/10/26 105-80 W 38-68 .559 8-20 .400 21-32 .656 10 29 39 40.7 26 18 10 2 8 105 73.4
Saint Mary 01/14/26 82-54 W 33-75 .440 9-28 .321 7-10 .700 17 24 41 40.7 14 18 8 4 8 82 73.9
Oklahoma Wesleyan 01/17/26 71-59 W 24-53 .453 5-15 .333 18-25 .720 9 23 32 40.3 22 13 23 2 13 71 73.7
Avila (MO) 01/21/26 78-66 W 23-52 .442 5-18 .278 27-35 .771 14 26 40 40.3 12 12 19 4 13 78 74.0
Ottawa 01/23/26 81-73 W 25-65 .385 10-32 .313 21-27 .778 18 28 46 40.5 26 17 17 0 10 81 74.3
Bethany (KS) 01/28/26 87-76 W 29-61 .475 8-24 .333 21-24 .875 9 27 36 40.3 21 19 12 5 6 87 74.9
Southwestern 01/31/26 74-76 L 25-69 .362 12-36 .333 12-17 .706 13 23 36 40.1 17 10 13 0 11 74 74.8
Kansas Wesleyan 02/04/26 77-66 W 32-65 .492 6-22 .273 7-12 .583 17 25 42 40.2 14 12 15 3 7 77 74.9
Evangel (MO) 02/07/26 97-62 W 39-84 .464 7-29 .241 12-14 .857 16 20 36 40.0 15 20 12 5 20 97 75.8
McPherson 02/11/26 88-89 L 27-69 .391 15-39 .385 19-25 .760 19 21 40 40.0 20 12 15 1 9 88 76.3
Oklahoma Wesleyan 02/14/26 82-75 W 24-53 .453 7-13 .538 27-36 .750 5 19 24 39.4 18 12 12 2 12 82 76.5
Avila (MO) 02/18/26 76-69 W 27-51 .529 3-12 .250 19-26 .731 6 24 30 39.1 13 11 19 6 7 76 76.5
Bethel College Threshers 02/20/26 78-61 W 28-72 .389 5-21 .238 17-21 .810 14 29 43 39.2 14 13 16 5 15 78 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/25/25 73-70 3 24-68/24-57 .353/.421 7-25/5-16 .280/.313 18-25/17-23 .720-.739 42/39 3 19/15 26/30 0/0 18/11 20/27
College of Saint Mary (NE) 10/27/25 49-55 -6 17-68/19-51 .250/.373 4-18/3-11 .222/.273 11-26/14-28 .423-.500 51/46 5 10/8 23/25 1/1 16/10 27/23
Kansas Christian College 10/30/25 100-47 53 38-75/14-48 .507/.292 11-29/1-17 .379/.059 13-21/18-23 .619-.783 45/30 15 23/3 16/30 4/1 21/8 21/20
Ecclesia 11/04/25 84-30 54 34-81/9-42 .420/.214 10-37/4-18 .270/.222 6-10/8-14 .600-.571 51/32 19 21/5 17/34 2/3 17/9 18/15
Mount Marty 11/07/25 56-90 -34 20-63/30-66 .317/.455 7-25/8-25 .280/.320 9-16/22-36 .563-.611 35/56 -21 10/16 22/14 2/3 6/11 24/15
Hesston College 11/12/25 95-52 43 34-69/18-57 .493/.316 7-27/5-20 .259/.250 20-33/11-23 .606-.478 50/40 10 18/6 19/27 1/1 17/5 23/29
Sterling College 11/15/25 45-89 -44 18-60/32-63 .300/.508 4-15/5-17 .267/.294 5-6/20-28 .833-.714 32/42 -10 10/14 28/17 2/8 7/22 22/13
Saint Mary 11/19/25 47-80 -33 19-69/31-64 .275/.484 3-20/12-28 .150/.429 6-12/6-10 .500-.600 43/44 -1 11/14 24/21 2/4 18/13 15/18
Friends (KS) 11/22/25 55-82 -27 19-58/31-64 .328/.484 2-15/9-23 .133/.391 15-19/11-16 .789-.688 34/41 -7 10/20 24/22 1/0 13/16 16/19
Bethany (KS) 12/03/25 58-67 -9 22-68/20-68 .324/.294 9-29/6-26 .310/.231 5-9/21-29 .556-.724 42/42 0 10/11 24/14 6/2 10/14 19/12
Tabor 12/06/25 46-76 -30 18-50/32-70 .360/.457 0-7/6-16 .000/.375 8-14/6-9 .571-.667 27/37 -10 0/11 19/10 1/4 3/6 12/12
Kansas Wesleyan 12/10/25 60-73 -13 21-57/27-63 .368/.429 7-21/4-16 .333/.250 11-19/15-16 .579-.938 27/50 -23 8/3 18/24 6/2 12/12 16/21
Evangel 12/13/25 65-113 -48 23-58/41-83 .397/.494 3-12/13-35 .250/.371 16-21/18-27 .762-.667 31/39 -8 13/27 27/6 0/9 3/15 22/16
Midland 12/31/25 80-72 8 24-62/22-52 .387/.423 10-28/7-21 .357/.333 22-33/21-28 .667-.750 41/36 5 16/10 11/15 1/4 6/7 23/28
Southwestern 01/03/26 81-65 16 30-69/20-60 .435/.333 14-38/7-33 .368/.212 7-12/18-25 .583-.720 49/39 10 20/7 18/20 4/3 11/5 22/14
McPherson College 01/07/26 77-82 -5 29-76/29-69 .382/.420 5-27/6-20 .185/.300 14-21/18-29 .667-.621 52/40 12 14/19 22/18 2/3 13/8 21/22
Sterling 01/10/26 80-105 -25 26-66/38-68 .394/.559 8-28/8-20 .286/.400 20-35/21-32 .571-.656 45/39 6 12/18 16/10 0/2 6/8 23/26
Saint Mary 01/14/26 54-82 -28 20-69/33-75 .290/.440 5-19/9-28 .263/.321 9-14/7-10 .643-.700 36/41 -5 5/18 14/8 1/4 4/8 10/14
Oklahoma Wesleyan 01/17/26 59-71 -12 21-51/24-53 .412/.453 3-18/5-15 .167/.333 14-20/18-25 .700-.720 33/32 1 8/13 27/23 0/2 10/13 21/22
Avila (MO) 01/21/26 66-78 -12 27-62/23-52 .435/.442 8-27/5-18 .296/.278 4-9/27-35 .444-.771 27/40 -13 16/12 19/19 3/4 11/13 25/12
Ottawa 01/23/26 73-81 -8 22-57/25-65 .386/.385 6-26/10-32 .231/.313 23-35/21-27 .657-.778 32/46 -14 13/17 15/17 3/0 8/10 23/26
Bethany (KS) 01/28/26 76-87 -11 27-68/29-61 .397/.475 9-28/8-24 .321/.333 13-23/21-24 .565-.875 44/36 8 11/19 14/12 0/5 6/6 17/21
Southwestern 01/31/26 76-74 2 27-66/25-69 .409/.362 8-28/12-36 .286/.333 14-22/12-17 .636-.706 44/36 8 15/10 17/13 3/0 3/11 18/17
Kansas Wesleyan 02/04/26 66-77 -11 26-61/32-65 .426/.492 5-20/6-22 .250/.273 9-10/7-12 .900-.583 26/42 -16 8/12 12/15 2/3 9/7 12/14
Evangel (MO) 02/07/26 62-97 -35 25-56/39-84 .446/.464 3-16/7-29 .188/.241 9-15/12-14 .600-.857 42/36 6 12/20 33/12 5/5 11/20 12/15
McPherson 02/11/26 89-88 1 28-65/27-69 .431/.391 10-26/15-39 .385/.385 23-31/19-25 .742-.760 46/40 6 13/12 18/15 4/1 10/9 21/20
Oklahoma Wesleyan 02/14/26 75-82 -7 27-52/24-53 .519/.453 5-16/7-13 .313/.538 16-22/27-36 .727-.750 34/24 10 10/12 16/12 3/2 8/12 30/18
Avila (MO) 02/18/26 69-76 -7 28-57/27-51 .491/.529 7-22/3-12 .318/.250 6-10/19-26 .600-.731 28/30 -2 13/11 23/19 3/6 10/7 24/13
Bethel College Threshers 02/20/26 61-78 -17 22-58/28-72 .379/.389 9-20/5-21 .450/.238 8-16/17-21 .500-.810 30/43 -13 9/13 25/16 2/5 10/15 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kansas Christian College (10/30/25)
FIELD GOALS MADE 38 Kansas Christian College (10/30/25)
FIELD GOAL ATTEMPTS 81 Ecclesia (11/04/25)
3 PT FIELD GOALS MADE 14 Southwestern (01/03/26)
3 PT FG ATTEMPTS 38 Southwestern (01/03/26)
FREE THROWS MADE 23 Ottawa (01/23/26); McPherson (02/11/26)
FREE THROW ATTEMPTS 35 Sterling (01/10/26); Ottawa (01/23/26)
REBOUNDS 52 McPherson College (01/07/26)
ASSISTS 23 Kansas Christian College (10/30/25)
STEALS 21 Kansas Christian College (10/30/25)
BLOCKED SHOTS 6 Kansas Wesleyan (12/10/25); Bethany (KS) (12/03/25)
TURNOVERS 33 Evangel (MO) (02/07/26)
FOULS 30 Oklahoma Wesleyan (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Destiny Shepherd Bethany (KS) (01/28/26)
FIELD GOALS MADE 11 Destiny Shepherd Bethany (KS) (01/28/26); Kansas Wesleyan (02/04/26); Bethel College Threshers (02/20/26)
FIELD GOAL ATTEMPTS 26 Destiny Shepherd Bethany (KS) (01/28/26)
3 PT FIELD GOALS MADE 6 Destiny Shepherd Sterling (01/10/26); Bethel College Threshers (02/20/26)
3 PT FG ATTEMPTS 14 Destiny Shepherd Sterling (01/10/26)
FREE THROWS MADE 14 Destiny Shepherd McPherson (02/11/26)
FREE THROW ATTEMPTS 15 Destiny Shepherd McPherson (02/11/26)
REBOUNDS 15 Olivia Adams Bethany (KS) (01/28/26)
ASSISTS 7 Monique Contreras Southwestern (01/03/26)
STEALS 6 Monique Contreras Hesston College (10/25/25)
BLOCKED SHOTS 4 Alesia Rand; Monique Contreras Kansas Wesleyan (12/10/25); Bethany (KS) (12/03/25)
TURNOVERS 8 Sylvia Valentino Bethel College Threshers (02/20/26)
FOULS 5 Sylvia Valentino; Valentino, Sylvia; Zoe Brown Oklahoma Wesleyan (01/17/26); Ottawa (01/23/26); McPherson College (01/07/26); Oklahoma Wesleyan (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Shepherd, Destiny 28 535 19.1
#22 Brown, Zoe 29 209 7.2
#21 Rand, Alesia 25 194 7.8
#23 Page, Alliyana 28 186 6.6
#25 Contreras, Monique 29 177 6.1
#04 Adams, Olivia 27 153 5.7
#02 Valentino, Sylvia 24 121 5.0
#05 Hiltl, Lawson 29 111 3.8
#01 Payne, Amaya 29 89 3.1
#12 Gomez, Yareli 29 72 2.5
#10 Perez, Lauren 28 56 2.0
#30 Costilla, Valeria 14 53 3.8
#03 Brown, Cori 6 10 1.7
#00 Parks, Kiera 24 7 0.3
#42 Silvels, Domineece 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Shepherd, Destiny 28 165 389 .424 5.9 13.9
#21 Rand, Alesia 25 86 149 .577 3.4 6.0
#22 Brown, Zoe 29 77 270 .285 2.7 9.3
#23 Page, Alliyana 28 70 162 .432 2.5 5.8
#04 Adams, Olivia 27 66 137 .482 2.4 5.1
