Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

Ottawa (68, 4-2, 1-0) vs York (NE) (51, 2-3, 0-1)

Box Score

York (NE) logo
51
vs
68
Ottawa logo
2-3, 0-1
4-2, 1-0
Team Score By Half
Team 1 2 3 4 Total F Records
YORK York (NE) 9 14 19 9 51 2-3, 0-1
Winner OU Ottawa 18 18 28 4 68 4-2, 1-0

York (NE) 51

York (NE) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Keith, Yionis * 35 5-18 2-9 0-0 4-2 6 2 3 4 0 2 12
01 01 Pesina, Kiara * 26 3-9 1-4 1-2 4-3 7 4 0 7 0 1 8
22 22 Trujillo, Sophia * 37 2-5 2-4 1-2 3-1 4 2 2 2 1 1 7
00 00 Wallace, Livonna * 18 1-4 0-2 1-4 0-1 1 3 1 1 0 0 3
05 05 Johnson, Shawnau * 14 0-1 0-0 2-2 2-1 3 0 3 4 0 1 2
11 11 McGrath, Jess 19 4-9 4-7 0-0 0-2 2 0 1 0 0 0 12
04 04 Mares-Torres, Megan 16 2-8 0-0 0-2 1-5 6 1 0 2 1 2 4
32 32 Perez, Natalia 14 1-2 0-1 0-0 0-1 1 0 1 1 0 1 2
10 10 Hiltl, Lawson 5 0-2 0-2 1-3 0-1 1 0 0 0 0 0 1
02 02 Whitehead, Catie 6 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
30 30 Carrillo, Dominique 5 0-1 0-1 0-0 0-0 0 1 1 0 0 1 0
24 24 Civitak, Alyssa 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
12 12 Mach, Nyaleaw 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 18-61 9-31 6-15 16-20 36 15 12 24 2 9 51
Team Summary FG 3PT FT
Total 18-61 9-31 6-15
29.5 % 29.0 % 40.0 %
Column One Column Two Column Three

Ottawa 68

Ottawa 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hailey Henry * 30 6-9 0-0 3-5 1-5 6 3 3 5 2 3 15
03 03 Ahoneste Walker * 23 3-8 2-3 6-8 1-4 5 1 0 4 0 2 14
14 14 Maria Moore * 31 3-6 0-2 0-0 1-3 4 1 2 1 1 2 6
24 24 Katelyn Alatini * 28 2-5 1-2 0-0 1-3 4 1 2 1 1 1 5
15 15 Jordan Bianco * 15 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
02 02 Jayla Johnson 19 4-8 3-6 4-4 1-4 5 2 1 1 0 1 15
20 20 Cierra Brown 21 4-8 0-2 3-4 1-3 4 2 1 4 0 3 11
21 21 Alyssa Guzman 16 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
10 10 Amaya Marlatt 6 0-1 0-0 0-0 0-1 1 0 0 2 0 1 0
42 42 Kiersten Markos 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
30 30 Sydney Scott 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Tiyani Rollins 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
04 04 Kennedy Bankett 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Desiree Penny-Marshall 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 198 23-49 6-15 16-21 9-30 39 12 9 23 4 13 68
Team Summary FG 3PT FT
Total 23-49 6-15 16-21
46.9 % 40.0 % 76.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
York (NE)
Ottawa
2nd Chance Points
Team Total
York (NE)
Ottawa
Bench Points
Team Total
York (NE)
Ottawa
Lead Gained By
Team Total
York (NE)
Ottawa
Points in Paint
Team Total
York (NE)
Ottawa
Fast Break Points
Team Total
York (NE)
Ottawa
Score Tied By
Team Total
York (NE)
Ottawa