Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025 Women's Soccer Cumulative Statistics

Team (3-12-3, 3-8-2)

Overall Team Statistics
Statistic York (NE) Opponents
Shots
Goals 24 30
Goals Per Game 1.33 1.67
Shots 234 252
Shots Per Game 13.0 14.0
Shots Percentage 0.103 0.119
Shots On Goal 117-234 138-252
Shots On Goal Percentage 0.500 0.548
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 15 25
Saves 108 93
Fouls 108 147
Corner Kicks 61 59
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reynolds, Gracie 18 18 1414 5 4 14 49 0.102 21 0.429 0-0 0 0-1
3 Reynolds, Ellie 18 18 1336 2 4 8 40 0.050 18 0.450 4-0 1 0-0
10 Bayer, Samantha 18 18 1270 3 1 7 43 0.070 19 0.442 0-0 2 0-0
15 Briscoe, Maisie 16 12 1040 3 1 7 9 0.333 7 0.778 0-0 0 0-0
1 Cornejo, Harumi 16 13 1010 2 1 5 10 0.200 7 0.700 0-0 0 0-0
4 Tornero, Lucia 16 3 538 2 1 5 10 0.200 6 0.600 0-0 0 0-0
11 Ravat, Lise 18 11 887 1 1 3 15 0.067 11 0.733 0-0 0 0-0
6 Walsh, Emma 15 5 635 1 1 3 6 0.167 3 0.500 1-0 0 0-0
26 Loga, Simone 8 0 135 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Mattock, Lois 16 15 1269 1 0 2 16 0.063 6 0.375 0-0 0 0-0
7 Prats, Cristina 13 12 957 1 0 2 6 0.167 3 0.500 0-0 0 1-1
17 Straaten, Cara van der 12 12 920 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Cleveland, Paisly 15 3 571 0 1 1 8 0.000 4 0.500 0-0 0 0-0
14 Boswell, Amber 17 17 1512 0 0 0 3 0.000 0 0.000 0-0 0 0-0
50 Box, Katie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bregeat, Margot 10 0 240 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Clarke, Jenna 11 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Falcao, Sofia 12 8 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gallegos, Alejandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Angela 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heins, Avery 18 12 1093 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Villa Monterd, Sofia 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Montesdeoca, Alba 17 14 1156 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Moreno, Esabella 10 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Prieto, Kendall 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 S, Luiza geber garcia 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Sapucaia, Luiza geber garcia 9 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Straate, Cara van der 6 5 480 0 0 0 2 0.000 1 0.500 0-0 0 0-1  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18090 24 15 63 231 0.104 114 0.494 7-0 3 1-3
Opponent 18 - 17944 30 25 85 250 0.120 136 0.544 11-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Box, Katie 1 0 15:22 1 5.86 3 0.750 0 0 0 0/0 4
1 Cornejo, Harumi 12 10 847:51 18 1.91 58 0.763 1 8 1 0/0 76
13 Falcao, Sofia 12 8 739:38 11 1.34 43 0.796 2 3 1 1/1 54
40 Prieto, Kendall 1 0 17:09 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 30 1.67 104 0.776 3 11 2 2 134
Opponents 18 - 1620:00 24 1.33 90 0.789 9 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reynolds, Gracie 13 13 1012 5 4 14 43 0.116 18 0.419 0-0 0 0-0
3 Reynolds, Ellie 13 13 950 2 4 8 33 0.061 16 0.485 2-0 1 0-0
10 Bayer, Samantha 13 13 885 3 1 7 40 0.075 16 0.400 0-0 2 0-0
15 Briscoe, Maisie 13 12 887 3 1 7 9 0.333 7 0.778 0-0 0 0-0
1 Cornejo, Harumi 11 10 762 2 1 5 10 0.200 7 0.700 0-0 0 0-0
11 Ravat, Lise 13 9 645 1 1 3 14 0.071 11 0.786 0-0 0 0-0
4 Tornero, Lucia 13 3 451 1 1 3 8 0.125 5 0.625 0-0 0 0-0
6 Walsh, Emma 12 3 491 1 1 3 4 0.250 2 0.500 1-0 0 0-0
26 Loga, Simone 6 0 96 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Mattock, Lois 11 10 827 1 0 2 13 0.077 5 0.385 0-0 0 0-0
7 Prats, Cristina 8 7 507 1 0 2 5 0.200 2 0.400 0-0 0 1-1
17 Straaten, Cara van der 8 8 587 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Cleveland, Paisly 12 3 458 0 1 1 8 0.000 4 0.500 0-0 0 0-0
14 Boswell, Amber 13 13 1157 0 0 0 3 0.000 0 0.000 0-0 0 0-0
50 Box, Katie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bregeat, Margot 6 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Clarke, Jenna 9 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Falcao, Sofia 8 6 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gallegos, Alejandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Angela 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heins, Avery 13 7 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Villa Monterd, Sofia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Montesdeoca, Alba 12 9 854 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Moreno, Esabella 8 0 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Prieto, Kendall 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 S, Luiza geber garcia 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Sapucaia, Luiza geber garcia 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Straate, Cara van der 5 4 396 0 0 0 2 0.000 1 0.500 0-0 0 0-1  
Total 13 - 12979 22 15 59 202 0.109 101 0.500 7-0 3 1-2
Opponent 13 - 12950 21 17 59 156 0.135 85 0.545 11-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Box, Katie 1 0 15:22 1 5.86 3 0.750 0 0 0 0/0 4
1 Cornejo, Harumi 7 7 557:27 12 1.94 29 0.707 1 4 0 0/0 41
13 Falcao, Sofia 8 6 580:02 8 1.24 29 0.784 2 3 1 1/1 37
40 Prieto, Kendall 1 0 17:09 0 0.00 0 0 0 0 0 0/1 0
Total 13 - 1170:00 21 1.62 61 0.744 3 7 1 2 82
Opponents 13 - 1170:00 22 1.69 77 0.778 6 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Doane (NE) L 0-1 (0-1-0) 0
8/30/2025 at Mount Marty L 1-2 (0-2-0, 0-0) 0-0 0 Team (0)
9/3/2025 at Midland L 0-1 (0-3-0) 0
9/6/2025 vs Dakota Wesleyan (SD) T 1-1 (0-3-1) 0 Lucia Tornero (0)
9/17/2025 at Concordia (NE) L 0-4 (0-4-1) 150
9/20/2025 at Southwestern L 0-1 () 0
9/24/2025 at Kansas Wesleyan L 0-2 (0-6-1, 0-2-0) 0-2-0 0
9/27/2025 at Avila (MO) T 2-2 (0-6-3, 0-2-2) 0-2-2 0 Lise Ravat (0)
Gracie Reynolds (0) (Ellie Reynolds)
10/1/2025 vs Tabor L 0-1 (0-7-2, 0-3-1) 0-3-1 0
10/4/2025 vs Friends (KS) L 0-3 (0-8-2, 0-4-1) 0-4-1 0
10/8/2025 at Sterling W 7-1 (1-8-2, 1-4-1) 1-4-1 0 Gracie Reynolds (1)
Samantha Bayer (1) (Maisie Briscoe)
Lois Mattock (1) (Gracie Reynolds , Lise Ravat)
Gracie Reynolds (1) (Ellie Reynolds)
Maisie Briscoe (0) (Gracie Reynolds)
Cristina Prats (1)
Ellie Reynolds (0)
10/11/2025 at Evangel (MO) L 2-3 (1-9-2, 1-5-1) 1-5-1 0 Gracie Reynolds (4) (Samantha Bayer)
Emma Walsh (1) (Lucia Tornero)
10/15/2025 vs Bethany (KS) W 7-0 (2-9-1, 2-5-1) 2-5-1 0 Samantha Bayer (0) (Ellie Reynolds)
Maisie Briscoe (0) (Emma Walsh , Paisly Cleveland)
Gracie Reynolds (0)
Samantha Bayer (0) (Gracie Reynolds)
Cara Van Der Straaten (0)
Simone Loga (0) (Ellie Reynolds)
Maisie Briscoe (0)
10/18/2025 vs Saint Mary W 2-0 (3-9-2, 3-5-1) 3-5-1 0 Ellie Reynolds (0) (Harumi Cornejo)
Harumi Cornejo (0) (Gracie Reynolds)
10/22/2025 at McPherson L 0-1 (3-10-2, 3-6-1) 3-6-1 63
10/25/2025 at Ottawa T 1-1 (3-10-3, 3-6-2) 3-6-2 79 Harumi Cornejo (0)
10/29/2025 vs Bethel (KS) L 1-2 (3-11-3, 3-7-2) 3-7-2 0 Lucia Tornero (0)
11/1/2025 vs Oklahoma Wesleyan L 0-4 (3-12-3, 3-8-2) 3-8-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Doane (NE) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1093
8/30/2025 at Mount Marty 1-2 1 0 2 13 0.077 10 0.769 1-0 0 0-1 990
9/3/2025 at Midland 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 984
9/6/2025 vs Dakota Wesleyan (SD) 1-1 1 0 2 7 0.143 1 0.143 0-0 0 0-0 1054
9/17/2025 at Concordia (NE) 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 at Southwestern 0-1 0 0 0 15 0.000 11 0.733 2-0 0 0-0 991
9/24/2025 at Kansas Wesleyan 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 994
9/27/2025 at Avila (MO) 2-2 2 1 5 11 0.182 8 0.727 1-0 0 0-0 991
10/1/2025 vs Tabor 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/4/2025 vs Friends (KS) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1147
10/8/2025 at Sterling 7-1 7 5 19 36 0.194 21 0.583 1-0 1 1-2 964
10/11/2025 at Evangel (MO) 2-3 2 2 6 18 0.111 6 0.333 0-0 0 0-0 990
10/15/2025 vs Bethany (KS) 7-0 7 5 19 27 0.259 17 0.630 0-0 1 0-0 985
10/18/2025 vs Saint Mary 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
10/22/2025 at McPherson 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 942
10/25/2025 at Ottawa 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0 989
10/29/2025 vs Bethel (KS) 1-2 1 0 2 21 0.048 5 0.238 0-0 0 0-0 1006
11/1/2025 vs Oklahoma Wesleyan 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1000
Total 24-30 24 15 63 234 0.103 117 0.500 7-0 3 1-3 18090
Opponent - 30 25 85 252 0.119 138 0.548 11-0 12 - 17944

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Doane (NE) 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
8/30/2025 Mount Marty 1-2 90:00 2 1.50 8 0.800 0 1 0 0 10
9/3/2025 Midland 0-1 90:00 1 1.33 10 0.909 0 1 0 0 11
9/6/2025 Dakota Wesleyan (SD) 1-1 90:00 1 1.25 6 0.857 0 0 1 0 7
9/17/2025 Concordia (NE) 0-4 90:00 4 1.80 9 0.692 0 1 0 0 13
9/20/2025 Southwestern 0-1 90:00 1 1.67 2 0.667 0 1 0 0 3
9/24/2025 Kansas Wesleyan 0-2 90:00 2 1.71 6 0.750 0 1 0 0 8
9/27/2025 Avila (MO) 2-2 90:00 2 1.75 8 0.800 0 0 1 0 10
10/1/2025 Tabor 0-1 90:00 1 1.67 4 0.800 0 1 0 0 5
10/4/2025 Friends (KS) 0-3 90:00 3 1.80 7 0.700 0 1 0 0 10
10/8/2025 Sterling 7-1 90:00 1 1.73 4 0.800 1 0 0 0 5
10/11/2025 Evangel (MO) 2-3 90:00 3 1.83 4 0.571 0 1 0 0 7
10/15/2025 Bethany (KS) 7-0 90:00 0 1.69 3 1.000 1 0 0 1 3
10/18/2025 Saint Mary 2-0 90:00 0 1.57 2 1.000 1 0 0 1 2
10/22/2025 McPherson 0-1 90:00 1 1.53 7 0.875 0 1 0 0 8
10/25/2025 Ottawa 1-1 90:00 1 1.50 5 0.833 0 0 1 0 6
10/29/2025 Bethel (KS) 1-2 90:00 2 1.53 1 0.333 0 1 0 0 3
11/1/2025 Oklahoma Wesleyan 0-4 90:00 4 1.67 8 0.667 0 1 0 0 12
Totals - 1620 30 1.67 104 0.776 3 12 3 2 134
Opponent - 1620:00 24 1.33 90 0.789 12 3 3 9 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Doane (NE) 1-0 1 0 2 13 0.077 12 0.923 0-0 1 0-0 1104
8/30/2025 Mount Marty 2-1 2 2 6 13 0.154 10 0.769 1-0 1 0-0 990
9/3/2025 Midland 1-0 1 0 2 20 0.050 11 0.550 1-0 1 0-0 888
9/6/2025 Dakota Wesleyan (SD) 1-1 1 2 4 22 0.045 7 0.318 1-0 0 0-0 1022
9/17/2025 Concordia (NE) 4-0 4 4 12 28 0.143 13 0.464 0-0 1 0-0 990
9/20/2025 Southwestern 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 990
9/24/2025 Kansas Wesleyan 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 957
9/27/2025 Avila (MO) 2-2 2 2 6 14 0.143 10 0.714 1-0 0 0-0 996
10/1/2025 Tabor 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
10/4/2025 Friends (KS) 3-0 3 3 9 17 0.176 12 0.706 0-0 1 0-0 1098
10/8/2025 Sterling 1-7 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/11/2025 Evangel (MO) 3-2 3 1 7 14 0.214 7 0.500 1-0 1 0-0 991
10/15/2025 Bethany (KS) 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/18/2025 Saint Mary 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/22/2025 McPherson 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
10/25/2025 Ottawa 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 989
10/29/2025 Bethel (KS) 2-1 2 3 7 9 0.222 3 0.333 1-0 1 0-0 990
11/1/2025 Oklahoma Wesleyan 4-0 4 5 13 24 0.167 12 0.500 0-0 1 0-0 989
Total 30-24 30 25 85 252 0.119 138 0.548 11-0 12 0-0 17944
York (NE) - 24 15 63 234 0.103 117 0.500 7-0 3 - 18090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Doane (NE) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Mount Marty 2-1 90:00 1 0.50 8 0.889 1 0 0 0 9
9/3/2025 Midland 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/6/2025 Dakota Wesleyan (SD) 1-1 90:00 1 0.50 0 0.000 0 0 1 0 1
9/17/2025 Concordia (NE) 4-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/20/2025 Southwestern 1-0 90:00 0 0.33 10 1.000 1 0 0 1 10
9/24/2025 Kansas Wesleyan 2-0 90:00 0 0.29 4 1.000 1 0 0 1 4
9/27/2025 Avila (MO) 2-2 90:00 2 0.50 6 0.750 0 0 1 0 8
10/1/2025 Tabor 1-0 90:00 0 0.44 7 1.000 1 0 0 1 7
10/4/2025 Friends (KS) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
10/8/2025 Sterling 1-7 90:00 7 1.00 14 0.667 0 1 0 0 21
10/11/2025 Evangel (MO) 3-2 90:00 2 1.08 4 0.667 1 0 0 0 6
10/15/2025 Bethany (KS) 0-7 90:00 7 1.54 9 0.563 0 1 0 0 16
10/18/2025 Saint Mary 0-2 90:00 2 1.57 4 0.667 0 1 0 0 6
10/22/2025 McPherson 1-0 90:00 0 1.47 4 1.000 1 0 0 1 4
10/25/2025 Ottawa 1-1 90:00 1 1.44 8 0.889 0 0 1 0 9
10/29/2025 Bethel (KS) 2-1 90:00 1 1.41 4 0.800 1 0 0 0 5
11/1/2025 Oklahoma Wesleyan 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
Totals - 1620 24 1.33 90 0.789 12 3 3 9 114
York (NE) - 1620:00 30 1.67 104 0.776 3 12 3 2 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Doane (NE) 0-1 0/1 0/0 3/13 1/12 3/6 0/0 0/0
8/30/2025 at Mount Marty 1-2 1/2 0/2 13/13 10/10 3/4 1/1 0/0
9/3/2025 at Midland 0-1 0/1 0/0 6/20 4/11 4/1 1/1 0/0
9/6/2025 vs Dakota Wesleyan (SD) 1-1 1/1 0/2 7/22 1/7 0/3 0/1 0/0
9/17/2025 at Concordia (NE) 0-4 0/4 0/4 3/28 0/13 0/9 0/0 0/0
9/20/2025 at Southwestern 0-1 0/1 0/0 15/7 11/4 4/2 2/2 0/0
9/24/2025 at Kansas Wesleyan 0-2 0/2 0/1 11/14 4/8 4/4 0/0 0/0
9/27/2025 at Avila (MO) 2-2 2/2 1/2 11/14 8/10 2/5 1/1 0/0
10/1/2025 vs Tabor 0-1 0/1 0/1 14/13 7/5 5/4 0/1 0/0
10/4/2025 vs Friends (KS) 0-3 0/3 0/3 6/17 2/12 3/4 0/0 0/0
10/8/2025 at Sterling 7-1 7/1 5/0 36/9 21/5 8/1 1/1 0/0
10/11/2025 at Evangel (MO) 2-3 2/3 2/1 18/14 6/7 3/0 0/1 0/0
10/15/2025 vs Bethany (KS) 7-0 7/0 5/0 27/3 17/3 13/0 0/0 0/0
10/18/2025 vs Saint Mary 2-0 2/0 2/0 14/6 6/2 2/1 1/1 0/0
10/22/2025 at McPherson 0-1 0/1 0/0 12/17 4/8 0/4 0/0 0/0
10/25/2025 at Ottawa 1-1 1/1 0/1 16/9 9/6 4/4 0/0 0/0
10/29/2025 vs Bethel (KS) 1-2 1/2 0/3 21/9 5/3 3/1 0/1 0/0
11/1/2025 vs Oklahoma Wesleyan 0-4 0/4 0/5 1/24 1/12 0/6 0/0 0/0
Totals 24/30 15/25 234/252 117/138 61/59 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
GOALS 7 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
ASSISTS 5 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS 36 Sterling (10/8/2025)
SHOTS ON GOAL 21 Sterling (10/8/2025)
SAVES 10 Doane (NE) (8/23/2025)
Midland (9/3/2025)
FOULS 15 Saint Mary (10/18/2025)
CORNER KICKS 13 Bethany (KS) (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Oklahoma Wesleyan (11/1/2025)
GOALS 4 Concordia (NE) (9/17/2025)
Oklahoma Wesleyan (11/1/2025)
ASSISTS 5 Oklahoma Wesleyan (11/1/2025)
SHOTS 28 Concordia (NE) (9/17/2025)
SHOTS ON GOAL 13 Concordia (NE) (9/17/2025)
SAVES 14 Sterling (10/8/2025)
FOULS 13 Doane (NE) (8/23/2025)
Tabor (10/1/2025)
CORNER KICKS 9 Concordia (NE) (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Marty (8/30/2025)
Dakota Wesleyan (SD) (9/6/2025)
Ottawa (10/25/2025)
Bethel (KS) (10/29/2025)
GOALS 1 Mount Marty (8/30/2025)
Dakota Wesleyan (SD) (9/6/2025)
Ottawa (10/25/2025)
Bethel (KS) (10/29/2025)
ASSISTS 1 Avila (MO) (9/27/2025)
SHOTS 1 Doane (NE) (8/23/2025)
Concordia (NE) (9/17/2025)
Oklahoma Wesleyan (11/1/2025)
SHOTS ON GOAL 1 Doane (NE) (8/23/2025)
Dakota Wesleyan (SD) (9/6/2025)
Oklahoma Wesleyan (11/1/2025)
SAVES 1 Southwestern (9/20/2025)
Saint Mary (10/18/2025)
Bethel (KS) (10/29/2025)
FOULS 2 Concordia (NE) (9/17/2025)
Tabor (10/1/2025)
Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
Bethel (KS) (10/29/2025)
CORNER KICKS 2 Avila (MO) (9/27/2025)
Saint Mary (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Doane (NE) (8/23/2025)
Midland (9/3/2025)
Southwestern (9/20/2025)
Sterling (10/8/2025)
McPherson (10/22/2025)
GOALS 1 Doane (NE) (8/23/2025)
Midland (9/3/2025)
Dakota Wesleyan (SD) (9/6/2025)
Southwestern (9/20/2025)
Tabor (10/1/2025)
Sterling (10/8/2025)
McPherson (10/22/2025)
Ottawa (10/25/2025)
ASSISTS 1 Kansas Wesleyan (9/24/2025)
Tabor (10/1/2025)
Evangel (MO) (10/11/2025)
Ottawa (10/25/2025)
SHOTS 3 Bethany (KS) (10/15/2025)
Saint Mary (10/18/2025)
SHOTS ON GOAL 2 Bethany (KS) (10/15/2025)
Saint Mary (10/18/2025)
Bethel (KS) (10/29/2025)
SAVES 1 Doane (NE) (8/23/2025)
Oklahoma Wesleyan (11/1/2025)
FOULS 3 Mount Marty (8/30/2025)
Concordia (NE) (9/17/2025)
Oklahoma Wesleyan (11/1/2025)
CORNER KICKS 1 Midland (9/3/2025)
Sterling (10/8/2025)
Saint Mary (10/18/2025)
Bethel (KS) (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sterling (10/8/2025)
GOALS 2 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
ASSISTS 2 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS 9 Sterling (10/8/2025)
SHOTS ON GOAL 5 Ottawa (10/25/2025)
SAVES 8 Mount Marty (8/30/2025)
Avila (MO) (9/27/2025)
Oklahoma Wesleyan (11/1/2025)
FOULS 3 Evangel (MO) (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
GOALS 7 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
ASSISTS 5 Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS 36 Sterling (10/8/2025)
SHOTS ON GOAL 21 Sterling (10/8/2025)
SAVES 10 Doane (NE) (8/23/2025)
Midland (9/3/2025)
FOULS 15 Saint Mary (10/18/2025)
CORNER KICKS 13 Bethany (KS) (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gracie Reynolds
Sterling (10/8/2025)
GOALS 2 Gracie Reynolds
Samantha Bayer
Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
ASSISTS 2 Gracie Reynolds
Ellie Reynolds
Sterling (10/8/2025)
Bethany (KS) (10/15/2025)
SHOTS 9 Samantha Bayer
Sterling (10/8/2025)
SHOTS ON GOAL 5 Harumi Cornejo
Ottawa (10/25/2025)
SAVES 8 Harumi Cornejo
Harumi Cornejo
Sofia Falcao
Mount Marty (8/30/2025)
Avila (MO) (9/27/2025)
Oklahoma Wesleyan (11/1/2025)
FOULS 3 Cara Van Der Straaten
Evangel (MO) (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Gracie 14
Reynolds, Ellie 8
Bayer, Samantha 7
Briscoe, Maisie 7
Cornejo, Harumi 5
Team Leaders: Goals
Player High
Goals
Reynolds, Gracie 5
Bayer, Samantha 3
Briscoe, Maisie 3
Reynolds, Ellie 2
Cornejo, Harumi 2
Team Leaders: Assists
Player High
Assists
Reynolds, Gracie 4
Reynolds, Ellie 4
Bayer, Samantha 1
Briscoe, Maisie 1
Cornejo, Harumi 1
Team Leaders: Shots
Player High
Shots
Reynolds, Gracie 49
Bayer, Samantha 43
Reynolds, Ellie 40
Mattock, Lois 16
Ravat, Lise 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reynolds, Gracie 21
Bayer, Samantha 19
Reynolds, Ellie 18
Ravat, Lise 11
Briscoe, Maisie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bayer, Samantha 2
Reynolds, Ellie 1