Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

2025 Women's Volleyball Cumulative Statistics

Team (13-21, 3-10)

Overall Team Statistics
Statistic York Opponents
Attack
Kills 1330 1523
Errors 735 757
Attempts 4358 4445
Percent .137 .172
Kills Per Set 10.5 12.0
Set
Assists 1243 1451
Assists Per Set 9.8 11.4
Ball Handling Errors 10 12
Serve
Aces 202 256
Errors 176 258
Aces Per Set 1.6 2.0
Receptions
Errors 256 202
Errors Per Set 2.0 1.6
Defense
Digs 1950 2019
Digs Per Set 15.4 15.9
Blocking
Solo 83 36
Assists 239 324
Errors 23 32
Blocks 202.5 198.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Elena 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2
1 Brown, Elena 102 28 1 32.0 0.31 1 0.01 2 6 -.167 18 0.18 31 0.30 29
2 Clifton, Kensey 4 1 1 0 0.00 0 0.00 1 7 -.143 17 4.25 0 0.00 0
2 Clifton, Kensey 122 33 20 67.5 0.55 29 0.24 4 73 .342 609 4.99 38 0.31 19
03 Smith, Mackenzie 15 8 0 4.0 0.27 3 0.20 5 13 -.154 0 0.00 1 0.07 0
4 Felmer, Florencia 4 1 0 3.5 0.88 2 0.50 1 8 .125 0 0.00 1 0.25 2
4 Felmer, Florencia 118 33 17 172.0 1.46 133 1.13 112 540 .039 17 0.14 36 0.31 43
5 Baker, Liberty 57 21 5 83.0 1.46 76 1.33 56 275 .073 1 0.02 0 0.00 0
7 Joseph, Jassania 5 1 0 5.5 1.10 3 0.60 3 13 .000 0 0.00 0 0.00 0
7 Joseph, Jassania 4 1 1 8.5 2.13 7 1.75 0 13 .538 0 0.00 0 0.00 0
7 Joseph, Jassania 101 31 17 185.0 1.83 133 1.32 45 309 .285 1 0.01 1 0.01 1
8 Merriex , Ronan 3 1 1 3.5 1.17 1 0.33 3 10 -.200 0 0.00 0 0.00 0
8 Merriex , Ronan 3 1 0 2.0 0.67 2 0.67 2 13 .000 0 0.00 0 0.00 0
08 Merriex , Ronan 75 21 14 93.0 1.24 73 0.97 47 261 .100 1 0.01 0 0.00 3
08 Schneider, Avery 7 2 1 9.0 1.29 9 1.29 9 50 .000 0 0.00 0 0.00 0
9 Jimenez, Valentina 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
9 Jimenez, Valentina 107 29 1 7.5 0.07 5 0.05 3 25 .080 74 0.69 2 0.02 2
10 Stapley, Emma 10 5 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 2
11 Romero, Olivia 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Romero, Olivia 100 29 10 15.0 0.15 1 0.01 0 6 .167 1 0.01 14 0.14 10
12 Davis, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Burke-Wilson, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Aguirre, I 2 1 0 3.0 1.50 1 0.50 1 5 .000 0 0.00 0 0.00 0  
16 Diaz Aguirre, Isidora 3 1 1 9.5 3.17 7 2.33 0 10 .700 0 0.00 0 0.00 0
16 Diaz , Isidora 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
16 Diaz Aguirre, Isidora 29 10 5 35.0 1.21 27 0.93 12 83 .181 2 0.07 0 0.00 1
16 Diaz Aguirre, Isidora 35 11 10 64.5 1.84 50 1.43 15 119 .294 1 0.03 0 0.00 0
16 Diazaguirre, Isidora 1 1 1 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
16 Diaz Aguirre, Isidora 14 3 3 23.0 1.64 15 1.07 11 51 .078 0 0.00 0 0.00 0
16 Pa diez aguirre, Isidora 5 1 1 12.5 2.50 10 2.00 5 22 .227 0 0.00 0 0.00 0  
16 Padiaz, Isidora 10 3 3 17.0 1.70 13 1.30 7 32 .188 0 0.00 0 0.00 0  
17 Ollivierre, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Anschutz, Kory 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
18 Anschutz, Kory 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
18 Anschutz, Kory 89 31 1 21.0 0.24 6 0.07 5 30 .033 22 0.25 15 0.17 9
19 Kerley, Emma 4 1 1 4.0 1.00 3 0.75 3 19 .000 0 0.00 0 0.00 0
19 Kerley, Emma 89 32 14 119.5 1.34 99 1.11 69 385 .078 2 0.02 6 0.07 0
20 Stehno, Izabella 18 11 1 14.5 0.81 12 0.67 9 45 .067 0 0.00 1 0.06 0
21 Taake, Naomi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Lemke, Brianna 4 1 1 11.0 2.75 10 2.50 3 54 .130 0 0.00 0 0.00 0
24 Lemke, Brianna 94 25 8 311.5 3.31 295 3.14 111 847 .217 3 0.03 0 0.00 0
25 Ortiz, Ambar 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2
25 Ortiz, Ambar 119 33 17 21.0 0.18 0 0.00 1 13 -.077 19 0.16 21 0.18 24
27 Weigel, Kaylee 4 1 0 2.0 0.50 2 0.50 1 17 .059 0 0.00 0 0.00 0
27 Weigel, Kaylee 100 31 11 158.5 1.59 153 1.53 96 516 .110 3 0.03 0 0.00 0
28 Dotson, Jai 4 1 0 6.5 1.63 5 1.25 5 15 .000 0 0.00 0 0.00 0
28 Dotson, Jai 83 23 15 142.0 1.71 121 1.46 72 354 .138 0 0.00 0 0.00 1
30 White, Amber 4 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
31 Nusbaum, Meadow 4 1 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 0
31 Nusbaum, Meadow 117 32 12 29.0 0.25 1 0.01 2 15 -.067 436 3.73 28 0.24 24
32 Clark, Tianna 14 9 1 0 0.00 0 0.00 0 3 .000 4 0.29 0 0.00 0
33 Cole, Nyveeaudica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
36 Del Mar Rivera, Maria 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
37 Ayazo, Gabriella 11 9 0 0.5 0.05 0 0.00 1 4 -.250 0 0.00 0 0.00 0
39 White, Amber 57 23 8 29.5 0.52 21 0.37 10 84 .131 0 0.00 0 0.00 1
Total 127 34 1,733.5 13.65 1330 10.47 735 4358 .137 1243 9.79 201 1.58 176
Opponents 127 34 1,976.0 15.56 1523 11.99 757 4445 .172 1452 11.43 255 2.01 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Elena 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
1 Brown, Elena 102 66 0.65 8 72 .889 0.08 0 0 0 0.00 0 0
2 Clifton, Kensey 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Clifton, Kensey 122 232 1.90 0 6 1.000 0.00 0 1 1.0 0.01 0 3
03 Smith, Mackenzie 15 0 0.00 1 2 .500 0.07 0 0 0 0.00 0 0
4 Felmer, Florencia 4 2 0.50 0 18 1.000 0.00 0 1 1.0 0.25 0 0
4 Felmer, Florencia 118 245 2.08 46 653 .930 0.39 0 6 6.0 0.05 0 0
5 Baker, Liberty 57 23 0.40 4 24 .833 0.07 2 10 12.0 0.21 0 0
7 Joseph, Jassania 5 3 0.60 0 0 .000 0.00 1 3 4.0 0.80 0 0
7 Joseph, Jassania 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 2
7 Joseph, Jassania 101 19 0.19 1 1 .000 0.01 32 38 70.0 0.69 6 0
8 Merriex , Ronan 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 2
8 Merriex , Ronan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
08 Merriex , Ronan 75 20 0.27 2 8 .750 0.03 6 28 34.0 0.45 2 0
08 Schneider, Avery 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Jimenez, Valentina 4 23 5.75 0 15 1.000 0.00 0 0 0 0.00 0 0
9 Jimenez, Valentina 107 458 4.28 33 556 .941 0.31 0 1 1.0 0.01 0 0
10 Stapley, Emma 10 3 0.30 1 1 .000 0.10 0 0 0 0.00 0 0
11 Romero, Olivia 4 9 2.25 1 21 .952 0.25 0 0 0 0.00 0 0
11 Romero, Olivia 100 173 1.73 19 269 .929 0.19 0 0 0 0.00 0 0
12 Davis, Abby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Burke-Wilson, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Aguirre, I 2 0 0.00 0 0 .000 0.00 2 0 2.0 1.00 0 0  
16 Diaz Aguirre, Isidora 3 1 0.33 0 0 .000 0.00 2 1 3.0 1.00 0 0
16 Diaz , Isidora 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
16 Diaz Aguirre, Isidora 29 6 0.21 0 0 .000 0.00 3 10 13.0 0.45 0 0
16 Diaz Aguirre, Isidora 35 9 0.26 1 1 .000 0.03 7 15 22.0 0.63 2 0
16 Diazaguirre, Isidora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Diaz Aguirre, Isidora 14 6 0.43 0 0 .000 0.00 5 6 11.0 0.79 0 0
16 Pa diez aguirre, Isidora 5 4 0.80 0 1 1.000 0.00 2 1 3.0 0.60 0 0  
16 Padiaz, Isidora 10 3 0.30 0 0 .000 0.00 1 6 7.0 0.70 1 1  
17 Ollivierre, Jordan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Anschutz, Kory 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Anschutz, Kory 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Anschutz, Kory 89 30 0.34 3 12 .750 0.03 0 0 0 0.00 0 0
19 Kerley, Emma 4 4 1.00 2 5 .600 0.50 0 2 2.0 0.50 0 0
19 Kerley, Emma 89 30 0.34 15 113 .867 0.17 3 23 26.0 0.29 0 0
20 Stehno, Izabella 18 3 0.17 2 6 .667 0.11 0 3 3.0 0.17 0 1
21 Taake, Naomi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lemke, Brianna 4 1 0.25 0 2 1.000 0.00 0 2 2.0 0.50 0 0
24 Lemke, Brianna 94 66 0.70 5 113 .956 0.05 5 23 28.0 0.30 2 0
25 Ortiz, Ambar 4 15 3.75 2 14 .857 0.50 0 0 0 0.00 0 0
25 Ortiz, Ambar 119 248 2.08 30 348 .914 0.25 0 0 0 0.00 0 1
27 Weigel, Kaylee 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
27 Weigel, Kaylee 100 29 0.29 11 125 .912 0.11 2 7 9.0 0.09 6 0
28 Dotson, Jai 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
28 Dotson, Jai 83 24 0.29 2 3 .333 0.02 5 32 37.0 0.45 2 0
30 White, Amber 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
31 Nusbaum, Meadow 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Nusbaum, Meadow 117 151 1.29 2 5 .600 0.02 0 0 0 0.00 0 0
32 Clark, Tianna 14 6 0.43 0 8 1.000 0.00 0 0 0 0.00 0 0
33 Cole, Nyveeaudica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
36 Del Mar Rivera, Maria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
37 Ayazo, Gabriella 11 1 0.09 0 1 1.000 0.00 0 1 1.0 0.09 1 0
39 White, Amber 57 9 0.16 0 5 1.000 0.00 3 11 14.0 0.25 1 0
Total 127 1948 15.34 255 2433 .895 2.01 83 239 202.5 1.59 23 10
Opponents 127 2019 15.90 202 2432 .917 1.59 36 324 198.0 1.56 32 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Elena 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2
1 Brown, Elena 46 12 1 13.0 0.28 1 0.02 0 2 .500 9 0.20 12 0.26 15
2 Clifton, Kensey 4 1 1 0 0.00 0 0.00 1 7 -.143 17 4.25 0 0.00 0
2 Clifton, Kensey 47 12 9 18.5 0.39 6 0.13 2 28 .143 221 4.70 12 0.26 5
3 Smith, Mackenzie 10 6 0 3.0 0.30 3 0.30 5 13 -.154 0 0.00 0 0.00 0
4 Felmer, Florencia 4 1 0 3.5 0.88 2 0.50 1 8 .125 0 0.00 1 0.25 2
4 Felmer, Florencia 44 12 2 47.0 1.07 38 0.86 33 173 .029 1 0.02 8 0.18 17
5 Baker, Liberty 6 3 1 5.5 0.92 5 0.83 7 19 -.105 0 0.00 0 0.00 0
7 Joseph, Jassania 5 1 0 5.5 1.10 3 0.60 3 13 .000 0 0.00 0 0.00 0
7 Joseph, Jassania 4 1 1 8.5 2.13 7 1.75 0 13 .538 0 0.00 0 0.00 0
7 Joseph, Jassania 41 11 9 92.5 2.26 68 1.66 22 133 .346 1 0.02 0 0.00 0
8 Merriex , Ronan 3 1 1 3.5 1.17 1 0.33 3 10 -.200 0 0.00 0 0.00 0
8 Merriex , Ronan 3 1 0 2.0 0.67 2 0.67 2 13 .000 0 0.00 0 0.00 0
8 Merriex , Ronan 42 11 8 45.0 1.07 33 0.79 21 120 .100 0 0.00 0 0.00 2
9 Jimenez, Valentina 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
9 Jimenez, Valentina 47 12 1 1.0 0.02 1 0.02 1 15 .000 35 0.74 0 0.00 1
11 Romero, Olivia 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Romero, Olivia 47 12 7 2.0 0.04 1 0.02 0 3 .333 0 0.00 1 0.02 2
14 Burke-Wilson, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Aguirre, I 2 1 0 3.0 1.50 1 0.50 1 5 .000 0 0.00 0 0.00 0  
16 Diaz , Isidora 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
16 Diaz Aguirre, Isidora 29 10 5 35.0 1.21 27 0.93 12 83 .181 2 0.07 0 0.00 1
18 Anschutz, Kory 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
18 Anschutz, Kory 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
18 Anschutz, Kory 35 11 1 8.0 0.23 0 0.00 0 0 0 0 0.00 8 0.23 6
19 Kerley, Emma 4 1 1 4.0 1.00 3 0.75 3 19 .000 0 0.00 0 0.00 0
19 Kerley, Emma 41 12 7 69.0 1.68 56 1.37 25 206 .150 1 0.02 6 0.15 0
24 Lemke, Brianna 4 1 1 11.0 2.75 10 2.50 3 54 .130 0 0.00 0 0.00 0
24 Lemke, Brianna 45 12 7 149.0 3.31 140 3.11 61 453 .174 1 0.02 0 0.00 0
25 Ortiz, Ambar 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 2
25 Ortiz, Ambar 44 12 3 3.0 0.07 0 0.00 1 11 -.091 3 0.07 3 0.07 12
27 Weigel, Kaylee 4 1 0 2.0 0.50 2 0.50 1 17 .059 0 0.00 0 0.00 0
27 Weigel, Kaylee 35 11 1 36.0 1.03 36 1.03 32 130 .031 0 0.00 0 0.00 0
28 Dotson, Jai 4 1 0 6.5 1.63 5 1.25 5 15 .000 0 0.00 0 0.00 0
28 Dotson, Jai 44 12 7 84.5 1.92 71 1.61 46 223 .112 0 0.00 0 0.00 0
30 White, Amber 4 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
30 White, Amber 19 7 0 7.5 0.39 4 0.21 2 14 .143 0 0.00 0 0.00 0
31 Nusbaum, Meadow 4 1 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 0
31 Nusbaum, Meadow 47 12 3 13.0 0.28 0 0.00 0 8 .000 192 4.09 13 0.28 6
32 Clark, Tianna 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
36 Del Mar Rivera, Maria 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
37 Ayazo, Gabriella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 51 13 687.5 13.48 526 10.31 295 1816 .127 497 9.75 69 1.35 74
Opponents 51 13 826.0 16.20 653 12.80 291 1858 .195 623 12.22 91 1.78 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Elena 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
1 Brown, Elena 46 27 0.59 5 58 .914 0.11 0 0 0 0.00 0 0
2 Clifton, Kensey 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Clifton, Kensey 47 91 1.94 0 4 1.000 0.00 0 1 1.0 0.02 0 0
3 Smith, Mackenzie 10 0 0.00 1 2 .500 0.10 0 0 0 0.00 0 0
4 Felmer, Florencia 4 2 0.50 0 18 1.000 0.00 0 1 1.0 0.25 0 0
4 Felmer, Florencia 44 37 0.84 11 198 .944 0.25 0 2 2.0 0.05 0 0
5 Baker, Liberty 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
7 Joseph, Jassania 5 3 0.60 0 0 .000 0.00 1 3 4.0 0.80 0 0
7 Joseph, Jassania 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 2
7 Joseph, Jassania 41 4 0.10 1 1 .000 0.02 16 17 33.0 0.80 0 0
8 Merriex , Ronan 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 2
8 Merriex , Ronan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Merriex , Ronan 42 10 0.24 1 7 .857 0.02 4 16 20.0 0.48 1 0
9 Jimenez, Valentina 4 23 5.75 0 15 1.000 0.00 0 0 0 0.00 0 0
9 Jimenez, Valentina 47 217 4.62 12 255 .953 0.26 0 0 0 0.00 0 0
11 Romero, Olivia 4 9 2.25 1 21 .952 0.25 0 0 0 0.00 0 0
11 Romero, Olivia 47 103 2.19 12 176 .932 0.26 0 0 0 0.00 0 0
14 Burke-Wilson, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Aguirre, I 2 0 0.00 0 0 .000 0.00 2 0 2.0 1.00 0 0  
16 Diaz , Isidora 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
16 Diaz Aguirre, Isidora 29 6 0.21 0 0 .000 0.00 3 10 13.0 0.45 0 0
18 Anschutz, Kory 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Anschutz, Kory 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Anschutz, Kory 35 10 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kerley, Emma 4 4 1.00 2 5 .600 0.50 0 2 2.0 0.50 0 0
19 Kerley, Emma 41 15 0.37 5 71 .930 0.12 1 12 13.0 0.32 0 0
24 Lemke, Brianna 4 1 0.25 0 2 1.000 0.00 0 2 2.0 0.50 0 0
24 Lemke, Brianna 45 32 0.71 2 24 .917 0.04 3 12 15.0 0.33 0 0
25 Ortiz, Ambar 4 15 3.75 2 14 .857 0.50 0 0 0 0.00 0 0
25 Ortiz, Ambar 44 83 1.89 2 95 .979 0.05 0 0 0 0.00 0 0
27 Weigel, Kaylee 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
27 Weigel, Kaylee 35 6 0.17 1 22 .955 0.03 0 0 0 0.00 0 0
28 Dotson, Jai 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
28 Dotson, Jai 44 15 0.34 0 0 .000 0.00 2 23 25.0 0.57 2 0
30 White, Amber 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
30 White, Amber 19 4 0.21 0 3 1.000 0.00 1 5 6.0 0.32 0 0
31 Nusbaum, Meadow 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Nusbaum, Meadow 47 71 1.51 1 3 .667 0.02 0 0 0 0.00 0 0
32 Clark, Tianna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
36 Del Mar Rivera, Maria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
37 Ayazo, Gabriella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 810 15.88 90 1001 .910 1.76 35 115 92.5 1.81 3 4
Opponents 51 885 17.35 70 936 .925 1.37 12 140 82.0 1.61 6 4

Match-By-Match

York

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 at Concordia (NE) L 3 14 18 103 -.039 13 1 3 8 47 1 2 1 2.0 0 17.0
8/20/2025 at Peru State L 4 40 18 161 .137 36 5 5 13 78 2 0 3 2.0 0 47.0
8/22/2025 vs St. Ambrose University L 5 53 33 165 .121 45 6 8 14 68 4 10 0 9.0 0 68.0
8/22/2025 vs Waldorf University L 4 49 27 157 .140 45 5 5 6 73 1 4 0 3.0 0 57.0
8/23/2025 vs Northwest W 3 43 15 119 .235 40 3 4 6 53 2 2 0 3.0 0 49.0
8/23/2025 at Clarke (IA) W 3 31 18 100 .130 31 7 4 4 60 2 6 2 5.0 0 43.0
8/26/2025 at Midland L 3 28 19 104 .087 28 2 4 10 49 3 6 0 6.0 0 36.0
8/29/2025 William Woods L 4 35 27 135 .059 34 2 5 8 58 3 12 2 9.0 0 46.0
8/29/2025 Stephens College L 3 20 19 112 .009 19 3 2 10 47 3 12 2 9.0 4 32.0
8/30/2025 Central Methodist L 3 28 13 80 .188 28 1 0 10 31 5 0 3 5.0 0 34.0
8/30/2025 at Missouri Valley College L 3 35 22 99 .131 32 2 4 7 48 3 0 4 3.0 0 40.0
9/05/2025 Kansas Christian Col W 3 38 11 73 .370 35 20 7 2 29 1 4 0 3.0 0 61.0
9/06/2025 Cottey (MO) W 3 38 15 96 .240 34 7 7 5 50 0 0 0 0.0 2 45.0
9/06/2025 Manhattan Chrst. L 4 46 23 141 .163 43 3 3 8 61 2 4 1 4.0 0 53.0
9/12/2025 vs Cottey (MO) W 4 50 23 130 .208 46 8 5 10 56 2 16 0 10.0 0 68.0
9/12/2025 at UHSP W 3 30 10 75 .267 30 9 5 3 44 2 10 1 7.0 0 46.0
9/13/2025 vs Freed-Hardeman (TN) L 3 22 20 96 .021 21 3 1 10 41 1 8 1 5.0 0 30.0
9/13/2025 vs St. Francis (IL) W 5 42 25 144 .118 38 14 9 14 57 1 6 0 4.0 0 60.0
9/20/2025 Mount Marty W 5 58 31 170 .159 53 8 7 8 57 4 16 0 12.0 0 78.0
9/20/2025 Haskell University W 5 58 31 157 .172 56 16 9 6 73 3 4 0 5.0 0 79.0
9/24/2025 Kansas Wesleyan L 3 32 14 97 .186 31 8 4 6 34 1 4 1 3.0 0 43.0
9/27/2025 Avila University W 4 54 19 147 .238 52 3 10 1 74 1 16 0 9.0 0 66.0
10/01/2025 at Tabor College L 5 54 28 185 .141 47 9 6 5 94 2 6 0 5.0 0 68.0
10/04/2025 at Friends L 5 45 34 173 .064 39 4 10 17 70 7 6 0 10.0 0 59.0
10/04/2025 vs Randall W 3 46 22 125 .192 39 7 5 3 58 3 2 0 4.0 0 57.0
10/08/2025 Sterling College L 4 53 31 176 .125 53 6 5 8 67 5 10 0 10.0 0 69.0
10/11/2025 Evangel University L 3 32 21 116 .095 31 4 2 3 45 1 6 0 4.0 0 40.0
10/15/2025 at Bethany W 5 61 30 248 .125 57 6 9 4 140 4 12 0 10.0 0 77.0
10/17/2025 at Saint Mary L 4 31 19 154 .078 29 4 7 6 72 4 12 0 10.0 4 45.0
10/22/2025 McPherson College L 3 17 20 81 -.037 15 2 3 8 28 1 2 1 2.0 0 21.0
10/25/2025 Ottawa University L 5 55 25 143 .210 53 10 7 13 81 1 14 0 8.0 0 73.0
10/29/2025 at Bethel College Threshers L 3 21 15 84 .071 21 3 0 11 31 3 0 0 3.0 0 27.0
11/01/2025 at Oklahoma Wesleyan University L 3 26 17 90 .100 24 2 3 6 32 1 7 0 4.5 0 32.0
11/08/2025 Southwestern College W 4 45 22 122 .189 45 9 8 3 44 4 20 1 14.0 0 68.0
York 127 1330 735 4358 .137 1243 202 176 256 1950 83 239 23 202.5 10 1,734.0
Opponents 127 1523 757 4445 .172 1451 256 258 202 2019 36 324 32 198.0 12 1,977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 10.47
Assists Per Set 9.79
Service Aces Per Set 1.59
Reception Errors Per Set 2.02
Digs Per Set 15.35
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 Concordia (NE) W 3 44 16 112 .250 42 8 5 1 62 0 12 0 6.0 0 58.0
8/20/2025 Peru State W 4 58 17 158 .259 57 13 7 5 95 3 10 3 8.0 0 79.0
8/22/2025 vs St. Ambrose University W 5 51 38 165 .079 51 14 8 6 65 1 22 0 12.0 0 77.0
8/22/2025 vs Waldorf University W 4 50 24 156 .167 45 6 12 5 72 2 10 0 7.0 0 63.0
8/23/2025 vs Northwest L 3 40 19 116 .181 38 6 8 3 51 2 10 0 7.0 0 53.0
8/23/2025 Clarke (IA) L 3 36 24 128 .094 34 4 13 7 44 2 12 2 8.0 0 48.0
8/26/2025 Midland W 3 41 13 109 .257 40 10 6 2 51 0 16 2 8.0 0 59.0
8/29/2025 at William Woods W 4 59 22 146 .253 56 8 10 2 61 2 12 2 8.0 4 75.0
8/29/2025 at Stephens College W 3 40 17 109 .211 39 10 4 3 66 0 2 0 1.0 2 51.0
8/30/2025 at Central Methodist W 3 50 16 99 .343 49 10 8 1 36 2 0 3 2.0 0 62.0
8/30/2025 Missouri Valley College W 3 38 19 111 .171 37 7 6 2 39 6 2 5 7.0 0 52.0
9/05/2025 at Kansas Christian Col L 3 6 11 47 -.106 6 2 6 20 23 0 0 0 0.0 0 8.0
9/06/2025 at Cottey (MO) L 3 25 17 97 .082 22 5 11 7 36 0 6 0 3.0 1 33.0
9/06/2025 at Manhattan Chrst. W 4 63 16 142 .331 58 8 13 3 63 0 12 2 6.0 0 77.0
9/12/2025 vs Cottey (MO) L 4 33 31 128 .016 31 10 5 8 50 0 2 3 1.0 1 44.0
9/12/2025 UHSP L 3 26 23 103 .029 23 3 8 9 32 0 4 1 2.0 0 31.0
9/13/2025 vs Freed-Hardeman (TN) W 3 41 19 102 .216 38 10 6 3 51 0 12 2 6.0 0 57.0
9/13/2025 vs St. Francis (IL) L 5 42 41 147 .007 39 14 7 14 67 0 6 0 3.0 0 59.0
9/20/2025 at Mount Marty L 5 59 36 158 .146 57 8 7 8 66 0 18 1 9.0 0 76.0
