Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

Bellevue (Neb.) (30-9, 11-0) -VS- York (10-20, 4-8)

Box Score

Bellevue (Neb.) logo
3
vs
York logo
0

Bellevue (Neb.) (30-9, 11-0)
-VS-
York (10-20, 4-8)

Team Score By Period
Team 1 2 3
Winner Bellevue (Neb.) BELLEVUE 25 25 25
York YORK 17 12 17
Date:
10/30/2012
Time:
7:00 pm
Site:
York, Neb. (Freeman Center)
Attendance:
78

Match Details

Game Statistics By Set
Set Bellevue (Neb.) York
K E TA % K E TA %
Set #1 16 5 41 .268 9 4 36 .139
Set #2 23 5 40 .450 5 2 33 .091
Set #3 17 4 34 .382 11 3 32 .250
Total 56 14 115 .365 25 9 101 .158
Team Statistical Comparison
Statistic Team Comparison
BELLEVUE - YORK
Points
62.0
28.0
Kills
56
25
Aces
4
1
Blocks
2
2
Assists
51
24
Digs
61
39

Game Leaders

BELLEVUE - Leaders
Statistic Leaders
Kills FAULKNER, Symone (12), BENSON, Annie (11), RUETH, Caitlyn (11)
Aces BENSON, Annie (2), EVANS, Meghan (1), JOHNSON, Andrea (1)
Blocks BENSON, Annie (1), VANGORDER, Alannah (1), RUETH, Caitlyn (1)
Assists BROADY, Jordan (33), WALKER, Beth (15), EVANS, Meghan (3)
Digs EVANS, Meghan (17), WALKER, Beth (10), BENSON, Annie (10)
YORK - Leaders
Statistic Leaders
Kills Witt, Kenzie (6), Arvie, Tatiana (6), Baxa, Melanie (4)
Aces Witt, Kenzie (1)
Blocks Lienemann, Rileigh (2), Arvie, Tatiana (2)
Assists DAVIDSON, Erin (14), Baxa, Melanie (9), Gates, Nicole (1)
Digs Baxa, Melanie (9), Firm, Kailey (7), DAVIDSON, Erin (5)

Individual Statistics

Bellevue (Neb.) (30-9, 11-0)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 EVANS, Meghan 3 0 0 0 0 3 0 1 0 1-0 0 0 0 17 1 0 1.0
4 4 LINEBAUGH, Kirstine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 1 0 0.0
7 7 WALKER, Beth 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 10 0 1 0.0
8 8 BENSON, Annie 3 11 5 25 .240 0 0 2 0 2-0 1 0 0 10 0 0 14.0
12 12 BELL, Sunny 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 4 0 0 8.0
14 14 FAULKNER, Symone 3 12 0 15 .800 0 0 0 0 0-0 0 0 0 0 0 0 12.0
16 16 RUETH, Caitlyn 3 11 2 28 .321 0 0 0 0 0-0 0 1 1 3 0 0 11.5
6 6 BROADY, Jordan 2 1 1 4 .000 33 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 DEBOER, Sydney 2 7 2 12 .417 0 1 0 0 0-0 0 0 0 6 1 0 7.0
15 15 VANGORDER, Alannah 2 6 0 7 .857 0 0 0 1 0-1 0 1 0 0 0 0 6.5
3 3 JOHNSON, Andrea 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 BUSKIRK, Justine 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 14 115 .365 51 1 4 3 4-3 1 2 1 61 3 1 62
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 EVANS, Meghan 3 0 0 0 17 1 0 1.0
4 4 LINEBAUGH, Kirstine 3 0 0 0 6 1 0 0.0
7 7 WALKER, Beth 3 0 0 0 10 0 1 0.0
8 8 BENSON, Annie 3 1 0 0 10 0 0 14.0
12 12 BELL, Sunny 3 0 0 0 4 0 0 8.0
14 14 FAULKNER, Symone 3 0 0 0 0 0 0 12.0
16 16 RUETH, Caitlyn 3 0 1 1 3 0 0 11.5
6 6 BROADY, Jordan 2 0 0 0 5 0 0 1.0
11 11 DEBOER, Sydney 2 0 0 0 6 1 0 7.0
15 15 VANGORDER, Alannah 2 0 1 0 0 0 0 6.5
3 3 JOHNSON, Andrea 1 0 0 0 0 0 0 1.0
10 10 BUSKIRK, Justine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 61 3 1 62

York (10-20, 4-8)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Baxa, Melanie 3 4 2 15 .133 9 0 0 0 0-0 0 0 0 9 0 0 4.0
2 2 Witt, Kenzie 3 6 2 26 .154 0 0 1 0 1-0 0 0 0 2 0 1 7.0
3 3 Lienemann, Rileigh 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 3.0
5 5 Gates, Nicole 3 4 1 12 .250 1 0 0 0 0-0 0 0 2 2 0 0 4.0
6 6 Sansom, Mallory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
8 8 Arvie, Tatiana 3 6 3 25 .120 0 0 0 0 0-0 0 2 0 3 1 0 7.0
9 9 Ewing, Halie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 DURHAM, Kayla 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 1 1 0.0
11 11 Firm, Kailey 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 DAVIDSON, Erin 3 3 0 13 .231 14 1 0 0 0-0 0 0 0 5 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 9 101 .158 24 1 1 2 1-2 0 4 2 39 3 4 28
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Baxa, Melanie 3 0 0 0 9 0 0 4.0
2 2 Witt, Kenzie 3 0 0 0 2 0 1 7.0
3 3 Lienemann, Rileigh 3 0 2 0 1 0 0 3.0
5 5 Gates, Nicole 3 0 0 2 2 0 0 4.0
6 6 Sansom, Mallory 3 0 0 0 4 1 1 0.0
8 8 Arvie, Tatiana 3 0 2 0 3 1 0 7.0
9 9 Ewing, Halie 3 0 0 0 2 0 0 0.0
10 10 DURHAM, Kayla 3 0 0 0 4 1 1 0.0
11 11 Firm, Kailey 3 0 0 0 7 0 0 0.0
13 13 DAVIDSON, Erin 3 0 0 0 5 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 39 3 4 28