Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (0-2) -VS- Mount Marty ()

Box Score

York logo
0
vs
Mount Marty logo
3

York (0-2)
-VS-
Mount Marty ()

Team Score By Period
Team 1 2 3
York YORK 20 17 20
Winner Mount Marty MART 25 25 25
Date:
2020-09-19
Time:
17:00
Site:
Yankton, SD (Cimpl Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mount Marty

Match Details

Game Statistics By Set
Set York Mount Marty
K E TA % K E TA %
Set #1 10 6 42 0.095 11 4 41 0.171
Set #2 5 8 30 -0.100 10 5 32 0.156
Set #3 9 9 36 0.000 13 6 34 0.206
Total 24 23 108 .009 34 15 107 .178
Team Statistical Comparison
Statistic Team Comparison
YORK - MART
Points
33.0
49.0
Kills
24
34
Aces
6
9
Blocks
3
6
Assists
21
33
Digs
47
53

Game Leaders

MART - Leaders
Statistic Leaders
Kills Gabby Ruth (13), Elizabeth Watchorn (8), Lexi Kirkman (6)
Aces Elizabeth Watchorn (2), Molly Brinkman (2), Gabby Ruth (2)
Blocks Mikaela Ahrendt (4), Lexi Kirkman (3), Alex Ruth (1)
Assists Amber Miller (26), Molly Brinkman (4), Erika Langloss (2)
Digs Elizabeth Watchorn (18), Molly Brinkman (10), Gabby Ruth (9)

Individual Statistics

York (0-2)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scarbrough, Jasmine 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 8 0 1 2.0
12 12 Scoffield, Haley 3 6 3 18 .167 0 0 1 1 1-1 0 0 0 1 0 0 7.0
14 14 Warren, Naomi 3 1 0 7 .143 2 0 0 3 0-3 0 0 0 15 0 2 1.0
15 15 Lively, Shiloh 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 4.5
18 18 Miller, Kaylin 3 0 1 4 -.250 3 0 0 0 0-0 0 0 0 7 0 0 0.0
19 19 Winquist, Brooke 3 4 5 22 -.045 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Garcia, Alexandria 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
21 21 Stoyanov, Alexandra 3 1 5 9 -.444 0 1 0 0 0-0 1 2 0 0 0 0 3.0
24 24 So'oto, Felicity 3 2 1 4 .250 14 0 4 1 4-1 0 1 0 10 0 0 6.5
6 6 Peters, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 O'Brien, Taylor 2 4 5 20 -.050 1 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Schindler, Tori 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 24 23 108 .009 21 1 6 8 6-8 1 4 0 47 0 9 33
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scarbrough, Jasmine 3 0 0 0 8 0 1 2.0
12 12 Scoffield, Haley 3 0 0 0 1 0 0 7.0
14 14 Warren, Naomi 3 0 0 0 15 0 2 1.0
15 15 Lively, Shiloh 3 0 1 0 1 0 0 4.5
18 18 Miller, Kaylin 3 0 0 0 7 0 0 0.0
19 19 Winquist, Brooke 3 0 0 0 0 0 0 4.0
20 20 Garcia, Alexandria 3 0 0 0 1 0 0 0.0
21 21 Stoyanov, Alexandra 3 1 2 0 0 0 0 3.0
24 24 So'oto, Felicity 3 0 1 0 10 0 0 6.5
6 6 Peters, Emma 2 0 0 0 2 0 0 0.0
9 9 O'Brien, Taylor 2 0 0 0 1 0 0 4.0
1 1 Schindler, Tori 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 1 4 0 47 0 9 33

Mount Marty

MART - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Elizabeth Watchorn 3 8 3 22 .227 0 0 2 5 2-5 0 0 0 18 0 1 10.0
6 6 Molly Brinkman 3 0 0 0 0 4 0 2 0 2-0 0 0 0 10 0 0 2.0
7 7 Erika Langloss 3 0 0 0 0 2 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Gabby Ruth 3 13 4 35 .257 0 0 2 2 2-2 0 0 0 9 0 3 15.0
9 9 Amber Miller 3 1 2 5 -.200 26 0 1 3 1-3 0 0 0 8 0 0 2.0
10 10 Lexi Kirkman 3 6 1 12 .417 0 0 1 0 1-0 2 1 0 3 0 0 9.5
12 12 Katelyn Chytka 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Mikaela Ahrendt 3 5 3 22 .091 0 0 0 0 0-0 1 3 0 1 0 0 7.5
5 5 Mogan Stohlmann 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Alex Ruth 2 1 1 7 .000 1 0 0 0 0-0 0 1 0 2 0 0 1.5
18 18 Allison Jones 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 15 107 .178 33 0 9 12 9-12 3 6 0 53 0 6 49
MART - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Elizabeth Watchorn 3 0 0 0 18 0 1 10.0
6 6 Molly Brinkman 3 0 0 0 10 0 0 2.0
7 7 Erika Langloss 3 0 0 0 1 0 0 1.0
8 8 Gabby Ruth 3 0 0 0 9 0 3 15.0
9 9 Amber Miller 3 0 0 0 8 0 0 2.0
10 10 Lexi Kirkman 3 2 1 0 3 0 0 9.5
12 12 Katelyn Chytka 3 0 0 0 1 0 0 0.0
13 13 Mikaela Ahrendt 3 1 3 0 1 0 0 7.5
5 5 Mogan Stohlmann 2 0 0 0 0 0 0 0.0
16 16 Alex Ruth 2 0 1 0 2 0 0 1.5
18 18 Allison Jones 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 0 53 0 6 49