Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (NE) (2-11,0-1) -VS- Kansas Wesleyan (15-4,2-0)

Box Score

York (NE) logo
0
vs
Kansas Wesleyan logo
3

York (NE) (2-11,0-1)
-VS-
Kansas Wesleyan (15-4,2-0)

Team Score By Period
Team 1 2 3
York (NE) YU 23 18 9
Winner Kansas Wesleyan KWU 25 25 25
Date:
09/21/2022
Time:
02:00 PM
Site:
Salina, Kan. (Mabee Arena)
Attendance:
177
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set York (NE) Kansas Wesleyan
K E TA % K E TA %
Set #1 11 8 43 .070 15 8 48 .146
Set #2 15 6 34 .265 15 3 31 .387
Set #3 6 8 33 -.061 14 2 29 .414
Total 32 22 110 .091 44 13 108 .287
Team Statistical Comparison
Statistic Team Comparison
YU - KWU
Points
36.0
53.0
Kills
32
44
Aces
1
4
Blocks
3
5
Assists
29
38
Digs
42
49

Game Leaders

KWU - Leaders
Statistic Leaders
Kills Rylee Serpan (13), Elizabeth Hardacre (10), Maddy Beckett (9)
Aces Kelcey Hund (2), Josie Deckinger (2)
Blocks Elizabeth Hardacre (4), Morgan Bryand (2), Maddy Beckett (1)
Assists Josie Deckinger (33), Cortney Hanna (3), Kelcey Hund (2)
Digs Kelcey Hund (23), Maddy Beckett (8), Melinna Schumann (5)

Individual Statistics

York (NE) (2-11,0-1)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scarbrough, Jasmine 3 6 4 25 .080 0 0 1 2 1-2 0 1 2 5 0 0 7.5
6 6 Ziemba, Ava 3 1 4 10 -.300 0 0 0 0 0-0 0 1 0 0 0 2 1.5
7 7 Wright, Darby 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 1 1 0 1.0
8 8 Richardson, Cassie 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Armendariz, Danielle 3 11 3 25 .320 0 0 0 0 0-0 0 0 1 0 0 0 11.0
13 13 Tarnowski, Kenna 3 3 2 12 .083 1 0 0 0 0-0 0 1 1 0 0 0 3.5
16 16 Halterman, Brooke 3 6 3 14 .214 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Fronk, Shelby 3 0 0 0 0 15 1 0 0 0-0 0 0 0 8 0 0 0.0
20 20 Garcia, Alexandria 3 0 0 0 0 5 0 0 0 0-0 0 0 0 20 0 1 0.0
28 28 Bostick, Aubrey 3 4 5 17 -.059 0 0 0 0 0-0 0 1 0 1 0 1 4.5
10 10 Macias, Amanda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 22 110 .091 29 1 1 3 1-3 0 6 4 42 1 4 36
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scarbrough, Jasmine 3 0 1 2 5 0 0 7.5
6 6 Ziemba, Ava 3 0 1 0 0 0 2 1.5
7 7 Wright, Darby 3 0 0 0 1 1 0 1.0
8 8 Richardson, Cassie 3 0 0 0 5 0 0 0.0
9 9 Armendariz, Danielle 3 0 0 1 0 0 0 11.0
13 13 Tarnowski, Kenna 3 0 1 1 0 0 0 3.5
16 16 Halterman, Brooke 3 0 2 0 1 0 0 7.0
17 17 Fronk, Shelby 3 0 0 0 8 0 0 0.0
20 20 Garcia, Alexandria 3 0 0 0 20 0 1 0.0
28 28 Bostick, Aubrey 3 0 1 0 1 0 1 4.5
10 10 Macias, Amanda 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 4 42 1 4 36

Kansas Wesleyan (15-4,2-0)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Melinna Schumann 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Kelcey Hund 3 0 0 0 0 2 0 2 1 2-1 0 0 0 23 0 0 2.0
10 10 Elizabeth Hardacre 3 10 2 17 .471 0 0 0 0 0-0 1 3 0 0 0 0 12.5
13 13 Cortney Hanna 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 Maddy Beckett 3 9 4 28 .179 0 0 0 1 0-1 0 1 0 8 0 0 9.5
21 21 Alexis Utz 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Josie Deckinger 3 0 2 8 -.250 33 0 2 0 2-0 0 0 0 5 0 0 2.0
28 28 Morgan Bryand 3 8 1 21 .333 0 0 0 0 0-0 0 2 0 1 0 0 9.0
31 31 Rylee Serpan 3 13 3 23 .435 0 0 0 0 0-0 0 1 0 4 0 0 13.5
32 32 Sarah Girard 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 13 108 .287 38 0 4 4 4-4 1 8 0 49 0 1 53
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Melinna Schumann 3 0 0 0 5 0 0 0.0
5 5 Kelcey Hund 3 0 0 0 23 0 0 2.0
10 10 Elizabeth Hardacre 3 1 3 0 0 0 0 12.5
13 13 Cortney Hanna 3 0 0 0 3 0 0 0.0
20 20 Maddy Beckett 3 0 1 0 8 0 0 9.5
21 21 Alexis Utz 3 0 1 0 0 0 0 3.5
23 23 Josie Deckinger 3 0 0 0 5 0 0 2.0
28 28 Morgan Bryand 3 0 2 0 1 0 0 9.0
31 31 Rylee Serpan 3 0 1 0 4 0 0 13.5
32 32 Sarah Girard 3 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 49 0 1 53