Skip To Main Content

York University (NE)

The Official Home for the York University Panthers

York (1-6, 0-0) -VS- Peru State (4-2, 0-0)

Box Score

York logo
0
vs
Peru State logo
3

York (1-6, 0-0)
-VS-
Peru State (4-2, 0-0)

Team Score By Period
Team 1 2 3
York YORK 18 26 12
Winner Peru State PERU 25 28 25
Date:
8/29/2023
Time:
19:00
Site:
Peru, Ne (AWAC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Peru State

Match Details

Game Statistics By Set
Set York Peru State
K E TA % K E TA %
Set #1 8 1 28 0.250 18 5 31 0.419
Set #2 15 9 53 0.113 14 7 53 0.132
Set #3 6 12 39 -0.154 9 5 35 0.114
Total 29 22 120 .058 41 17 119 .202
Team Statistical Comparison
Statistic Team Comparison
YORK - PERU
Points
36.0
54.0
Kills
29
41
Aces
5
9
Blocks
2
4
Assists
28
37
Digs
54
66

Game Leaders

PERU - Leaders
Statistic Leaders
Kills Keiley Hein (11), Kalyssa Fox (7), Addison Schneider (5)
Aces Chantal Paniagua (4), Allie Schneider (2), Olivia Gordon (2)
Blocks Elli Williams (2), Shealie Wiebers (1), Kennedy Miller (1)
Assists Allie Schneider (35), Khami Itzen (1), Erison Vonderschmidt (1)
Digs Chantal Paniagua (21), Keiley Hein (15), Sidney Peck (8)

Individual Statistics

York (1-6, 0-0)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guardado, Alondra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Armendariz, Danielle 3 5 3 31 .065 0 0 1 0 1-0 0 0 0 5 0 1 6.0
11 11 Richardson, Cassie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
15 15 Janda, Mariah 3 1 1 5 .000 23 1 1 0 1-0 0 0 0 2 0 0 2.0
16 16 Halterman, Brooke 3 6 3 18 .167 0 0 1 1 1-1 0 1 0 1 0 0 7.5
27 27 Watson, Riley 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0.0
28 28 Dotson, Jai 3 5 1 14 .286 0 0 1 1 1-1 1 0 0 1 0 0 7.0
29 29 Tate, Anna 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 5 0 1 1.0
1 1 Kerley, Emma 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Baker, Liberty 2 3 7 18 -.222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Tarnowski, Kenna 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Bostick, Aubrey 2 5 4 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Schneider, Avery 2 0 0 1 .000 3 1 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Macias, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Hamilton, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Barron, Alana 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 120 .058 28 2 5 4 5-4 1 2 0 54 0 9 36
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guardado, Alondra 3 0 0 0 12 0 0 0.0
9 9 Armendariz, Danielle 3 0 0 0 5 0 1 6.0
11 11 Richardson, Cassie 3 0 0 0 12 0 2 0.0
15 15 Janda, Mariah 3 0 0 0 2 0 0 2.0
16 16 Halterman, Brooke 3 0 1 0 1 0 0 7.5
27 27 Watson, Riley 3 0 0 0 14 0 3 0.0
28 28 Dotson, Jai 3 1 0 0 1 0 0 7.0
29 29 Tate, Anna 3 0 0 0 5 0 1 1.0
1 1 Kerley, Emma 2 0 0 0 1 0 0 1.0
5 5 Baker, Liberty 2 0 1 0 0 0 0 3.5
13 13 Tarnowski, Kenna 2 0 0 0 0 0 0 1.0
22 22 Bostick, Aubrey 2 0 0 0 0 0 0 5.0
23 23 Schneider, Avery 2 0 0 0 1 0 0 0.0
10 10 Macias, Amanda 1 0 0 0 0 0 2 0.0
14 14 Hamilton, Madison 1 0 0 0 0 0 0 0.0
20 20 Barron, Alana 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 54 0 9 36

Peru State (4-2, 0-0)

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Keiley Hein 3 11 3 30 .267 0 0 1 0 1-0 0 1 0 15 0 2 12.5
15 15 Allie Schneider 3 4 0 10 .400 35 3 2 0 2-0 0 1 0 3 0 0 6.5
23 23 Chantal Paniagua 3 0 0 2 .000 0 0 4 2 4-2 0 0 0 21 0 3 4.0
27 27 Olivia Gordon 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
2 2 Shealie Wiebers 2 4 4 19 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Kennedy Miller 2 3 2 11 .091 0 0 0 0 0-0 0 1 1 1 0 0 3.5
14 14 Addison Schneider 2 5 1 12 .333 0 0 0 0 0-0 0 1 1 3 0 0 5.5
24 24 Alyssa Bock 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
26 26 Kalyssa Fox 2 7 3 15 .267 0 0 0 0 0-0 0 0 0 3 0 0 7.0
30 30 Elli Williams 2 4 1 7 .429 0 0 0 0 0-0 1 1 0 1 0 0 5.5
31 31 Sidney Peck 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Rylee Hellbusch 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Khami Itzen 1 1 2 8 -.125 1 0 0 0 0-0 0 0 0 2 0 0 1.0
33 33 Erison Vonderschmidt 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
39 39 Reagan Osterhaus 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 17 119 .202 37 3 9 2 9-2 1 6 2 66 0 5 54
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Keiley Hein 3 0 1 0 15 0 2 12.5
15 15 Allie Schneider 3 0 1 0 3 0 0 6.5
23 23 Chantal Paniagua 3 0 0 0 21 0 3 4.0
27 27 Olivia Gordon 3 0 0 0 0 0 0 2.0
2 2 Shealie Wiebers 2 0 1 0 1 0 0 4.5
5 5 Kennedy Miller 2 0 1 1 1 0 0 3.5
14 14 Addison Schneider 2 0 1 1 3 0 0 5.5
24 24 Alyssa Bock 2 0 0 0 5 0 0 0.0
26 26 Kalyssa Fox 2 0 0 0 3 0 0 7.0
30 30 Elli Williams 2 1 1 0 1 0 0 5.5
31 31 Sidney Peck 2 0 0 0 8 0 0 0.0
11 11 Rylee Hellbusch 1 0 0 0 1 0 0 0.0
21 21 Khami Itzen 1 0 0 0 2 0 0 1.0
33 33 Erison Vonderschmidt 1 0 0 0 2 0 0 1.0
39 39 Reagan Osterhaus 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 66 0 5 54