CAIRO, Neb. — York stood eighth at the Nebraska Intercollegiate (Women), totaling 759 through two rounds at Centura Hills GC.
Sydney Fernandez led the Panthers individually, tying for 28th at 182 (+38) with rounds of 97 and 85.
Madison Shaffer placed 35th with a 192 (+48), including a second-round 92.
Emma Raatz followed in 36th at 193 (+49) with rounds of 99 and 94.
Erica Testerman finished 39th at 198 (+54), lowering her opening-round 102 to a 96 in Round 2.
York Individuals
T28. Fernandez - 97-85=182 (+38)
35. Shaffer - 100-92=192 (+48)
36. Raatz - 99-94=193 (+49)
39. Testerman - 102-96=198 (+54)
42.
Alba Kindelan - 96-107=203 (+59)
Team Results
1. Nebraska Kearney - 308-293=601 (+25)
2. Wayne State (NE) - 311-297=608 (+32)
3. Doane - 333-311=644 (+68)
4. Concordia (NE) - 340-337=677 (+101)
5. Hastings - 357-336=693 (+117)
6. Saint Mary (NE) - 358-349=707 (+131)
7. Nebraska Wesleyan - 380-371=751 (+175)
8. York - 392-367=759 (+183)
9. Southeast CC (NE) - 421-401=822 (+246)
10. Midland (NE) - 462-464=926 (+350)
The Panthers travel to the Ottawa Braves Invitational on Monday and Tuesday, Oct. 12-13, at Eagle Bend Golf Course in Lawrence, Kan.