Box Score Wichita, KAN. - The KCAC announced the 2020-21 Men's Basketball Team on Wednesday morning. Eric Lenear (SR/Bellevue, Neb.) earned a spot on the 10-man roster. The guard is one of eight seniors on the team, the other two honorees are juniors. The Preseason Team is voted on by the 13 head coaches across the KCAC.
Lenear is a four-year starter for the Panthers and averaged 13.2 points and 4.5 rebounds per game last season as the Panthers finished eighth in the KCAC with an overall record of 15-16.
2020-21 KCAC Preseason Men's Basketball Team
Name | Class | Height | Position | School | Hometown |
Brooks Haddock* | Jr. | 6-2 | G | Oklahoma Wesleyan University | Muskogee, Okla. |
Jaylon Scott~D | Jr. | 6-5 | G | Bethel College | Allen, Texas |
Jaquan Daniels~ | Sr. | 6-4 | G/F | Ottawa University | Columbus, Ga. |
AJ Range~ | Sr. | 6-6 | F | Kansas Wesleyan University | Junction City, Kan. |
Davonte Pack+ | Sr. | 6-2 | G | Friends University | Sumter, S.C. |
Frederick Watts^ | Sr. | 6-3 | F | McPherson College | Channelview, Texas |
Troy Baker^ | Sr. | 6-8 | F | Southwestern College | Maize, Kan. |
Eric Lenear | Sr. | 6-2 | G | York College | Bellevue, Neb. |
Geoff Salas^ | Sr. | 6-4 | G | Southwestern College | Pacentia, Calif. |
JaMiah Haynes^ | Sr. | 6-5 | F | Sterling College | Kyle, Texas |
* = 2019-20 KCAC First Team | | | | | |
~ = 2019-20 KCAC Second Team | | | | | |
+ = 2019-20 KCAC Third Team | | | | | |
^ = 2019-20 KCAC Honorable Mention | | | | | |
D = 2019-20 KCAC Defensive Player of the Year |